Asylsøknader etter statsborgerskap og måned (2024)


Tabellen viser antall søknader om beskyttelse på individuelt grunnlag (asyl) jf. utlendingsloven § 28, i 2024 Norge har mottatt, hvilken måned søknaden ble mottatt og hvilket statsborgerskap de som søkte har.
  • Om statistikken

Tabellen laster inn data
Januar - desember 2024: Asylsøknader etter statsborgerskap og måned
Statsborgerskap Jan Feb Mar Apr Mai Jun Jul Aug Sep Okt Nov Des Total
Afghanistan 11 6 17 9 9 7 16 11 24 11 21 13 155
Albania 0 0 0 6 1 0 3 0 1 1 5 7 24
Algerie 1 0 1 0 1 1 3 1 0 0 1 2 11
Angola 0 0 0 0 0 0 0 2 0 0 0 0 2
Argentina 0 2 0 1 0 0 0 0 0 1 0 0 4
Armenia 1 3 0 1 2 0 0 0 0 3 1 0 11
Aserbajdsjan 2 1 1 0 1 0 0 5 1 0 3 0 14
Bangladesh 0 0 3 0 3 2 0 2 1 3 0 0 14
Belarus 2 3 3 0 0 1 0 1 1 0 1 0 12
Benin 0 0 0 0 0 0 0 0 0 0 1 0 1
Bosnia-Hercegovina 0 0 0 1 1 0 0 0 0 0 0 0 2
Botswana 0 2 0 0 0 0 0 0 0 0 0 0 2
Brasil 0 0 0 0 0 0 2 0 0 1 1 0 4
Bulgaria 0 0 0 0 0 1 0 0 0 1 0 0 2
Burundi 2 0 0 0 1 2 0 0 0 0 0 0 5
Canada 0 3 0 2 1 1 1 0 0 0 0 0 8
Colombia 11 16 19 19 8 7 15 5 14 18 14 14 160
Costa Rica 0 0 0 0 0 0 2 1 0 0 0 0 3
Cuba 0 0 0 0 0 0 1 0 1 1 0 1 4
Dem. Rep. Kongo (DRC) 0 3 0 0 0 0 3 1 5 7 0 0 19
Djibouti 1 0 0 1 0 0 0 0 0 0 0 0 2
Ecuador 4 0 0 0 0 0 0 0 0 0 0 0 4
Egypt 0 1 0 0 1 1 1 1 1 1 1 0 8
Ekvatorial-Guinea 0 0 0 0 0 0 0 0 0 0 1 0 1
El Salvador 0 0 0 4 0 1 0 0 0 0 0 0 5
Elfenbenskysten 0 0 0 0 0 0 0 0 0 1 1 0 2
Eritrea 30 9 17 29 54 17 25 17 34 17 11 22 282
Estland 0 0 0 1 0 1 0 0 0 0 0 0 2
Etiopia 2 6 2 2 4 3 4 5 5 4 1 2 40
Frankrike 0 1 0 0 0 0 0 0 0 1 0 0 2
Gambia 0 1 0 0 0 1 0 0 0 0 0 0 2
Georgia 1 0 0 1 3 1 4 1 0 4 0 2 17
Ghana 1 0 0 0 0 0 1 0 0 0 0 0 2
Guatemala 0 0 0 2 0 0 0 0 1 0 0 0 3
Guinea 0 0 0 2 1 0 0 3 0 2 2 1 11
Honduras 0 0 0 0 0 0 0 1 1 2 0 0 4
India 0 0 0 1 0 1 0 6 1 1 0 2 12
Indonesia 0 0 0 0 0 1 0 0 0 0 0 0 1
Irak 4 4 2 0 6 8 1 7 2 5 2 6 47
Iran 5 4 3 5 3 12 8 7 7 8 5 2 69
Island 0 0 0 0 0 0 0 0 2 0 0 0 2
Israel 0 0 8 0 0 1 1 0 2 1 0 0 13
Italia 0 0 0 0 0 0 0 1 0 0 0 0 1
Japan 0 0 0 0 0 0 0 1 0 0 0 0 1
Jemen 0 0 0 2 3 2 4 4 6 7 2 1 31
Jordan 0 0 2 0 0 0 0 0 1 0 1 0 4
Kamerun 0 2 1 0 0 1 4 1 2 0 1 0 12
Kenya 0 0 0 0 0 0 2 2 1 0 1 1 7
Kina 0 4 0 4 3 2 8 3 8 12 2 8 54
Kosovo 0 5 0 0 0 5 0 0 4 16 1 0 31
Latvia 0 0 0 0 0 0 0 0 0 0 0 1 1
Libanon 1 1 0 1 1 3 1 2 0 5 1 0 16
Liberia 0 1 0 0 0 0 0 0 1 0 0 2 4
Libya 2 0 1 1 0 0 0 6 6 3 0 0 19
Malawi 1 0 0 0 0 0 0 0 0 0 0 0 1
Malaysia 0 0 0 0 0 1 0 0 0 1 0 0 2
Maldivene 0 0 0 0 0 0 0 0 9 0 0 0 9
Mali 0 2 0 0 0 0 1 0 1 0 0 0 4
Marokko 3 1 1 1 1 0 1 1 2 0 3 1 15
Mauritius 0 0 2 0 0 0 0 0 0 0 0 0 2
Mexico 0 0 0 3 0 0 0 0 0 0 1 0 4
Moldova 2 0 0 0 0 0 0 0 0 0 0 0 2
Myanmar 1 0 0 1 0 0 2 1 0 0 0 1 6
Nederland 0 0 0 0 0 0 0 0 0 6 1 1 8
Nicaragua 4 0 0 1 0 0 0 1 0 1 0 0 7
Niger 0 0 0 1 1 0 0 0 0 0 0 0 2
Nigeria 0 0 2 1 3 2 0 6 6 0 0 1 21
Nord-Makedonia 0 1 0 0 0 0 0 0 0 0 0 0 1
Pakistan 1 0 0 0 0 1 0 3 3 0 1 0 9
Palestina 0 1 2 0 9 16 3 7 15 13 7 6 79
Peru 1 3 1 0 0 0 1 0 0 0 0 2 8
Polen 0 2 0 0 0 0 0 0 1 0 0 0 3
Romania 0 0 0 0 0 0 0 2 0 0 0 1 3
Russland 1 6 2 3 4 5 7 12 13 7 6 10 76
Rwanda 0 0 1 0 0 1 0 0 0 0 0 0 2
Salomonøyene 0 0 0 0 0 0 0 0 0 0 1 0 1
Saudi-Arabia 3 0 1 0 0 1 0 1 1 0 1 1 9
Senegal 0 1 0 0 0 1 0 0 1 1 0 0 4
Serbia 0 0 0 0 1 0 0 1 1 1 0 0 4
Sierra Leone 0 0 1 0 0 0 0 1 0 0 1 0 3
Slovenia 0 0 0 0 0 0 0 0 0 0 1 0 1
Somalia 0 3 1 4 5 2 1 2 1 2 1 9 31
Sri Lanka 1 0 0 0 1 1 0 0 1 1 0 0 5
Statsløs 9 11 7 10 18 4 3 6 8 6 4 7 93
Storbritannia 0 0 1 1 0 0 1 0 2 0 0 0 5
Sudan 1 0 0 6 3 3 4 5 4 1 2 2 31
Sverige 0 0 0 1 0 1 1 0 0 0 1 1 5
Syria 128 92 82 94 104 185 235 218 250 276 269 194 2127
Sør-Korea 1 0 0 0 0 0 0 0 0 0 0 0 1
Sør-Sudan 0 0 0 2 1 0 0 0 0 2 1 0 6
Tadsjikistan 0 0 0 0 0 0 0 0 0 0 1 0 1
Tanzania 0 0 0 1 0 0 0 0 1 1 0 0 3
Tchad 0 0 0 0 0 0 0 0 0 1 0 0 1
Togo 0 1 0 0 0 0 0 0 0 0 0 0 1
Tsjekkia 0 0 0 0 0 0 0 0 0 0 2 0 2
Tunisia 0 0 0 0 2 0 0 0 0 1 1 1 5
Turkmenistan 0 1 0 0 0 0 0 0 0 1 0 0 2
Tyrkia 38 28 17 23 25 8 17 21 34 19 21 13 264
Tyskland 0 0 1 0 0 2 0 2 0 0 1 0 6
Uganda 2 3 0 0 1 2 0 0 1 3 1 1 14
Ukraina 59 86 61 66 41 32 39 51 67 146 101 56 805
Ungarn 3 3 2 0 1 2 0 0 1 0 0 0 12
USA 0 1 1 0 0 0 1 3 1 1 1 0 9
Usbekistan 0 0 1 2 1 1 0 0 0 0 1 1 7
Venezuela 4 2 12 2 6 3 8 5 7 9 1 3 62
Vietnam 0 0 0 0 1 0 0 0 0 0 0 0 1
Zimbabwe 0 0 1 1 2 1 1 2 2 0 1 1 12
Total 344 326 280 319 338 358 436 448 566 637 514 400 4966

Statistikken ble revidert i oktober 2022. Søknader om kollektiv beskyttelse er nå ikke inkludert i tabellen.
Tabellen oppdateres månedlig.

Kilde: Utlendingsdirektoratet (UDI)

Fant du det du lette etter?