Utdanningstillatelser etter statsborgerskap og type tillatelse (2018)
Tabellen viser utdanningstillatelser i 2018. Tallene viser hvilket statsoborgerskap de som fikk tillatelse hadde, og hvilken type utdanning de skulle ha. Au pair-tillatelser er inkludert i disse tallene.
Statsborgerskap | Elev ved skole, folkehøyskole eller livssynsskole | Student | Post-doc | Norskkurs | Au pair | Praktikant eller gjestearbeider | Nødvendig tilleggsutdanning | Total | Innvilgesesprosent |
---|---|---|---|---|---|---|---|---|---|
Filippinene | 154 | 106 | 1 | 0 | 781 | 0 | 42 | 1084 | 86 % |
Kina | 14 | 473 | 76 | 0 | 9 | 16 | 0 | 588 | 99 % |
USA | 62 | 416 | 30 | 0 | 10 | 8 | 0 | 526 | 99 % |
Ukraina | 2 | 82 | 0 | 0 | 18 | 198 | 0 | 300 | 93 % |
Canada | 13 | 182 | 9 | 0 | 1 | 10 | 2 | 217 | 99 % |
Russland | 16 | 177 | 2 | 0 | 8 | 1 | 0 | 204 | 96 % |
India | 5 | 176 | 13 | 0 | 0 | 0 | 3 | 197 | 83 % |
Pakistan | 1 | 101 | 6 | 0 | 0 | 0 | 55 | 163 | 85 % |
Japan | 13 | 116 | 12 | 0 | 0 | 6 | 0 | 147 | 99 % |
Singapore | 0 | 141 | 0 | 0 | 0 | 3 | 0 | 144 | 100 % |
Nepal | 2 | 137 | 3 | 0 | 1 | 0 | 0 | 143 | 85 % |
Sør-Korea | 17 | 108 | 2 | 0 | 0 | 1 | 0 | 128 | 99 % |
Australia | 18 | 109 | 1 | 0 | 0 | 0 | 0 | 128 | 99 % |
Iran | 1 | 98 | 24 | 0 | 0 | 2 | 1 | 126 | 93 % |
Brasil | 12 | 57 | 24 | 0 | 7 | 3 | 0 | 103 | 95 % |
Mexico | 8 | 81 | 2 | 0 | 4 | 1 | 0 | 96 | 95 % |
Bangladesh | 2 | 84 | 1 | 0 | 0 | 0 | 0 | 87 | 93 % |
Vietnam | 17 | 64 | 0 | 0 | 5 | 0 | 0 | 86 | 76 % |
Ghana | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 81 | 88 % |
Etiopia | 0 | 71 | 7 | 0 | 0 | 0 | 0 | 78 | 80 % |
Tyrkia | 5 | 57 | 7 | 0 | 0 | 5 | 0 | 74 | 96 % |
Andre | 20 | 44 | 1 | 0 | 2 | 2 | 2 | 71 | 77 % |
Thailand | 14 | 33 | 1 | 0 | 12 | 2 | 0 | 62 | 95 % |
Indonesia | 3 | 40 | 0 | 0 | 7 | 0 | 0 | 50 | 100 % |
Colombia | 5 | 32 | 7 | 0 | 3 | 1 | 1 | 49 | 92 % |
Kenya | 24 | 21 | 2 | 0 | 1 | 0 | 0 | 48 | 92 % |
Nigeria | 4 | 40 | 1 | 0 | 0 | 1 | 1 | 47 | 85 % |
Kamerun | 1 | 35 | 0 | 0 | 0 | 1 | 0 | 37 | 79 % |
Egypt | 1 | 29 | 2 | 0 | 0 | 0 | 2 | 34 | 89 % |
Sri Lanka | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 31 | 94 % |
Uganda | 3 | 19 | 4 | 0 | 0 | 0 | 0 | 26 | 84 % |
Georgia | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 93 % |
Sør-Afrika | 6 | 13 | 2 | 0 | 4 | 0 | 0 | 25 | 93 % |
Albania | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 24 | 89 % |
Tanzania | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 23 | 96 % |
Chile | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 23 | 92 % |
Serbia | 3 | 16 | 0 | 0 | 2 | 0 | 1 | 22 | 92 % |
Kasakhstan | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 21 | 95 % |
Hviterussland | 0 | 17 | 2 | 0 | 1 | 0 | 0 | 20 | 87 % |
Peru | 1 | 15 | 0 | 0 | 4 | 0 | 0 | 20 | 87 % |
Malaysia | 0 | 16 | 1 | 0 | 1 | 1 | 0 | 19 | |
Kirgisistan | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
Argentina | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 17 | |
Aserbajdsjan | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 17 | |
Kosovo | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 17 | |
Marokko | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 14 | |
Libanon | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 13 | |
New Zealand | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 12 | |
Ecuador | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 12 | |
Costa Rica | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 12 | |
Venezuela | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 11 | |
Malawi | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 11 | |
Myanmar | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 10 | |
Tunisia | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | |
Algerie | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
Zimbabwe | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
Honduras | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
Usbekistan | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
Nicaragua | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | |
Bolivia | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
Guatemala | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
Statsløs | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
Syria | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Sudan | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Bosnia-Hercegovina | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Uruguay | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
Zambia | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
Armenia | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
Total | 497 | 3610 | 262 | 0 | 887 | 271 | 111 | 5638 | 92 % |
Statsborgerskap Andre: Alle land med færre enn 5 tillatelser.
Kilde: Utlendingsdirektoratet (UDI)