Utdanningstillatelser etter statsborgerskap og type tillatelse (2015)
Tabellen viser utdanningstillatelser i 2015. Tallene viser hvilket statsoborgerskap de som fikk tillatelse hadde, og hvilken type utdanning de skulle ha. Au pair-tillatelser er inkludert i disse tallene.
Statsborgerskap | Elev ved skole, folkehøyskole eller livssynsskole | Student | Post-doc | Norskkurs | Au pair | Praktikant eller gjestearbeider | Nødvendig tilleggsutdanning | Total | Innvilgeses- prosent |
---|---|---|---|---|---|---|---|---|---|
Filippinene | 295 | 170 | 0 | 80 | 1163 | 0 | 11 | 1719 | 79 % |
Kina | 19 | 454 | 70 | 0 | 12 | 7 | 0 | 562 | 99 % |
USA | 62 | 336 | 43 | 1 | 20 | 8 | 1 | 471 | 99 % |
Russland | 23 | 287 | 5 | 2 | 4 | 9 | 1 | 331 | 98 % |
Ukraina | 4 | 115 | 2 | 2 | 26 | 148 | 1 | 298 | 94 % |
Canada | 13 | 182 | 2 | 0 | 0 | 4 | 0 | 201 | 100 % |
Nepal | 3 | 175 | 0 | 1 | 6 | 1 | 1 | 187 | 32 % |
India | 10 | 140 | 9 | 13 | 1 | 2 | 4 | 179 | 56 % |
Sør-Korea | 8 | 132 | 0 | 0 | 0 | 1 | 0 | 141 | 100 % |
Australia | 8 | 124 | 0 | 0 | 1 | 1 | 0 | 134 | 100 % |
Pakistan | 1 | 109 | 5 | 11 | 0 | 0 | 8 | 134 | 79 % |
Brasil | 12 | 101 | 9 | 0 | 8 | 1 | 0 | 131 | 96 % |
Singapore | 0 | 122 | 0 | 0 | 0 | 1 | 0 | 123 | 100 % |
Etiopia | 2 | 108 | 5 | 0 | 0 | 0 | 0 | 115 | 95 % |
Japan | 19 | 81 | 9 | 0 | 0 | 5 | 0 | 114 | 99 % |
Ghana | 9 | 98 | 1 | 0 | 1 | 0 | 0 | 109 | 94 % |
Andre | 22 | 52 | 1 | 3 | 2 | 1 | 2 | 83 | 79 % |
Vietnam | 7 | 57 | 1 | 0 | 17 | 0 | 0 | 82 | 56 % |
Mexico | 12 | 55 | 3 | 3 | 4 | 0 | 0 | 77 | 97 % |
Thailand | 30 | 16 | 5 | 0 | 20 | 3 | 0 | 74 | 86 % |
Serbia | 7 | 49 | 2 | 0 | 5 | 0 | 2 | 65 | 88 % |
Uganda | 3 | 55 | 1 | 1 | 0 | 0 | 0 | 60 | 94 % |
Tanzania | 0 | 55 | 5 | 0 | 0 | 0 | 0 | 60 | 98 % |
Hviterussland | 1 | 7 | 0 | 0 | 3 | 47 | 0 | 58 | 97 % |
Tyrkia | 13 | 39 | 2 | 2 | 0 | 0 | 0 | 56 | 90 % |
Kenya | 14 | 31 | 1 | 1 | 5 | 0 | 0 | 52 | 84 % |
Iran | 3 | 40 | 3 | 1 | 0 | 1 | 0 | 48 | 57 % |
Bangladesh | 1 | 45 | 1 | 1 | 0 | 0 | 0 | 48 | 74 % |
Indonesia | 4 | 28 | 0 | 0 | 9 | 0 | 0 | 41 | 98 % |
Nigeria | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 40 | 77 % |
Colombia | 5 | 25 | 2 | 0 | 5 | 0 | 0 | 37 | 93 % |
Sri Lanka | 3 | 28 | 3 | 0 | 0 | 0 | 1 | 35 | 83 % |
Zambia | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 28 | 97 % |
Albania | 3 | 22 | 0 | 0 | 2 | 0 | 0 | 27 | 87 % |
Kamerun | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 26 | 84 % |
Georgia | 2 | 20 | 0 | 0 | 2 | 0 | 0 | 24 | 100 % |
Chile | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 22 | 96 % |
Peru | 3 | 10 | 0 | 1 | 7 | 0 | 0 | 21 | 81 % |
Sør-Afrika | 1 | 16 | 0 | 0 | 2 | 1 | 0 | 20 | 87 % |
Egypt | 1 | 16 | 1 | 2 | 0 | 0 | 0 | 20 | 95 % |
Aserbajdsjan | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 19 | |
Kosovo | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 18 | |
Malaysia | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 17 | |
Kasakhstan | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 15 | |
Bosnia-Hercegovina | 1 | 5 | 3 | 0 | 1 | 1 | 2 | 13 | |
Sudan | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | |
Myanmar | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | |
Malawi | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
Kirgisistan | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
Marokko | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 9 | |
Mongolia | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 9 | |
Venezuela | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | |
Kambodsja | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
Madagaskar | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 8 | |
Argentina | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
Statsløs | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | |
Armenia | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
Usbekistan | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
Jordan | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | |
Moldova | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | |
Makedonia | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | |
Cuba | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | |
New Zealand | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
Syria | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Sør-Sudan | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
Tunisia | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Mosambik | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
Algerie | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
Bolivia | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
Rwanda | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
Total | 664 | 3706 | 202 | 126 | 1336 | 250 | 35 | 6319 | 82 % |
Statsborgerskap Andre: Alle land med færre enn 5 tillatelser.
Kilde: Utlendingsdirektoratet (UDI)