Oppholdstillatelser for arbeid, etter statsborgerskap og type tillatelse (2021)
Tabellen viser hvor mange som fikk oppholdstillatelser for arbeid i 2021. Tallene viser statsborgerskapet til de som fikk tillatelse, og hvor stor andel som var faglærte eller ansatt for sesongarbeid.
| Statsborgerskap | Faglærte | Sesong | Annet | Total |
|---|---|---|---|---|
| Albania | 23 | 50 | 0 | 73 |
| Algerie | 11 | 0 | 1 | 12 |
| Angola | 2 | 0 | 4 | 6 |
| Argentina | 22 | 3 | 92 | 117 |
| Aserbajdsjan | 11 | 0 | 6 | 17 |
| Australia | 53 | 3 | 52 | 108 |
| Bangladesh | 38 | 8 | 0 | 46 |
| Bosnia-Hercegovina | 43 | 3 | 1 | 47 |
| Brasil | 116 | 3 | 35 | 154 |
| Canada | 98 | 2 | 38 | 138 |
| Chile | 13 | 2 | 0 | 15 |
| Colombia | 33 | 47 | 3 | 83 |
| Ecuador | 16 | 1 | 1 | 18 |
| Egypt | 40 | 0 | 3 | 43 |
| Etiopia | 11 | 0 | 1 | 12 |
| Filippinene | 129 | 161 | 14 | 304 |
| Ghana | 21 | 0 | 3 | 24 |
| Hviterussland | 26 | 101 | 0 | 127 |
| India | 762 | 1 | 349 | 1112 |
| Indonesia | 33 | 0 | 1 | 34 |
| Iran | 222 | 0 | 4 | 226 |
| Israel | 5 | 0 | 4 | 9 |
| Japan | 18 | 2 | 10 | 30 |
| Jordan | 8 | 0 | 0 | 8 |
| Kamerun | 7 | 0 | 0 | 7 |
| Kasakhstan | 12 | 2 | 4 | 18 |
| Kenya | 10 | 2 | 0 | 12 |
| Kina | 210 | 56 | 29 | 295 |
| Kirgisistan | 6 | 4 | 0 | 10 |
| Kosovo | 48 | 0 | 0 | 48 |
| Libanon | 18 | 0 | 1 | 19 |
| Malaysia | 23 | 0 | 2 | 25 |
| Marokko | 10 | 0 | 0 | 10 |
| Mexico | 48 | 1 | 5 | 54 |
| Montenegro | 8 | 2 | 0 | 10 |
| Mosambik | 0 | 0 | 5 | 5 |
| Nepal | 67 | 57 | 2 | 126 |
| New Zealand | 15 | 16 | 8 | 39 |
| Nigeria | 39 | 0 | 6 | 45 |
| Nord-Makedonia | 30 | 1 | 3 | 34 |
| Pakistan | 193 | 0 | 12 | 205 |
| Peru | 12 | 1 | 0 | 13 |
| Russland | 131 | 11 | 22 | 164 |
| Serbia | 130 | 23 | 65 | 218 |
| Singapore | 6 | 0 | 0 | 6 |
| Sri Lanka | 21 | 1 | 0 | 22 |
| Statsløs | 5 | 0 | 0 | 5 |
| Storbritannia | 456 | 83 | 782 | 1321 |
| Sudan | 8 | 0 | 0 | 8 |
| Sør-Afrika | 42 | 2 | 2 | 46 |
| Sør-Korea | 25 | 0 | 10 | 35 |
| Thailand | 13 | 138 | 4 | 155 |
| Tunisia | 8 | 0 | 1 | 9 |
| Turkmenistan | 5 | 0 | 0 | 5 |
| Tyrkia | 152 | 4 | 13 | 169 |
| Uganda | 8 | 0 | 0 | 8 |
| Ukraina | 186 | 498 | 47 | 731 |
| USA | 296 | 2 | 137 | 435 |
| Usbekistan | 8 | 0 | 0 | 8 |
| Venezuela | 11 | 0 | 0 | 11 |
| Vietnam | 49 | 99 | 4 | 152 |
| Zimbabwe | 4 | 8 | 0 | 12 |
| EØS | 4 | 0 | 6 | 10 |
| Andre | 67 | 4 | 9 | 80 |
| Total | 4145 | 1402 | 1801 | 7348 |
Statsborgerskap Andre: Alle land med færre enn 5 tillatelser.
1Arbeidstillatelse: tillatelse som blir gitt når formålet med oppholdet er å arbeide i Norge. Arbeidstillatelse kan gis til personer over 15 år som fyller vilkårene for dette etter utlendingsloven.
Kilde: Utlendingsdirektoratet (UDI)