Innvilgede besøksvisum etter statsborgerskap og måned (2020)
Tabellen viser hvor mange personer som fikk besøksvisum i 2020, hvilken måned de fikk dette og hvilket statsborgerskap de har.
Statsborgerskap | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | Totalt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russland | 934 | 1431 | 719 | 5 | 2 | 20 | 27 | 63 | 60 | 78 | 90 | 123 | 3552 |
Thailand | 1049 | 1292 | 711 | 0 | 1 | 8 | 19 | 132 | 25 | 2 | 46 | 82 | 3367 |
Kina | 2681 | 302 | 118 | 0 | 0 | 0 | 9 | 10 | 9 | 24 | 17 | 8 | 3178 |
India | 792 | 945 | 495 | 0 | 0 | 0 | 10 | 9 | 5 | 8 | 6 | 6 | 2276 |
Filippinene | 540 | 604 | 237 | 0 | 0 | 16 | 17 | 26 | 38 | 45 | 46 | 39 | 1608 |
Indonesia | 310 | 257 | 105 | 0 | 0 | 1 | 1 | 6 | 5 | 12 | 14 | 8 | 719 |
Sør-Afrika | 132 | 220 | 68 | 0 | 0 | 5 | 11 | 5 | 26 | 12 | 24 | 9 | 512 |
Tyrkia | 123 | 84 | 46 | 0 | 0 | 0 | 18 | 16 | 45 | 17 | 25 | 12 | 386 |
Pakistan | 89 | 115 | 69 | 1 | 2 | 0 | 10 | 19 | 10 | 14 | 12 | 35 | 376 |
Kosovo | 83 | 129 | 69 | 0 | 0 | 0 | 1 | 5 | 5 | 7 | 22 | 20 | 341 |
Sri Lanka | 127 | 122 | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 338 |
Malawi | 112 | 68 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 222 |
Iran | 73 | 53 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 4 | 35 | 181 |
Kenya | 29 | 26 | 27 | 0 | 0 | 0 | 0 | 4 | 14 | 12 | 19 | 10 | 141 |
Nigeria | 33 | 44 | 33 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | 3 | 4 | 133 |
Andre1 | 24 | 30 | 9 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 44 | 8 | 130 |
Egypt | 45 | 42 | 15 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 3 | 3 | 125 |
Vietnam | 36 | 40 | 31 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 115 |
Aserbajdsjan | 29 | 47 | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 98 |
Ghana | 17 | 47 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 6 | 97 |
Jordan | 38 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 90 |
Nepal | 28 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 84 |
Uganda | 19 | 36 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 78 |
Algerie | 31 | 29 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 77 |
Tanzania | 10 | 33 | 14 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 3 | 75 |
Libanon | 18 | 19 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 68 |
Saudi-Arabia | 13 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68 |
Hviterussland | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 27 | 61 |
Ukraina | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 22 | 5 | 7 | 0 | 0 | 43 |
Kasakhstan | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 8 | 27 |
Irak | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 3 | 24 |
Statsløs | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 23 |
Mongolia | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 |
Maldivene | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Etiopia | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 5 | 21 |
Zimbabwe | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 20 |
Gambia | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 18 |
Syria | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 17 |
Senegal | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 17 |
Zambia | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 13 |
Bangladesh | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Afghanistan | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 11 |
Eritrea | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
Tunisia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
Laos | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ecuador | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Burundi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Dem. Rep. Kongo (DRC) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
Usbekistan | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Armenia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Sudan | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Myanmar | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Kambodsja | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Botswana | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Guinea | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Elfenbenskysten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Totalt | 7511 | 6194 | 3064 | 9 | 5 | 57 | 139 | 368 | 299 | 302 | 430 | 496 | 18874 |
1Statsborgerskap Andre: Alle land med færre enn 5 innvilgede visum.