Innvilgede besøksvisum etter statsborgerskap og måned (2019)
Tabellen viser hvor mange personer som fikk besøksvisum i 2019, hvilken måned de fikk dette og hvilket statsborgerskap de har.
Statsborgerskap | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | Totalt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kina | 2568 | 805 | 2472 | 6221 | 13289 | 13506 | 15753 | 10977 | 8124 | 2124 | 3550 | 3347 | 82736 |
India | 667 | 779 | 1751 | 3575 | 4835 | 2543 | 2443 | 2150 | 1585 | 1019 | 791 | 590 | 22728 |
Russland | 1118 | 1208 | 1336 | 2356 | 1922 | 3034 | 3370 | 2114 | 1522 | 1642 | 1309 | 1548 | 22479 |
Thailand | 966 | 1297 | 1701 | 1342 | 1449 | 1488 | 1546 | 1112 | 1371 | 1175 | 1119 | 535 | 15101 |
Filippinene | 1078 | 946 | 1118 | 1314 | 1597 | 951 | 916 | 686 | 679 | 627 | 718 | 279 | 10909 |
Indonesia | 264 | 330 | 362 | 519 | 1538 | 434 | 624 | 309 | 453 | 390 | 331 | 153 | 5707 |
Sør-Afrika | 203 | 116 | 175 | 167 | 358 | 308 | 276 | 211 | 141 | 320 | 284 | 256 | 2815 |
Sri Lanka | 130 | 112 | 312 | 211 | 407 | 341 | 472 | 218 | 111 | 170 | 189 | 88 | 2761 |
Kosovo | 166 | 286 | 303 | 281 | 199 | 215 | 316 | 128 | 169 | 162 | 180 | 242 | 2647 |
Pakistan | 103 | 97 | 168 | 155 | 221 | 253 | 365 | 336 | 165 | 122 | 176 | 144 | 2305 |
Vietnam | 81 | 46 | 241 | 302 | 327 | 298 | 316 | 150 | 133 | 94 | 74 | 40 | 2102 |
Saudi-Arabia | 12 | 22 | 46 | 259 | 261 | 458 | 489 | 100 | 56 | 13 | 10 | 21 | 1747 |
Malawi | 63 | 108 | 116 | 148 | 194 | 228 | 151 | 94 | 154 | 137 | 152 | 79 | 1624 |
Iran | 69 | 69 | 75 | 124 | 206 | 183 | 274 | 282 | 126 | 59 | 75 | 51 | 1593 |
Tyrkia | 78 | 62 | 82 | 152 | 219 | 151 | 112 | 80 | 121 | 79 | 82 | 115 | 1333 |
Jordan | 36 | 35 | 52 | 84 | 71 | 133 | 118 | 72 | 115 | 60 | 34 | 26 | 836 |
Kenya | 39 | 51 | 30 | 79 | 116 | 70 | 71 | 68 | 55 | 108 | 62 | 44 | 793 |
Nigeria | 43 | 30 | 78 | 35 | 95 | 72 | 61 | 80 | 74 | 63 | 77 | 36 | 744 |
Tanzania | 37 | 64 | 59 | 60 | 117 | 59 | 101 | 43 | 38 | 59 | 33 | 19 | 689 |
Aserbajdsjan | 37 | 62 | 41 | 56 | 80 | 44 | 76 | 50 | 57 | 64 | 69 | 53 | 689 |
Ghana | 36 | 33 | 48 | 34 | 77 | 80 | 127 | 50 | 50 | 45 | 64 | 26 | 670 |
Egypt | 29 | 30 | 29 | 29 | 69 | 136 | 69 | 48 | 54 | 47 | 39 | 24 | 603 |
Algerie | 48 | 30 | 50 | 25 | 37 | 62 | 92 | 83 | 22 | 53 | 42 | 45 | 589 |
Nepal | 30 | 37 | 36 | 33 | 99 | 63 | 70 | 58 | 25 | 37 | 44 | 48 | 580 |
Libanon | 23 | 28 | 31 | 40 | 74 | 118 | 100 | 44 | 20 | 25 | 20 | 15 | 538 |
Uganda | 36 | 11 | 14 | 49 | 46 | 60 | 28 | 33 | 28 | 61 | 33 | 24 | 423 |
Statsløs | 12 | 12 | 22 | 21 | 53 | 47 | 108 | 29 | 23 | 22 | 4 | 10 | 363 |
Irak | 5 | 10 | 14 | 16 | 13 | 12 | 51 | 18 | 13 | 23 | 14 | 8 | 197 |
Syria | 6 | 2 | 9 | 2 | 14 | 29 | 18 | 24 | 7 | 9 | 5 | 10 | 135 |
Zimbabwe | 8 | 3 | 15 | 8 | 15 | 14 | 10 | 15 | 12 | 8 | 7 | 4 | 119 |
Sudan | 17 | 8 | 24 | 16 | 8 | 6 | 10 | 6 | 3 | 2 | 1 | 0 | 101 |
Maldivene | 5 | 14 | 6 | 7 | 13 | 10 | 10 | 6 | 5 | 4 | 16 | 1 | 97 |
Mosambik | 15 | 26 | 27 | 4 | 12 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 96 |
Afghanistan | 5 | 1 | 9 | 0 | 18 | 20 | 6 | 4 | 3 | 4 | 4 | 19 | 93 |
Senegal | 2 | 4 | 1 | 1 | 4 | 3 | 24 | 5 | 3 | 39 | 5 | 2 | 93 |
Bangladesh | 7 | 3 | 4 | 12 | 4 | 10 | 10 | 13 | 8 | 7 | 6 | 3 | 87 |
Gambia | 3 | 6 | 5 | 4 | 4 | 12 | 11 | 7 | 2 | 4 | 0 | 2 | 60 |
Kasakhstan | 0 | 3 | 2 | 7 | 8 | 10 | 10 | 6 | 4 | 1 | 3 | 5 | 59 |
Angola | 5 | 11 | 4 | 2 | 26 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 58 |
Andre1 | 5 | 3 | 4 | 6 | 8 | 1 | 10 | 4 | 1 | 5 | 6 | 2 | 55 |
Ukraina | 1 | 3 | 6 | 3 | 7 | 5 | 6 | 8 | 6 | 2 | 3 | 5 | 55 |
Mongolia | 1 | 2 | 3 | 4 | 2 | 9 | 9 | 6 | 1 | 7 | 7 | 4 | 55 |
Hviterussland | 4 | 5 | 2 | 6 | 6 | 4 | 8 | 8 | 2 | 4 | 1 | 2 | 52 |
Sør-Sudan | 0 | 4 | 2 | 2 | 10 | 3 | 0 | 2 | 0 | 4 | 12 | 9 | 48 |
Jemen | 0 | 1 | 3 | 1 | 1 | 1 | 15 | 3 | 4 | 3 | 3 | 11 | 46 |
Myanmar | 3 | 3 | 4 | 3 | 8 | 7 | 8 | 1 | 1 | 1 | 5 | 2 | 46 |
Rwanda | 1 | 0 | 0 | 2 | 6 | 8 | 6 | 3 | 7 | 9 | 1 | 3 | 46 |
Kambodsja | 1 | 0 | 3 | 4 | 9 | 5 | 7 | 1 | 0 | 7 | 7 | 2 | 46 |
Ecuador | 1 | 1 | 4 | 5 | 1 | 3 | 6 | 5 | 1 | 3 | 5 | 7 | 42 |
Etiopia | 4 | 0 | 0 | 1 | 4 | 7 | 5 | 5 | 2 | 1 | 5 | 6 | 40 |
Kamerun | 1 | 0 | 5 | 2 | 1 | 7 | 9 | 5 | 2 | 2 | 2 | 2 | 38 |
Dem. Rep. Kongo (DRC) | 2 | 1 | 3 | 1 | 10 | 4 | 1 | 3 | 3 | 5 | 3 | 2 | 38 |
Laos | 0 | 4 | 2 | 2 | 3 | 5 | 3 | 4 | 0 | 8 | 5 | 0 | 36 |
Botswana | 1 | 0 | 2 | 6 | 0 | 8 | 6 | 6 | 2 | 3 | 2 | 0 | 36 |
Eritrea | 2 | 0 | 4 | 2 | 7 | 6 | 5 | 2 | 3 | 1 | 2 | 1 | 35 |
Liberia | 3 | 0 | 1 | 1 | 8 | 6 | 2 | 5 | 1 | 3 | 1 | 0 | 31 |
Burundi | 1 | 2 | 2 | 3 | 8 | 4 | 0 | 0 | 1 | 7 | 1 | 1 | 30 |
Somalia | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 9 | 1 | 7 | 1 | 29 |
Elfenbenskysten | 2 | 3 | 1 | 0 | 4 | 10 | 3 | 2 | 0 | 4 | 0 | 0 | 29 |
Usbekistan | 1 | 2 | 2 | 1 | 5 | 2 | 0 | 3 | 2 | 2 | 6 | 0 | 26 |
Jamaica | 3 | 1 | 5 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 25 |
Bolivia | 3 | 1 | 2 | 7 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 25 |
Bhutan | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 3 | 3 | 5 | 1 | 1 | 24 |
Komorene | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 4 | 0 | 3 | 0 | 0 | 23 |
Sierra Leone | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 5 | 3 | 2 | 1 | 1 | 21 |
Marokko | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 21 |
Cuba | 1 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 4 | 0 | 1 | 21 |
Zambia | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 16 |
Dominikanske Republikk | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 15 |
Bahrain | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 14 |
Fiji | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 14 |
Togo | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 13 |
Armenia | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 12 |
Swaziland | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
Guinea | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 12 |
Oman | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
Tunisia | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 11 |
Benin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 9 |
Madagaskar | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
Namibia | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
Serbia og Montenegro | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Serbia | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Haiti | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
Kapp Verde | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7 |
Papua Ny-Guinea | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Guyana | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Lesotho | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Libya | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Niger | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Jugoslavia | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Kirgisistan | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Totalt | 8107 | 6854 | 10958 | 17843 | 28247 | 25622 | 28766 | 19827 | 15602 | 9007 | 9724 | 7986 | 188543 |
1Statsborgerskap Andre: Alle land med færre enn 5 innvilgede visum.