Innvilgede arbeidstillatelser for tredjelandsborgere per måned og statsborgerskap (2014)
Statsborgerskap | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | Totalt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 3 | 4 | 0 | 6 | 5 | 2 | 4 | 3 | 4 | 1 | 4 | 2 | 38 |
Algerie | 1 | 10 | 9 | 1 | 1 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 35 |
Angola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Argentina | 1 | 4 | 2 | 3 | 5 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 29 |
Armenia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aserbajdsjan | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Australia | 7 | 23 | 18 | 22 | 13 | 21 | 19 | 14 | 12 | 17 | 6 | 16 | 188 |
Bangladesh | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 17 |
Barbados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bolivia | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Bosnia-Hercegovina | 5 | 9 | 12 | 14 | 18 | 17 | 8 | 8 | 10 | 9 | 2 | 8 | 120 |
Botswana | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Brasil | 5 | 10 | 15 | 9 | 15 | 12 | 15 | 10 | 16 | 10 | 7 | 3 | 127 |
Brunei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Canada | 5 | 21 | 24 | 12 | 11 | 39 | 29 | 30 | 16 | 15 | 15 | 10 | 227 |
Chile | 2 | 2 | 3 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 21 |
Colombia | 2 | 0 | 3 | 0 | 1 | 6 | 7 | 2 | 1 | 3 | 0 | 3 | 28 |
Costa Rica | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
Cuba | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
Dem. Rep. Kongo (DRC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Dominikanske Republikk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ecuador | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Egypt | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 22 |
El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elfenbenskysten | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Etiopia | 2 | 3 | 2 | 0 | 2 | 2 | 5 | 3 | 3 | 1 | 6 | 0 | 29 |
Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Filippinene | 40 | 97 | 97 | 107 | 60 | 65 | 73 | 37 | 47 | 57 | 45 | 40 | 765 |
Gabon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gambia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Georgia | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
Ghana | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 22 |
Guatemala | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Hong Kong | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hviterussland | 5 | 30 | 12 | 58 | 12 | 16 | 5 | 7 | 1 | 0 | 2 | 10 | 158 |
India | 72 | 143 | 201 | 155 | 79 | 155 | 156 | 149 | 134 | 169 | 96 | 120 | 1629 |
Indonesia | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 19 |
Irak | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Iran | 4 | 7 | 13 | 10 | 8 | 13 | 17 | 15 | 6 | 20 | 4 | 8 | 125 |
Israel | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 11 |
Japan | 9 | 8 | 7 | 6 | 2 | 5 | 5 | 4 | 8 | 3 | 2 | 11 | 70 |
Jemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
Kambodsja | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
Kamerun | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Kasakhstan | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 16 |
Kenya | 3 | 25 | 2 | 1 | 6 | 2 | 2 | 9 | 1 | 5 | 3 | 3 | 62 |
Kina | 21 | 26 | 71 | 28 | 22 | 34 | 45 | 31 | 27 | 26 | 20 | 23 | 374 |
Kongo (Brazzaville) | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Kosovo | 5 | 1 | 0 | 4 | 0 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 22 |
Kuwait | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Laos | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lesotho | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Libanon | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
Liberia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Libya | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Madagaskar | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Makedonia | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 4 | 1 | 5 | 3 | 0 | 26 |
Malawi | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 1 | 19 |
Malaysia | 1 | 4 | 4 | 4 | 3 | 4 | 7 | 2 | 20 | 6 | 2 | 5 | 62 |
Marokko | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 13 |
Mauritius | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Mexico | 3 | 3 | 1 | 3 | 3 | 11 | 9 | 4 | 3 | 3 | 2 | 1 | 46 |
Moldova | 1 | 2 | 2 | 1 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 22 |
Mongolia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Montenegro | 0 | 4 | 5 | 2 | 3 | 5 | 3 | 0 | 6 | 0 | 2 | 0 | 30 |
Mosambik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
Myanmar | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Namibia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nepal | 2 | 17 | 29 | 6 | 11 | 5 | 6 | 9 | 8 | 2 | 4 | 2 | 101 |
New Zealand | 2 | 3 | 10 | 8 | 5 | 10 | 1 | 38 | 9 | 8 | 4 | 4 | 102 |
Nicaragua | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Nigeria | 0 | 8 | 2 | 3 | 1 | 1 | 3 | 2 | 5 | 4 | 1 | 2 | 32 |
Oman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Pakistan | 9 | 6 | 7 | 9 | 7 | 7 | 10 | 7 | 11 | 15 | 13 | 6 | 107 |
Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peru | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 16 |
Russland | 17 | 58 | 45 | 34 | 28 | 28 | 35 | 24 | 34 | 16 | 34 | 20 | 373 |
Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saudi-Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Senegal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Serbia | 28 | 48 | 39 | 40 | 37 | 62 | 49 | 21 | 24 | 35 | 25 | 27 | 435 |
Sierra Leone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Singapore | 1 | 3 | 2 | 2 | 3 | 2 | 8 | 3 | 0 | 0 | 1 | 2 | 27 |
Sri Lanka | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | 3 | 1 | 3 | 6 | 26 |
Statsløs | 1 | 1 | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 3 | 24 |
Sudan | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Syria | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
Sør-Afrika | 1 | 5 | 2 | 1 | 6 | 3 | 1 | 6 | 3 | 4 | 4 | 3 | 39 |
Sør-Korea | 7 | 2 | 7 | 11 | 2 | 4 | 7 | 5 | 12 | 8 | 3 | 2 | 70 |
Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tanzania | 5 | 6 | 5 | 0 | 1 | 2 | 0 | 11 | 1 | 3 | 0 | 4 | 38 |
Thailand | 2 | 7 | 31 | 19 | 36 | 12 | 16 | 4 | 10 | 5 | 2 | 5 | 149 |
Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Trinidad og Tobago | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tunisia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyrkia | 4 | 7 | 7 | 6 | 8 | 1 | 16 | 6 | 5 | 9 | 9 | 2 | 80 |
Uganda | 1 | 9 | 4 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 29 |
Ukraina | 14 | 68 | 72 | 76 | 103 | 57 | 44 | 28 | 32 | 21 | 24 | 29 | 568 |
Uruguay | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
USA | 24 | 61 | 46 | 45 | 44 | 67 | 56 | 57 | 61 | 48 | 34 | 42 | 585 |
Usbekistan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Venezuela | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 32 |
Vietnam | 32 | 142 | 228 | 196 | 188 | 71 | 24 | 22 | 17 | 14 | 23 | 27 | 984 |
Zambia | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 11 |
Zimbabwe | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
Totalt | 370 | 931 | 1091 | 943 | 793 | 808 | 749 | 631 | 597 | 587 | 436 | 477 | 8413 |
1Arbeidstillatelse: tillatelse som blir gitt til ikke-nordiske borgere når formålet med oppholdet er å arbeide i Norge. Arbeidstillatelse kan gis til personer over 15 år som fyller vilkårene for dette etter utlendingsloven.
2Med tredjelandsborgere menes personer som ikke er borgere av et land som omfattes av EØS-avtalen eller EFTA-konvensjonen (EØS-borgere).
3Statsborgerskap er en formell status som medfører tilhørighet til en stat med rettigheter og plikter overfor denne staten.
Kilde: Utlendingsdirektoratet (UDI)