Innvilgede førstegangstillatelser etter statsborgerskap og type (årsrapport 2011)
Tabellen viser hvor mange personer som fikk oppholdstillatelser i 2011 (fornyelse av oppholdstillatelser er ikke regnet med). Tallene viser de ulike grunnene til at tillatelse ble gitt, og hvilket statsborgerskap søkerne har.
STATSBORGERSKAP | Beskyttelse* | Arbeid | Utdanning | Familie | Visum | Perm. opphold | Norsk statsborgerskap | Totalsum |
---|---|---|---|---|---|---|---|---|
Russland | 21 | 561 | 435 | 613 | 52 884 | 873 | 632 | 56 019 |
Kina | 185 | 334 | 519 | 372 | 29 738 | 383 | 206 | 31 737 |
Filippinene | 2 | 453 | 1 951 | 975 | 9 693 | 653 | 382 | 14 109 |
Thailand | 0 | 106 | 91 | 1 176 | 7 265 | 1 114 | 355 | 10 107 |
India | 0 | 1 080 | 141 | 533 | 7 447 | 333 | 187 | 9 721 |
Ukraina | 1 | 546 | 322 | 280 | 6 589 | 202 | 109 | 8 049 |
Somalia | 1 203 | 1 | 0 | 1 331 | 2 | 1 245 | 2 085 | 5 867 |
Eritrea | 1 141 | 1 | 0 | 869 | 306 | 698 | 253 | 3 268 |
Pakistan | 8 | 119 | 117 | 412 | 1 649 | 349 | 521 | 3 175 |
Irak | 145 | 9 | 1 | 554 | 270 | 1 232 | 941 | 3 152 |
Afghanistan | 531 | 3 | 3 | 382 | 157 | 761 | 1 273 | 3 110 |
Iran | 134 | 124 | 167 | 266 | 1 535 | 322 | 540 | 3 088 |
Vietnam | 0 | 733 | 81 | 249 | 1 181 | 181 | 231 | 2 656 |
Sør-Afrika | 0 | 46 | 17 | 27 | 2 145 | 24 | 20 | 2 279 |
Statsløs | 122 | 78 | 16 | 242 | 564 | 162 | 917 | 2 101 |
Sri Lanka | 8 | 30 | 27 | 115 | 1 552 | 173 | 178 | 2 083 |
Tyrkia | 10 | 50 | 42 | 203 | 1 099 | 259 | 271 | 1 934 |
USA | 1 | 531 | 458 | 465 | 9 | 289 | 35 | 1 788 |
Indonesia | 0 | 44 | 55 | 109 | 1 430 | 59 | 57 | 1 754 |
Uganda | 4 | 30 | 34 | 34 | 1 591 | 21 | 21 | 1 735 |
Romania | 1 | 1 458 | 5 | 30 | 0 | 81 | 67 | 1 642 |
Aserbajdsjan | 2 | 15 | 21 | 29 | 1 505 | 34 | 26 | 1 632 |
Serbia | 1 | 289 | 72 | 185 | 21 | 388 | 310 | 1 266 |
Etiopia | 188 | 24 | 81 | 259 | 54 | 303 | 330 | 1 239 |
Sudan | 148 | 6 | 11 | 49 | 665 | 58 | 124 | 1 061 |
Nigeria | 25 | 62 | 45 | 133 | 681 | 54 | 49 | 1 049 |
Kasakhstan | 5 | 24 | 16 | 15 | 926 | 14 | 22 | 1 022 |
Kenya | 0 | 88 | 40 | 62 | 721 | 57 | 44 | 1 012 |
Libanon | 2 | 8 | 8 | 23 | 904 | 26 | 41 | 1 012 |
Myanmar | 29 | 2 | 4 | 74 | 32 | 485 | 258 | 884 |
Kosovo | 0 | 0 | 0 | 173 | 618 | 64 | 3 | 858 |
Bulgaria | 0 | 768 | 5 | 18 | 0 | 32 | 34 | 857 |
Brasil | 0 | 132 | 105 | 290 | 9 | 219 | 89 | 844 |
Egypt | 9 | 27 | 13 | 47 | 652 | 36 | 29 | 813 |
Algerie | 1 | 16 | 126 | 26 | 474 | 41 | 61 | 745 |
Jordan | 0 | 2 | 7 | 21 | 618 | 16 | 16 | 680 |
Marokko | 2 | 8 | 8 | 115 | 250 | 82 | 187 | 652 |
Tanzania | 1 | 48 | 65 | 26 | 454 | 20 | 21 | 635 |
Hviterussland | 0 | 223 | 90 | 37 | 192 | 56 | 30 | 628 |
Liberia | 0 | 3 | 2 | 26 | 106 | 41 | 402 | 580 |
Bosnia-Hercegovina | 0 | 108 | 12 | 90 | 5 | 201 | 152 | 568 |
Zimbabwe | 3 | 9 | 7 | 5 | 500 | 7 | 6 | 537 |
Dem. Rep. Kongo (DRC) | 20 | 1 | 0 | 53 | 40 | 178 | 186 | 478 |
Canada | 0 | 211 | 125 | 70 | 0 | 65 | 5 | 476 |
Australia | 0 | 211 | 105 | 85 | 1 | 63 | 2 | 467 |
Angola | 0 | 6 | 9 | 14 | 303 | 15 | 41 | 388 |
Burundi | 3 | 1 | 0 | 44 | 50 | 56 | 233 | 387 |
Ghana | 0 | 20 | 92 | 80 | 91 | 45 | 55 | 383 |
Nepal | 0 | 68 | 153 | 46 | 68 | 25 | 19 | 379 |
Sør-Korea | 0 | 121 | 132 | 46 | 1 | 59 | 15 | 374 |
Kroatia | 0 | 193 | 18 | 41 | 1 | 64 | 51 | 368 |
Colombia | 4 | 33 | 46 | 68 | 122 | 50 | 27 | 350 |
Moldova | 0 | 73 | 10 | 26 | 203 | 20 | 16 | 348 |
Chile | 0 | 27 | 27 | 76 | 12 | 88 | 78 | 308 |
Syria | 8 | 3 | 5 | 46 | 92 | 61 | 61 | 276 |
Malawi | 0 | 10 | 15 | 1 | 242 | 1 | 1 | 270 |
Mexico | 0 | 49 | 79 | 48 | 0 | 41 | 30 | 247 |
Venezuela | 0 | 62 | 13 | 66 | 0 | 79 | 18 | 238 |
EØS-borgere | 0 | 0 | 0 | 236 | 0 | 0 | 0 | 236 |
Tyskland | 0 | 0 | 0 | 0 | 0 | 88 | 145 | 233 |
Ecuador | 0 | 6 | 11 | 10 | 169 | 15 | 19 | 230 |
Peru | 0 | 22 | 40 | 33 | 60 | 36 | 36 | 227 |
Bangladesh | 1 | 24 | 47 | 43 | 49 | 36 | 16 | 216 |
Japan | 0 | 41 | 88 | 52 | 0 | 32 | 3 | 216 |
Rwanda | 7 | 1 | 1 | 13 | 71 | 36 | 86 | 215 |
Gambia | 2 | 1 | 1 | 45 | 88 | 18 | 37 | 192 |
Kamerun | 0 | 12 | 23 | 37 | 51 | 21 | 44 | 188 |
Sverige | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
Polen | 0 | 0 | 0 | 0 | 0 | 106 | 78 | 184 |
New Zealand | 0 | 129 | 7 | 20 | 0 | 23 | 4 | 183 |
Malaysia | 0 | 95 | 16 | 38 | 0 | 12 | 5 | 166 |
Cuba | 0 | 5 | 2 | 50 | 15 | 47 | 41 | 160 |
Makedonia | 0 | 22 | 14 | 63 | 5 | 37 | 19 | 160 |
Saudi-Arabia | 0 | 2 | 0 | 1 | 151 | 0 | 0 | 154 |
Mosambik | 0 | 4 | 4 | 3 | 137 | 1 | 1 | 150 |
Storbritannia | 0 | 0 | 0 | 0 | 0 | 115 | 35 | 150 |
Tunisia | 0 | 7 | 2 | 44 | 21 | 38 | 34 | 146 |
Singapore | 0 | 18 | 99 | 18 | 0 | 8 | 1 | 144 |
Sierra Leone | 0 | 3 | 3 | 14 | 37 | 19 | 54 | 130 |
Dominikanske Republikk | 0 | 1 | 4 | 48 | 19 | 31 | 23 | 126 |
Albania | 0 | 36 | 10 | 27 | 1 | 29 | 20 | 123 |
Jemen | 10 | 1 | 2 | 32 | 28 | 25 | 11 | 109 |
Armenia | 0 | 7 | 7 | 13 | 50 | 7 | 18 | 102 |
Argentina | 0 | 24 | 21 | 21 | 0 | 19 | 14 | 99 |
Senegal | 1 | 7 | 1 | 10 | 60 | 8 | 10 | 97 |
Usbekistan | 14 | 4 | 7 | 13 | 12 | 31 | 15 | 96 |
Danmark | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
Kambodsja | 0 | 5 | 4 | 20 | 11 | 17 | 37 | 94 |
Mongolia | 0 | 2 | 6 | 3 | 74 | 3 | 6 | 94 |
Nederland | 0 | 0 | 0 | 0 | 0 | 51 | 37 | 88 |
Zambia | 0 | 7 | 33 | 10 | 17 | 7 | 10 | 84 |
Libya | 0 | 18 | 0 | 20 | 14 | 9 | 22 | 83 |
Georgia | 0 | 3 | 16 | 11 | 21 | 13 | 15 | 79 |
Maldivene | 0 | 0 | 2 | 0 | 74 | 0 | 0 | 76 |
Bolivia | 0 | 4 | 13 | 7 | 28 | 8 | 15 | 75 |
Litauen | 0 | 0 | 0 | 0 | 0 | 28 | 47 | 75 |
Elfenbenskysten | 0 | 5 | 1 | 10 | 39 | 11 | 8 | 74 |
Madagaskar | 0 | 9 | 9 | 6 | 48 | 1 | 1 | 74 |
Rep. Kongo (Brazzaville) | 0 | 1 | 1 | 15 | 29 | 7 | 20 | 73 |
Israel | 0 | 14 | 7 | 12 | 20 | 11 | 6 | 70 |
Laos | 0 | 4 | 1 | 11 | 42 | 9 | 3 | 70 |
Montenegro | 0 | 13 | 3 | 13 | 0 | 19 | 20 | 68 |
Guinea | 14 | 0 | 0 | 10 | 17 | 10 | 16 | 67 |
Bhutan | 0 | 1 | 1 | 7 | 31 | 22 | 0 | 62 |
Botswana | 0 | 1 | 2 | 2 | 49 | 7 | 1 | 62 |
Latvia | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 60 |
Trinidad og Tobago | 0 | 1 | 1 | 5 | 44 | 5 | 2 | 58 |
Mangler registrering | 0 | 7 | 9 | 0 | 26 | 0 | 12 | 54 |
Kirgisistan | 0 | 2 | 7 | 5 | 6 | 13 | 18 | 51 |
Estland | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 44 |
Arabiske Emiratene | 0 | 0 | 0 | 0 | 42 | 0 | 1 | 43 |
Italia | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 40 |
Jamaica | 0 | 4 | 2 | 11 | 16 | 0 | 2 | 35 |
Taiwan | 0 | 2 | 12 | 5 | 9 | 4 | 3 | 35 |
Frankrike | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 34 |
Costa Rica | 0 | 5 | 6 | 10 | 0 | 2 | 9 | 32 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
Hongkong | 0 | 1 | 23 | 3 | 3 | 0 | 0 | 30 |
Kapp Verde | 0 | 1 | 0 | 3 | 18 | 4 | 4 | 30 |
Serbia og Montenegro | 0 | 0 | 0 | 3 | 16 | 0 | 11 | 30 |
Guatemala | 0 | 13 | 2 | 2 | 0 | 8 | 4 | 29 |
Swaziland | 0 | 0 | 3 | 0 | 25 | 0 | 0 | 28 |
Spania | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 27 |
Island | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
Togo | 0 | 1 | 2 | 2 | 6 | 12 | 0 | 23 |
Nicaragua | 0 | 5 | 5 | 5 | 0 | 5 | 2 | 22 |
Portugal | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 22 |
Turkmenistan | 0 | 3 | 1 | 1 | 6 | 4 | 7 | 22 |
Namibia | 0 | 5 | 4 | 2 | 6 | 3 | 1 | 21 |
Ungarn | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 20 |
Tsjekkia | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 |
Mauritius | 0 | 2 | 2 | 0 | 5 | 4 | 4 | 17 |
Djibouti | 0 | 0 | 0 | 4 | 5 | 3 | 4 | 16 |
Haiti | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 16 |
Hellas | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 |
Uruguay | 0 | 4 | 2 | 4 | 0 | 5 | 1 | 16 |
Øst-Timor | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 16 |
Sør-Sudan | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 15 |
Honduras | 0 | 0 | 5 | 3 | 0 | 3 | 3 | 14 |
Irland | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 |
Kuwait | 0 | 1 | 0 | 2 | 5 | 6 | 0 | 14 |
Niger | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 14 |
Østerrike | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
Belize | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 12 |
Benin | 0 | 2 | 1 | 0 | 5 | 2 | 2 | 12 |
El Salvador | 0 | 0 | 2 | 5 | 0 | 3 | 2 | 12 |
Guyana | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 12 |
Paraguay | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 12 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
Tadsjikistan | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 11 |
Tchad | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 11 |
Nord-Korea | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 10 |
Oman | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Sveits | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
Burkina Faso | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 9 |
Fiji | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 9 |
Lesotho | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8 |
Bahrain | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 7 |
Mauritania | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 7 |
Belgia | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Grenada | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
Mali | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 |
Gabon | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
Bahamas | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Ekvatorial-Guinea | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Guinea-Bissau | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Jugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Komorene | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Panama | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
Salomonøyene | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Surinam | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Barbados | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Brunei | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Papua Ny-Guinea | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Samoa (Vest-Samoa) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Sentralafrikanske Republikk | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Andorra | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dominica | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Sankt Vincent og Grenadinene | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Vanuatu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Antigua og Barbuda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kiribati | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Luxembourg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Macao | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Malta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Monaco | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nauru | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Qatar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Republikken Palau | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
San Marino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Vest-Sahara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totalt | 4019 | 9921 | 6664 | 12886 | 139646 | 13941 | 13985 | 201062 |
*Summen av Konvensjonsflyktning (asyl), Annen flyktningstatus, Opphold på humanitært grunnlag og Overføringsflyktninger.