Asylum applications lodged in Norway by Citizenship and Month (2024)
Не весь вміст на цій сторінці доступний українською мовою.
This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2024, application month and citizenship.
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 11 | 6 | 17 | 9 | 9 | 7 | 16 | 11 | 24 | 11 | 21 | 142 |
Albania | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 17 |
Algeria | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 9 |
Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Argentina | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Armenia | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 11 |
Azerbaijan | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 14 |
Bangladesh | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 14 |
Belarus | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 |
Benin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bosnia and Herzegovina | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Botswana | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Burundi | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Cameroon | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 12 |
Canada | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
China | 0 | 4 | 0 | 4 | 3 | 2 | 8 | 3 | 8 | 12 | 2 | 46 |
Colombia | 11 | 16 | 19 | 19 | 8 | 7 | 15 | 5 | 14 | 17 | 14 | 145 |
Congo | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 0 | 19 |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Djibouti | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ecuador | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Egypt | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
El Salvador | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Eritrea | 29 | 9 | 17 | 29 | 54 | 16 | 26 | 17 | 34 | 17 | 11 | 259 |
Estonia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethiopia | 2 | 6 | 2 | 2 | 4 | 3 | 4 | 5 | 5 | 4 | 1 | 38 |
France | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Gambia | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Georgia | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 1 | 4 | 0 | 16 |
Germany | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
Ghana | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Guatemala | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Guinea | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 10 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
Hungary | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
India | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 10 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Iran | 5 | 4 | 3 | 5 | 3 | 12 | 8 | 7 | 7 | 8 | 4 | 66 |
Iraq | 4 | 4 | 2 | 0 | 6 | 8 | 1 | 7 | 2 | 5 | 2 | 41 |
Israel | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 13 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jordan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 |
Kosovo | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 16 | 1 | 31 |
Lebanon | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 5 | 1 | 16 |
Liberia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Libya | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 19 |
Malawi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Maldives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Mali | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Mauritius | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mexico | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Moldova | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morocco | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 14 |
Myanmar | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
Nicaragua | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
Niger | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nigeria | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 20 |
North Macedonia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pakistan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 9 |
Palestine | 0 | 0 | 2 | 0 | 9 | 16 | 3 | 7 | 15 | 14 | 8 | 74 |
Peru | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Poland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Republic of Korea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Russia | 1 | 6 | 2 | 3 | 4 | 5 | 7 | 12 | 13 | 7 | 6 | 66 |
Rwanda | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Saudi Arabia | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
Senegal | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Serbia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Sierra Leone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Solomon Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Somalia | 0 | 3 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 22 |
South Sudan | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
Sri Lanka | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
Stateless | 9 | 12 | 7 | 10 | 18 | 4 | 3 | 6 | 8 | 5 | 3 | 85 |
Sudan | 1 | 0 | 0 | 6 | 3 | 3 | 4 | 5 | 4 | 1 | 2 | 29 |
Sweden | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Syrian Arab Republic | 128 | 92 | 82 | 94 | 104 | 185 | 235 | 218 | 250 | 276 | 269 | 1933 |
Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tanzania | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Togo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tunisia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Turkey | 38 | 28 | 17 | 23 | 25 | 8 | 17 | 21 | 34 | 19 | 20 | 250 |
Turkmenistan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Uganda | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 12 |
Ukraine | 59 | 86 | 60 | 66 | 41 | 32 | 39 | 50 | 67 | 146 | 104 | 750 |
United Kingdom | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
United States | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 9 |
Uzbekistan | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Venezuela | 4 | 2 | 12 | 3 | 6 | 3 | 7 | 5 | 7 | 9 | 1 | 59 |
Vietnam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yemen | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 4 | 6 | 7 | 2 | 30 |
Zimbabwe | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 11 |
Total | 343 | 326 | 279 | 320 | 339 | 356 | 436 | 447 | 567 | 636 | 514 | 4563 |
The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)