Application for temporary collective protection in Norway by citizenship and month (2024)
Не весь вміст на цій сторінці доступний українською мовою.
This table show the number of applications for temporary collective protection due to the mass flight of refugees from Ukraine in 2024, application month and citizenship.
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Algeria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Armenia | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Azerbaijan | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Belarus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canada | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hungary | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
India | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Israel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Latvia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lithuania | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Moldova | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Romania | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Russia | 2 | 3 | 4 | 3 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 22 |
Stateless | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Sudan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Syrian Arab Republic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Turkey | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ukraine | 1688 | 1375 | 1405 | 1286 | 1269 | 1551 | 1447 | 1918 | 2121 | 1650 | 1377 | 17087 |
Uzbekistan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 1701 | 1388 | 1415 | 1292 | 1270 | 1561 | 1448 | 1930 | 2122 | 1656 | 1381 | 17164 |
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)