Asylum applications of unaccompanied minors lodged in Norway by nationality and month (2023)
This table show the number applications for protection (asylum) according to the Immigration Act Section 28, in 2023, and where the applicant is under the age of 18 years and without parents or others with parental responsibility in Norway.
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 27 | 22 | 8 | 3 | 12 | 10 | 10 | 23 | 10 | 12 | 8 | 7 | 152 |
China | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Colombia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Egypt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eritrea | 3 | 0 | 3 | 1 | 2 | 4 | 8 | 5 | 2 | 7 | 4 | 3 | 42 |
Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 10 |
Gambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morocco | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Russia | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Somalia | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Stateless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sudan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 13 |
Syrian Arab Republic | 16 | 5 | 9 | 10 | 13 | 20 | 24 | 41 | 52 | 21 | 22 | 16 | 249 |
Turkey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
Ukraine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Yemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 50 | 30 | 25 | 15 | 28 | 36 | 47 | 73 | 73 | 48 | 43 | 36 | 504 |
The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)