Innvilgede besøksvisum etter statsborgerskap og måned (2018)
Не весь вміст на цій сторінці доступний українською мовою.
Tabellen viser hvor mange personer som fikk besøksvisum i 2018, hvilken måned de fikk dette og hvilket statsborgerskap de har.
Statsborgerskap | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | Totalt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kina | 2012 | 751 | 1685 | 5337 | 12538 | 12550 | 15209 | 11775 | 7400 | 1984 | 2354 | 2239 | 75834 |
Russland | 1247 | 1301 | 1478 | 2300 | 2301 | 3297 | 2869 | 2047 | 1304 | 1341 | 1446 | 1118 | 22049 |
India | 603 | 607 | 1137 | 2487 | 4600 | 3587 | 2721 | 1743 | 1029 | 982 | 869 | 523 | 20888 |
Filippinene | 855 | 1182 | 1367 | 1472 | 1830 | 1403 | 1475 | 1139 | 1002 | 979 | 943 | 598 | 14245 |
Thailand | 660 | 1036 | 1346 | 1051 | 1370 | 1824 | 1362 | 972 | 1191 | 899 | 918 | 500 | 13129 |
Indonesia | 108 | 198 | 322 | 479 | 936 | 649 | 315 | 492 | 537 | 318 | 273 | 140 | 4767 |
Sør-Afrika | 166 | 160 | 143 | 208 | 304 | 342 | 347 | 163 | 212 | 317 | 440 | 260 | 3062 |
Kosovo | 192 | 187 | 218 | 226 | 233 | 135 | 213 | 151 | 183 | 224 | 217 | 422 | 2601 |
Sri Lanka | 146 | 115 | 192 | 219 | 300 | 307 | 273 | 322 | 192 | 163 | 138 | 86 | 2453 |
Pakistan | 94 | 87 | 110 | 160 | 267 | 263 | 311 | 290 | 156 | 151 | 115 | 80 | 2084 |
Vietnam | 86 | 39 | 80 | 246 | 337 | 307 | 232 | 217 | 120 | 165 | 94 | 77 | 2000 |
Malawi | 76 | 80 | 106 | 107 | 166 | 245 | 188 | 124 | 137 | 249 | 136 | 96 | 1710 |
Iran | 93 | 84 | 93 | 144 | 240 | 303 | 265 | 143 | 95 | 68 | 72 | 52 | 1652 |
Uganda | 110 | 129 | 148 | 215 | 222 | 161 | 104 | 163 | 97 | 91 | 60 | 29 | 1529 |
Saudi-Arabia | 17 | 22 | 36 | 141 | 295 | 319 | 321 | 113 | 37 | 12 | 9 | 6 | 1328 |
Tyrkia | 124 | 66 | 87 | 101 | 138 | 136 | 164 | 61 | 84 | 96 | 121 | 84 | 1262 |
Aserbajdsjan | 80 | 64 | 52 | 120 | 181 | 209 | 115 | 43 | 39 | 54 | 53 | 40 | 1050 |
Jordan | 24 | 56 | 70 | 85 | 175 | 102 | 118 | 94 | 43 | 60 | 47 | 41 | 915 |
Kenya | 26 | 35 | 44 | 48 | 103 | 90 | 108 | 74 | 39 | 70 | 60 | 42 | 739 |
Tanzania | 23 | 27 | 60 | 66 | 60 | 83 | 86 | 64 | 49 | 71 | 72 | 40 | 701 |
Egypt | 32 | 29 | 25 | 62 | 117 | 64 | 73 | 45 | 50 | 35 | 45 | 38 | 615 |
Nigeria | 40 | 42 | 34 | 61 | 68 | 55 | 88 | 37 | 52 | 59 | 39 | 26 | 601 |
Ghana | 13 | 25 | 20 | 41 | 82 | 46 | 47 | 115 | 59 | 73 | 38 | 18 | 577 |
Nepal | 27 | 22 | 32 | 49 | 90 | 58 | 57 | 61 | 25 | 49 | 23 | 27 | 520 |
Algerie | 31 | 23 | 34 | 27 | 46 | 52 | 82 | 32 | 26 | 75 | 57 | 26 | 511 |
Libanon | 29 | 21 | 33 | 39 | 39 | 69 | 140 | 32 | 32 | 41 | 21 | 9 | 505 |
Statsløs | 14 | 11 | 14 | 32 | 30 | 74 | 62 | 30 | 42 | 16 | 22 | 22 | 369 |
Angola | 23 | 14 | 39 | 33 | 53 | 28 | 19 | 47 | 14 | 18 | 21 | 5 | 314 |
Sudan | 17 | 9 | 21 | 25 | 19 | 42 | 21 | 26 | 20 | 46 | 22 | 12 | 280 |
Mosambik | 3 | 7 | 10 | 56 | 27 | 12 | 26 | 8 | 7 | 70 | 22 | 2 | 250 |
Ukraina | 30 | 23 | 21 | 33 | 43 | 31 | 29 | 8 | 8 | 8 | 2 | 2 | 238 |
Irak | 4 | 8 | 7 | 6 | 30 | 22 | 21 | 23 | 7 | 9 | 15 | 19 | 171 |
Syria | 6 | 4 | 6 | 5 | 7 | 16 | 17 | 18 | 11 | 10 | 8 | 14 | 122 |
Bangladesh | 6 | 7 | 8 | 8 | 16 | 17 | 18 | 5 | 6 | 6 | 5 | 4 | 106 |
Zimbabwe | 3 | 5 | 7 | 6 | 9 | 13 | 9 | 16 | 6 | 5 | 13 | 3 | 95 |
Maldivene | 2 | 10 | 7 | 10 | 11 | 4 | 9 | 7 | 1 | 24 | 2 | 6 | 93 |
Mongolia | 12 | 3 | 6 | 1 | 12 | 21 | 6 | 3 | 3 | 4 | 4 | 11 | 86 |
Afghanistan | 6 | 2 | 9 | 4 | 5 | 9 | 7 | 10 | 8 | 11 | 6 | 7 | 84 |
Hviterussland | 5 | 2 | 4 | 8 | 10 | 11 | 17 | 10 | 3 | 4 | 5 | 4 | 83 |
Etiopia | 3 | 5 | 2 | 4 | 3 | 16 | 7 | 6 | 2 | 2 | 8 | 3 | 61 |
Myanmar | 1 | 3 | 8 | 12 | 5 | 9 | 4 | 5 | 2 | 2 | 4 | 3 | 58 |
Senegal | 6 | 3 | 0 | 7 | 2 | 1 | 23 | 3 | 5 | 4 | 3 | 0 | 57 |
Gambia | 1 | 7 | 3 | 1 | 4 | 5 | 9 | 7 | 1 | 9 | 3 | 6 | 56 |
Kasakhstan | 9 | 4 | 4 | 5 | 3 | 11 | 6 | 4 | 1 | 0 | 5 | 1 | 53 |
Botswana | 1 | 5 | 2 | 4 | 5 | 3 | 4 | 6 | 2 | 5 | 10 | 1 | 48 |
Dem. Rep. Kongo (DRC) | 1 | 0 | 5 | 2 | 3 | 9 | 7 | 6 | 0 | 5 | 2 | 8 | 48 |
Sør-Sudan | 4 | 3 | 1 | 3 | 5 | 7 | 2 | 5 | 3 | 3 | 8 | 2 | 46 |
Jemen | 6 | 0 | 2 | 4 | 3 | 9 | 13 | 3 | 4 | 0 | 0 | 2 | 46 |
Andre1 | 1 | 3 | 8 | 2 | 4 | 6 | 4 | 4 | 2 | 5 | 2 | 1 | 42 |
Ecuador | 2 | 4 | 5 | 6 | 4 | 9 | 2 | 4 | 1 | 1 | 1 | 3 | 42 |
Liberia | 0 | 4 | 3 | 1 | 5 | 7 | 6 | 2 | 0 | 5 | 2 | 3 | 38 |
Bolivia | 3 | 5 | 0 | 2 | 3 | 8 | 3 | 1 | 1 | 3 | 4 | 1 | 34 |
Jamaica | 1 | 3 | 1 | 3 | 2 | 3 | 10 | 1 | 2 | 1 | 2 | 3 | 32 |
Rwanda | 0 | 1 | 1 | 2 | 4 | 4 | 2 | 6 | 2 | 7 | 2 | 0 | 31 |
Kamerun | 1 | 1 | 1 | 4 | 5 | 4 | 0 | 2 | 3 | 3 | 4 | 2 | 30 |
Kambodsja | 0 | 1 | 3 | 0 | 3 | 10 | 4 | 2 | 1 | 1 | 4 | 0 | 29 |
Eritrea | 3 | 0 | 3 | 2 | 1 | 3 | 5 | 4 | 3 | 2 | 0 | 2 | 28 |
Laos | 2 | 3 | 2 | 3 | 1 | 5 | 4 | 3 | 0 | 2 | 1 | 2 | 28 |
Usbekistan | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 1 | 26 |
Oman | 0 | 0 | 0 | 2 | 2 | 9 | 6 | 3 | 2 | 0 | 0 | 1 | 25 |
Sierra Leone | 1 | 5 | 0 | 2 | 0 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 25 |
Dominikanske Republikk | 0 | 4 | 1 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 1 | 25 |
Armenia | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 24 |
Burundi | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 24 |
Somalia | 0 | 2 | 0 | 4 | 0 | 6 | 3 | 1 | 0 | 4 | 1 | 1 | 22 |
Elfenbenskysten | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 5 | 1 | 2 | 2 | 22 |
Lesotho | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 6 | 1 | 22 |
Benin | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 4 | 21 |
Marokko | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 3 | 20 |
Tunisia | 0 | 2 | 2 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 19 |
Komorene | 0 | 0 | 0 | 2 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 18 |
Fiji | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 18 |
Zambia | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 18 |
Bhutan | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 15 |
Cuba | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 15 |
Libya | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 14 |
Swaziland | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 14 |
Serbia | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 |
Togo | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 11 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 9 |
Bahrain | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Kuwait | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
Japan | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Madagaskar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
Rep. Kongo (Brazzaville) | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Turkmenistan | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
Guinea | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Guyana | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Niger | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Haiti | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
Totalt | 7110 | 6590 | 9197 | 15823 | 27427 | 27158 | 27707 | 20839 | 14388 | 8959 | 8910 | 6806 | 180914 |
1Statsborgerskap Andre: Alle land med færre enn 5 innvilgede visum.