Innvilgede besøksvisum etter statsborgerskap og måned (2016)
Не весь вміст на цій сторінці доступний українською мовою.
Tabellen viser hvor mange personer som fikk besøksvisum i 2016, hvilken måned de fikk dette og hvilket statsborgerskap de har.
Statsborgerskap | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des | Totalt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kina | 1422 | 593 | 1694 | 5893 | 12790 | 17407 | 15935 | 12966 | 8222 | 1105 | 1748 | 2316 | 82091 |
Russland | 941 | 1261 | 1524 | 2288 | 2422 | 3265 | 3165 | 1887 | 1186 | 1407 | 1561 | 1672 | 22579 |
India | 446 | 621 | 806 | 1728 | 3228 | 2816 | 1569 | 1445 | 846 | 644 | 593 | 420 | 15162 |
Thailand | 384 | 761 | 1611 | 1085 | 1500 | 1957 | 1644 | 974 | 917 | 583 | 663 | 420 | 12499 |
Filippinene | 499 | 822 | 890 | 1139 | 1698 | 1385 | 1099 | 1166 | 879 | 1058 | 843 | 617 | 12095 |
Ukraina | 200 | 227 | 278 | 548 | 490 | 884 | 1150 | 567 | 422 | 244 | 271 | 219 | 5500 |
Indonesia | 80 | 154 | 149 | 323 | 425 | 1369 | 175 | 286 | 220 | 190 | 123 | 99 | 3593 |
Sri Lanka | 74 | 96 | 150 | 170 | 215 | 286 | 200 | 330 | 194 | 160 | 173 | 141 | 2189 |
Sør-Afrika | 72 | 160 | 139 | 137 | 296 | 334 | 166 | 131 | 118 | 130 | 197 | 171 | 2051 |
Pakistan | 74 | 95 | 136 | 182 | 216 | 298 | 277 | 336 | 99 | 121 | 105 | 111 | 2050 |
Kosovo | 76 | 124 | 167 | 170 | 179 | 151 | 271 | 145 | 116 | 142 | 217 | 230 | 1988 |
Uganda | 82 | 112 | 135 | 192 | 254 | 229 | 123 | 217 | 211 | 157 | 135 | 69 | 1916 |
Iran | 87 | 115 | 125 | 157 | 257 | 287 | 247 | 179 | 140 | 87 | 94 | 64 | 1839 |
Tyrkia | 106 | 137 | 102 | 145 | 232 | 241 | 140 | 164 | 121 | 151 | 147 | 152 | 1838 |
Vietnam | 42 | 47 | 100 | 168 | 275 | 244 | 137 | 165 | 124 | 58 | 84 | 66 | 1510 |
Aserbajdsjan | 34 | 34 | 95 | 89 | 183 | 236 | 195 | 168 | 106 | 83 | 133 | 99 | 1455 |
Malawi | 48 | 61 | 90 | 153 | 187 | 163 | 139 | 125 | 127 | 147 | 135 | 40 | 1415 |
Jordan | 29 | 27 | 74 | 74 | 112 | 140 | 140 | 121 | 85 | 69 | 25 | 36 | 932 |
Kenya | 20 | 41 | 28 | 59 | 115 | 120 | 79 | 98 | 50 | 33 | 38 | 33 | 714 |
Tanzania | 31 | 31 | 66 | 50 | 116 | 71 | 77 | 77 | 50 | 37 | 51 | 28 | 685 |
Saudi-Arabia | 6 | 10 | 32 | 19 | 61 | 165 | 112 | 174 | 30 | 4 | 7 | 11 | 631 |
Nigeria | 34 | 25 | 67 | 34 | 115 | 123 | 50 | 53 | 29 | 30 | 36 | 25 | 621 |
Egypt | 27 | 31 | 39 | 38 | 69 | 55 | 62 | 73 | 24 | 34 | 21 | 36 | 509 |
Libanon | 17 | 17 | 34 | 34 | 48 | 95 | 72 | 29 | 18 | 23 | 29 | 12 | 428 |
Ghana | 23 | 12 | 18 | 37 | 73 | 41 | 39 | 37 | 25 | 29 | 39 | 28 | 401 |
Angola | 37 | 20 | 21 | 29 | 27 | 53 | 20 | 39 | 26 | 14 | 27 | 28 | 341 |
Sudan | 13 | 7 | 37 | 30 | 46 | 36 | 31 | 39 | 47 | 22 | 11 | 16 | 335 |
Algerie | 1 | 3 | 1 | 15 | 24 | 49 | 34 | 53 | 33 | 25 | 35 | 40 | 313 |
Statsløs | 8 | 5 | 21 | 43 | 47 | 73 | 59 | 13 | 13 | 14 | 8 | 9 | 313 |
Irak | 13 | 27 | 11 | 19 | 19 | 16 | 31 | 14 | 6 | 13 | 9 | 7 | 185 |
Zimbabwe | 26 | 29 | 15 | 5 | 14 | 5 | 3 | 7 | 12 | 5 | 6 | 5 | 132 |
Mosambik | 0 | 1 | 0 | 7 | 28 | 21 | 19 | 16 | 5 | 11 | 11 | 9 | 128 |
Syria | 5 | 5 | 8 | 9 | 12 | 13 | 16 | 10 | 6 | 5 | 2 | 8 | 99 |
Afghanistan | 10 | 11 | 2 | 8 | 12 | 13 | 8 | 16 | 2 | 7 | 2 | 6 | 97 |
Hviterussland | 1 | 7 | 4 | 6 | 6 | 13 | 10 | 9 | 12 | 13 | 3 | 4 | 88 |
Andre | 2 | 7 | 7 | 7 | 9 | 8 | 6 | 12 | 5 | 7 | 11 | 5 | 86 |
Etiopia | 4 | 4 | 4 | 6 | 16 | 8 | 7 | 7 | 5 | 2 | 4 | 11 | 78 |
Mongolia | 7 | 15 | 1 | 14 | 9 | 5 | 2 | 4 | 3 | 0 | 5 | 4 | 69 |
Nepal | 1 | 3 | 4 | 3 | 12 | 10 | 4 | 7 | 6 | 5 | 11 | 3 | 69 |
Bangladesh | 7 | 7 | 4 | 7 | 10 | 8 | 4 | 6 | 7 | 3 | 0 | 4 | 67 |
Rwanda | 2 | 1 | 3 | 9 | 8 | 11 | 4 | 1 | 8 | 1 | 11 | 8 | 67 |
Maldivene | 1 | 3 | 4 | 2 | 7 | 14 | 2 | 10 | 13 | 1 | 6 | 0 | 63 |
Botswana | 2 | 2 | 2 | 0 | 4 | 6 | 3 | 2 | 13 | 5 | 12 | 5 | 56 |
Eritrea | 1 | 3 | 5 | 7 | 9 | 7 | 5 | 5 | 0 | 6 | 3 | 4 | 55 |
Gambia | 2 | 2 | 1 | 5 | 5 | 9 | 7 | 5 | 9 | 3 | 3 | 3 | 54 |
Kasakhstan | 5 | 0 | 5 | 4 | 7 | 7 | 4 | 6 | 4 | 1 | 5 | 4 | 52 |
Dominikanske Republikk | 2 | 4 | 1 | 1 | 2 | 12 | 9 | 4 | 2 | 3 | 2 | 3 | 45 |
Elfenbenskysten | 2 | 1 | 2 | 2 | 0 | 3 | 10 | 13 | 1 | 1 | 4 | 1 | 40 |
Kambodsja | 1 | 1 | 3 | 5 | 0 | 10 | 3 | 3 | 2 | 2 | 7 | 2 | 39 |
Burundi | 2 | 3 | 1 | 2 | 7 | 11 | 1 | 6 | 2 | 0 | 0 | 1 | 36 |
Senegal | 6 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 4 | 8 | 2 | 2 | 35 |
Sierra Leone | 2 | 2 | 1 | 1 | 3 | 10 | 3 | 2 | 1 | 3 | 4 | 2 | 34 |
Laos | 1 | 1 | 0 | 2 | 5 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 33 |
Myanmar | 1 | 1 | 4 | 6 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 32 |
Ecuador | 1 | 1 | 1 | 2 | 7 | 3 | 2 | 2 | 5 | 1 | 4 | 2 | 31 |
Liberia | 1 | 3 | 0 | 1 | 5 | 6 | 4 | 1 | 2 | 1 | 2 | 2 | 28 |
Sør-Sudan | 2 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 2 | 1 | 1 | 8 | 28 |
Jamaica | 4 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 4 | 28 |
Bhutan | 2 | 0 | 2 | 4 | 11 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 27 |
Armenia | 1 | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 6 | 2 | 0 | 1 | 27 |
Bolivia | 1 | 3 | 2 | 3 | 7 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 26 |
Kamerun | 1 | 0 | 4 | 1 | 0 | 7 | 1 | 3 | 4 | 2 | 2 | 0 | 25 |
Zambia | 3 | 0 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 4 | 1 | 22 |
Serbia | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 6 | 2 | 22 |
Usbekistan | 2 | 1 | 1 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 22 |
Marokko | 2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 22 |
Libya | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | 21 |
Dem. Rep. Kongo (DRC) | 0 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 19 |
Jemen | 0 | 1 | 1 | 1 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 18 |
Tunisia | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 18 |
Somalia | 1 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Cuba | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 16 |
Oman | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 15 |
Peru | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Lesotho | 6 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Christmasøya | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Chile | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Georgia | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 12 |
Turkmenistan | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 12 |
Kirgisistan | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 12 |
Fiji | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 11 |
Guinea | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 11 |
Kuwait | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 10 |
Swaziland | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Togo | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
Rep. Kongo (Brazzaville) | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
Benin | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tadsjikistan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
Komorene | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Bahrain | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Guyana | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Namibia | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Totalt | 5058 | 5822 | 8764 | 15225 | 26033 | 32883 | 27619 | 22270 | 14653 | 6931 | 7728 | 7358 | 180344 |
Statsborgerskap Andre: Alle land med færre enn 5 innvilgede visum.