Asylum applications of unaccompanied minors lodged in Norway by nationality and month (2017)
Не весь вміст на цій сторінці доступний українською мовою.
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totalt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 3 | 2 | 3 | 1 | 6 | 6 | 9 | 2 | 2 | 4 | 5 | 1 | 44 |
Albania | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Algeria | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
China | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Côte d'Ivoire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Egypt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Eritrea | 13 | 1 | 5 | 4 | 5 | 4 | 3 | 3 | 8 | 1 | 3 | 1 | 51 |
Ethiopia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Iran | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Iraq | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
Lebanon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morocco | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 8 |
Nigeria | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Philippines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Somalia | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
Stateless | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Sudan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Syrian Arab Republic | 10 | 1 | 3 | 1 | 2 | 8 | 3 | 4 | 1 | 3 | 1 | 2 | 39 |
United States | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 9 | 15 | 8 | 16 | 23 | 27 | 14 | 12 | 13 | 11 | 7 | 191 |
1Unaccompanied minor asylum seeker is an asylum seeker who claims to be under 18 years of age and who has no parents or others with parental responsibility in Norway.
Source: Utlendingsdirektoratet (UDI)