Asylum applications lodged in Norway by Citizenship and Month (2025)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2025, application month and citizenship.
The table is loading data
January - May 2025: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Total
Afghanistan 14 9 18 29 16 86
Algeria 1 1 0 0 0 2
Angola 0 0 6 0 0 6
Argentina 0 0 0 0 1 1
Armenia 0 0 0 2 0 2
Australia 1 0 0 0 0 1
Austria 1 0 0 0 0 1
Azerbaijan 0 0 5 0 3 8
Bangladesh 1 0 0 2 1 4
Belarus 3 0 0 0 0 3
Belize 0 0 0 1 0 1
Bosnia and Herzegovina 0 0 0 0 1 1
Brazil 0 2 2 0 0 4
Burkina Faso 0 1 0 0 0 1
Cameroon 0 0 5 0 0 5
Central African Republic 0 0 1 0 0 1
Chad 0 0 1 0 0 1
Chile 0 0 0 0 4 4
China 2 5 5 8 0 20
Colombia 7 25 18 23 2 75
Congo 1 5 0 5 0 11
Congo, Brazzaville 0 0 1 0 0 1
Croatia 1 0 0 0 0 1
Ecuador 1 0 0 0 0 1
Egypt 0 1 2 0 1 4
El Salvador 1 0 0 0 0 1
Equatorial Guinea 0 0 0 1 0 1
Eritrea 13 8 14 11 25 71
Eswatini 0 0 1 0 1 2
Ethiopia 2 1 3 3 2 11
Finland 0 1 0 3 0 4
France 1 0 1 0 0 2
Gambia 3 1 0 0 0 4
Georgia 0 0 1 0 0 1
Ghana 1 0 1 0 1 3
Guatemala 0 0 0 0 1 1
Guinea 1 0 0 1 0 2
Honduras 0 3 0 1 0 4
India 0 0 5 0 0 5
Iran 4 6 8 4 4 26
Iraq 2 5 2 1 1 11
Japan 0 0 3 0 0 3
Jordan 0 0 0 1 0 1
Kazakhstan 0 4 0 1 1 6
Kenya 3 2 5 1 2 13
Kosovo 4 1 0 0 1 6
Kuwait 1 0 0 0 0 1
Lebanon 0 2 0 0 0 2
Liberia 0 0 1 0 0 1
Libya 0 2 4 0 1 7
Mali 1 0 1 0 0 2
Mauritania 1 0 1 0 0 2
Mexico 0 3 1 2 0 6
Moldova 1 1 0 0 0 2
Mongolia 0 0 0 0 2 2
Morocco 1 0 0 2 0 3
Mozambique 1 0 0 0 0 1
Myanmar 1 5 1 4 1 12
Nigeria 2 0 1 1 0 4
Pakistan 2 0 2 0 2 6
Palestine 12 9 5 11 14 51
Poland 1 2 0 0 0 3
Republic of Korea 0 0 0 0 1 1
Romania 1 3 0 0 1 5
Russian Federation 20 4 2 6 5 37
Rwanda 1 3 0 1 0 5
Senegal 0 1 0 1 0 2
Sierra Leone 1 0 0 0 0 1
Somalia 0 3 1 6 2 12
South Africa 2 0 0 0 0 2
South Sudan 0 2 0 0 0 2
Sri Lanka 0 0 2 0 0 2
Stateless 5 1 2 1 2 11
Sudan 2 4 3 0 5 14
Sweden 0 1 0 0 0 1
Syrian Arab Republic 81 45 18 25 26 195
Tanzania, the United Republic of 0 1 0 1 2 4
Tunisia 2 2 0 0 0 4
Turkmenistan 0 0 1 0 0 1
Türkiye 6 15 4 13 14 52
Uganda 2 1 0 0 1 4
Ukraine 126 112 82 54 61 435
United Arab Emirates 0 1 0 0 0 1
United Kingdom 0 0 0 1 0 1
United States 6 0 2 4 3 15
Uzbekistan 0 0 1 0 0 1
Venezuela 10 3 8 3 4 28
Yemen 3 3 0 2 2 10
Zimbabwe 2 1 0 0 0 3
Total 362 311 251 236 217 1377

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?