Asylum applications lodged in Norway by Citizenship and Month (2017)
Не весь вміст на цій сторінці доступний українською мовою.
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 10 | 13 | 10 | 4 | 18 | 16 | 15 | 9 | 12 | 15 | 9 | 2 | 133 |
Albania | 7 | 13 | 14 | 5 | 8 | 6 | 7 | 3 | 1 | 6 | 7 | 10 | 87 |
Algeria | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 3 | 20 |
Angola | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Armenia | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
Australia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Azerbaijan | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 12 |
Bahrain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bangladesh | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Belarus | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 10 |
Bosnia and Herzegovina | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 3 | 15 |
Brazil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burundi | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameroon | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Central African Republic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
China | 5 | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 23 |
Colombia | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Congo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
Côte d'Ivoire | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Egypt | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
El Salvador | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 10 |
Eritrea | 229 | 35 | 165 | 134 | 160 | 21 | 29 | 15 | 29 | 20 | 18 | 14 | 869 |
Estonia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethiopia | 7 | 11 | 7 | 11 | 2 | 4 | 2 | 10 | 10 | 11 | 7 | 9 | 91 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gambia | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Georgia | 2 | 1 | 0 | 6 | 0 | 2 | 11 | 1 | 7 | 2 | 3 | 2 | 37 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Greece | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grenada | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guinea | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 10 |
Guinea-Bissau | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hungary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
India | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 |
Iran | 23 | 1 | 7 | 6 | 1 | 8 | 9 | 8 | 9 | 6 | 5 | 6 | 89 |
Iraq | 31 | 21 | 15 | 12 | 11 | 8 | 14 | 5 | 11 | 4 | 5 | 11 | 148 |
Israel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jordan | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Kazakhstan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 7 |
Kenya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Kosovo | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 9 |
Kyrgyzstan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Lebanon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 |
Liberia | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Libya | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Lithuania | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Macedonia | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Malaysia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mauritania | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mexico | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Moldova | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mongolia | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 12 |
Morocco | 4 | 4 | 2 | 3 | 6 | 0 | 7 | 6 | 5 | 7 | 2 | 2 | 48 |
Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Myanmar | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Niger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nigeria | 5 | 2 | 2 | 2 | 1 | 5 | 6 | 9 | 0 | 5 | 2 | 3 | 42 |
North Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pakistan | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 3 | 0 | 21 |
Peru | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Philippines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Qatar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Republic of Korea | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
Romania | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 |
Russia | 12 | 7 | 4 | 6 | 2 | 3 | 6 | 1 | 6 | 1 | 5 | 5 | 58 |
Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Senegal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
Serbia | 0 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 17 |
Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Slovak Republic | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Somalia | 7 | 8 | 3 | 3 | 4 | 3 | 6 | 3 | 1 | 7 | 5 | 1 | 51 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
South Sudan | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 11 |
Sri Lanka | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 11 |
Stateless | 31 | 3 | 11 | 9 | 15 | 12 | 8 | 11 | 12 | 16 | 8 | 3 | 139 |
Sudan | 6 | 2 | 2 | 3 | 3 | 1 | 8 | 5 | 1 | 6 | 1 | 1 | 39 |
Sweden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Syrian Arab Republic | 168 | 63 | 116 | 87 | 142 | 206 | 44 | 71 | 34 | 36 | 21 | 29 | 1017 |
Tajikistan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Tanzania | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
Thailand | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tunisia | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 |
Turkey | 23 | 29 | 11 | 5 | 5 | 2 | 18 | 16 | 8 | 9 | 10 | 28 | 164 |
Turkmenistan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Uganda | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
Ukraine | 7 | 0 | 1 | 1 | 0 | 3 | 10 | 3 | 3 | 2 | 0 | 3 | 33 |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
United Kingdom | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
United States | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Uzbekistan | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 15 |
Venezuela | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 11 |
Vietnam | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Yemen | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 11 |
Total | 618 | 245 | 401 | 334 | 428 | 356 | 258 | 233 | 187 | 184 | 139 | 177 | 3560 |
The number of Asylum applications in 2017 is corrected from 3 546 published January 4th to 3 560 published January 17th 2018
Statistics on Asylum applications will be published monthly at the following dates in 2018 at 10 am:
06.02.2018 Statistics January
06.03.2018 Statistics January - February
05.04.2018 Statistics January - March
04.05.2018 Statistics January - April
05.06.2018 Statistics January - May
05.07.2018 Statistics January - June
07.08.2018 Statistics January - July
05.09.2018 Statistics January - August
04.10.2018 Statistics January - September
06.11.2018 Statistics January - October
05.12.2018 Statistics January - November
Statistics 2018 - to be announced later