Asylsøknader etter statsborgerskap, aldersgruppe og kjønn (2021)
Не весь вміст на цій сторінці доступний українською мовою.
Tabellen viser hvor mange personer som søkte beskyttelse (asyl) i 2021 og hvilket statsborgerskap, kjønn og alder de har.
Statsborgerskap | Kvinner | Menn | Alle | Kvinner 0-5 | Kvinner 6-10 | Kvinner 11-17 | Kvinner voksen | Menn 0-5 | Menn 6-10 | Menn 11-17 | Menn voksen |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 118 | 143 | 261 | 8 | 12 | 8 | 90 | 8 | 4 | 101 | 30 |
Albania | 5 | 9 | 14 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 5 |
Algerie | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Angola | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Australia | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brasil | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Burkina Faso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burundi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canada | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chile | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Colombia | 24 | 19 | 43 | 3 | 5 | 1 | 15 | 3 | 1 | 1 | 14 |
Cuba | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dem. Rep. Kongo (DRC) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Djibouti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
El Salvador | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Eritrea | 106 | 75 | 181 | 7 | 3 | 9 | 87 | 2 | 3 | 18 | 52 |
Estland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Etiopia | 16 | 18 | 34 | 4 | 0 | 3 | 9 | 1 | 0 | 0 | 17 |
Filippinene | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Finland | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Frankrike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gambia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Georgia | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ghana | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Guinea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Honduras | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hviterussland | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Irak | 11 | 24 | 35 | 2 | 1 | 0 | 8 | 1 | 2 | 4 | 17 |
Iran | 12 | 20 | 32 | 1 | 0 | 0 | 11 | 1 | 0 | 3 | 16 |
Jemen | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
Jordan | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Kamerun | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Kasakhstan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenya | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kina | 26 | 75 | 101 | 3 | 2 | 2 | 19 | 2 | 3 | 2 | 68 |
Kosovo | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Kuwait | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Libanon | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Liberia | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Libya | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Litauen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marokko | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Mexico | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Moldova | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mongolia | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Montenegro | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Myanmar | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Nederland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicaragua | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nigeria | 7 | 4 | 11 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
Pakistan | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Polen | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Romania | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Russland | 7 | 6 | 13 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 4 |
Rwanda | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saudi-Arabia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slovakia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Somalia | 8 | 10 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 9 |
Spania | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Statsløs | 12 | 22 | 34 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 21 |
Storbritannia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sudan | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
Sverige | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Syria | 190 | 396 | 586 | 21 | 10 | 17 | 142 | 26 | 12 | 69 | 289 |
Sør-Sudan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tadsjikistan | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Tanzania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tchad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Togo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tunisia | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tyrkia | 31 | 67 | 98 | 5 | 1 | 1 | 24 | 3 | 4 | 3 | 57 |
Tyskland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ukraina | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ungarn | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
USA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Usbekistan | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Venezuela | 11 | 18 | 29 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 17 |
Vietnam | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zambia | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Zimbabwe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Østerrike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 630 | 1026 | 1656 | 64 | 39 | 49 | 478 | 55 | 33 | 208 | 730 |
Publisert 24.01.2022
Kilde: Utlendingsdirektoratet (UDI)