Asylum Decisions for Unaccompanied Minors by Citizenship and Outcome (2015)
Не всё содержание этой страницы имеется на русском.
Citizenship | Asylum | Other protection | Humanitarian grounds | UAM limited | Rejection | Dublin III-Convention | Residences in safe 3rd country | Withdrawn/Dismissed | Total |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 197 | 290 | 35 | 10 | 5 | 4 | 2 | 8 | 551 |
Albania | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 12 |
Algeria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
Eritrea | 372 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 378 |
Ethiopia | 23 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 31 |
Morocco | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 11 |
Others | 10 | 0 | 4 | 1 | 5 | 1 | 0 | 5 | 26 |
Somalia | 36 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 49 |
Stateless | 16 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 23 |
Syrian Arab Republic | 56 | 9 | 0 | 1 | 0 | 0 | 2 | 4 | 72 |
Turkey | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Total | 715 | 307 | 49 | 15 | 27 | 14 | 6 | 32 | 1165 |
Citizenship Others is all citizenships with fewer than 5 decisions.Statistics on Asylum decisions will be published monthly at the following dates in 2016:
04.02.2016 Statistics January
04.03.2016 Statistics January - February
05.04.2016 Statistics January - March
04.05.2016 Statistics January - April
03.06.2016 Statistics January - May
05.07.2016 Statistics January - June
04.08.2016 Statistics January - July
06.09.2016 Statistics January - August
05.10.2016 Statistics January - September
04.11.2016 Statistics January - October
05.12.2016 Statistics January - November
Statistics 2016 - 05.01.2017