Asylum Decisions by Citizenship and Outcome (2015)
Не всё содержание этой страницы имеется на русском.
-
About the statistics
Asylum: Persons whohave a well-founded fear of persecution because of their ethnicity, origin, skin colour, religion, nationality, membership of a particular social group or political views
Other protection: Persons who faces a real risk of being subjected to the death penalty, torture or other inhuman or degrading treatment if they must return to their home country.
Humanitarian grounds: Persons who are given aresidence permit because of strong humanitarian considerations or because they have a special connection with Norway.
UAM limited: Minor unaccompanied asylum seekers under the age of 18 years old, who have been given a residence permit in Norway until they turn 18.
Rejection: Persons whose application has been rejected.
Dublin III-Convention: Persons who have received a decision from the UDI which states that their application for protection will be processed by another EU/EEA country.
Residences in safe 3rd country: Asylum seekers who will not have their application processed in Norway because they can travel to another country where they do not risk prosecution or other types of severe abuse.
Withdrawn/Dismissed: Applications which has been withdrawn by the applicant, or dismissed because the applicant has left Norway or Norwegian authorities do not know where this person is.
Citizenship | Asylum | Other protection | Humanitarian grounds | UAM limited | Rejection | Dublin III-Convention | Residences in safe 3rd country | Withdrawn/ Dropped | Total |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 236 | 316 | 44 | 10 | 129 | 290 | 270 | 63 | 1358 |
Albania | 0 | 0 | 0 | 0 | 307 | 0 | 0 | 111 | 418 |
Algeria | 0 | 0 | 1 | 1 | 35 | 43 | 0 | 16 | 96 |
Angola | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 |
Armenia | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 22 |
Azerbaijan | 6 | 0 | 1 | 0 | 11 | 19 | 0 | 1 | 38 |
Bangladesh | 0 | 0 | 0 | 0 | 90 | 6 | 23 | 16 | 135 |
Belarus | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 7 | 20 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 57 | 103 |
Burundi | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 8 |
Cameroon | 2 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 15 |
Chad | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 |
China | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
Congo | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 10 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7 |
Djibouti | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 9 |
Egypt | 0 | 1 | 1 | 0 | 46 | 10 | 38 | 12 | 108 |
El Salvador | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Eritrea | 2599 | 1 | 15 | 0 | 43 | 117 | 108 | 16 | 2899 |
Ethiopia | 202 | 1 | 10 | 2 | 64 | 42 | 4 | 5 | 330 |
Gambia | 0 | 0 | 0 | 0 | 11 | 9 | 4 | 1 | 25 |
Georgia | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 6 | 23 |
Ghana | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 13 |
Guinea | 4 | 0 | 0 | 0 | 5 | 6 | 8 | 0 | 23 |
Honduras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Hungary | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
India | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 2 | 25 |
Iran | 41 | 1 | 4 | 0 | 33 | 70 | 25 | 11 | 185 |
Iraq | 20 | 4 | 6 | 0 | 55 | 139 | 21 | 137 | 382 |
Jordan | 1 | 0 | 3 | 0 | 3 | 10 | 0 | 1 | 18 |
Kenya | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
Kosovo | 0 | 1 | 2 | 0 | 145 | 18 | 0 | 18 | 184 |
Lebanon | 1 | 0 | 1 | 0 | 14 | 13 | 19 | 11 | 59 |
Liberia | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 9 |
Libya | 1 | 8 | 0 | 0 | 6 | 47 | 0 | 8 | 70 |
Macedonia | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 8 | 43 |
Mali | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
Mongolia | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 2 | 21 |
Montenegro | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 19 |
Morocco | 3 | 0 | 0 | 0 | 52 | 54 | 2 | 18 | 129 |
Myanmar | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 |
Nepal | 0 | 0 | 0 | 0 | 6 | 0 | 21 | 4 | 31 |
Nigeria | 3 | 0 | 5 | 0 | 71 | 59 | 9 | 14 | 161 |
Others | 1 | 1 | 1 | 1 | 44 | 18 | 0 | 17 | 83 |
Pakistan | 3 | 0 | 4 | 0 | 61 | 33 | 84 | 19 | 204 |
Poland | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 |
Romania | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 12 |
Russia | 5 | 1 | 7 | 0 | 75 | 22 | 12 | 16 | 138 |
Senegal | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 2 | 23 |
Serbia | 0 | 6 | 3 | 0 | 40 | 0 | 1 | 9 | 59 |
Sierra Leone | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 7 |
Somalia | 143 | 16 | 31 | 0 | 208 | 54 | 65 | 20 | 537 |
Spain | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 8 |
Sri Lanka | 0 | 0 | 1 | 0 | 7 | 1 | 5 | 1 | 15 |
Stateless | 315 | 110 | 17 | 0 | 63 | 68 | 26 | 8 | 607 |
Sudan | 377 | 4 | 3 | 0 | 59 | 27 | 18 | 13 | 501 |
Syrian Arab Republic | 1360 | 189 | 1 | 1 | 8 | 234 | 327 | 102 | 2222 |
Tajikistan | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 16 |
Tunisia | 0 | 0 | 0 | 0 | 14 | 30 | 0 | 7 | 51 |
Turkey | 10 | 3 | 0 | 0 | 47 | 18 | 3 | 5 | 86 |
Uganda | 11 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | 48 |
Ukraine | 0 | 1 | 0 | 0 | 54 | 27 | 0 | 8 | 90 |
Uzbekistan | 13 | 0 | 1 | 0 | 9 | 8 | 0 | 7 | 38 |
Vietnam | 1 | 0 | 0 | 0 | 11 | 3 | 0 | 6 | 21 |
Yemen | 1 | 5 | 1 | 0 | 4 | 9 | 2 | 0 | 22 |
Total | 5411 | 673 | 168 | 15 | 2103 | 1567 | 1143 | 804 | 11884 |
Citizenship Others is all citizenships with fewer than 5 decisions.Statistics on Asylum decisions will be published monthly at the following dates in 2016:
04.02.2016 Statistics January
04.03.2016 Statistics January - February
05.04.2016 Statistics January - March
04.05.2016 Statistics January - April
03.06.2016 Statistics January - May
05.07.2016 Statistics January - June
04.08.2016 Statistics January - July
06.09.2016 Statistics January - August
05.10.2016 Statistics January - September
04.11.2016 Statistics January - October
05.12.2016 Statistics January - November
Statistics 2016 - 05.01.2017