Asylum Decisions by Citizenship and Outcome (2019)
Не всё содержание этой страницы имеется на русском.
Citizenship | Asylum | Other protection | Humanitarian grounds | UAM limited | Rejection | Dublin III-Convention | Residences in safe 3rd country | Withdrawn/Dropped | Total |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 37 | 21 | 40 | 2 | 30 | 11 | 3 | 2 | 146 |
Albania | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 13 | 75 |
Algeria | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 7 | 18 |
Angola | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 17 |
Argentina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Armenia | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
Australia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Azerbaijan | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Belarus | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Benin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bolivia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Brazil | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burkina Faso | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Burundi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cameroon | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 11 |
Central African Republic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
China | 14 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 25 |
Colombia | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 12 | 25 |
Congo | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
Congo, Brazzaville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Croatia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Egypt | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 |
El Salvador | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Eritrea | 161 | 9 | 2 | 0 | 3 | 18 | 6 | 6 | 205 |
Ethiopia | 11 | 0 | 4 | 1 | 13 | 10 | 0 | 6 | 45 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
France | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gambia | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 |
Georgia | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 8 | 24 |
Germany | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 9 |
Greece | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Guatemala | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Guinea | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
India | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 8 |
Iran | 26 | 1 | 3 | 0 | 36 | 23 | 5 | 9 | 103 |
Iraq | 14 | 1 | 14 | 0 | 17 | 19 | 6 | 4 | 75 |
Italy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jordan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Kazakhstan | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 |
Kenya | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 10 |
Kosovo | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 13 |
Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lebanon | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
Libya | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9 |
Lithuania | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Malaysia | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Mali | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
Malta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mauritania | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mauritius | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Moldova | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Mongolia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Morocco | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 5 | 25 |
Myanmar | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
Nepal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nicaragua | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 11 |
Nigeria | 6 | 0 | 2 | 0 | 2 | 4 | 3 | 9 | 26 |
North Macedonia | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Pakistan | 5 | 0 | 0 | 1 | 7 | 11 | 1 | 6 | 31 |
Peru | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Philippines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Poland | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 8 |
Portugal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Romania | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Russia | 11 | 0 | 2 | 0 | 62 | 22 | 0 | 9 | 106 |
Rwanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saudi Arabia | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
Senegal | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Serbia | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | 20 |
Sierra Leone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Slovak Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Somalia | 14 | 3 | 5 | 0 | 19 | 8 | 5 | 3 | 57 |
South Africa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
South Sudan | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sri Lanka | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 12 |
Stateless | 55 | 0 | 6 | 0 | 64 | 8 | 23 | 2 | 158 |
Sudan | 19 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 32 |
Sweden | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7 |
Syrian Arab Republic | 446 | 1 | 3 | 0 | 1 | 16 | 35 | 12 | 514 |
Tajikistan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Tunisia | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 |
Turkey | 770 | 2 | 0 | 0 | 29 | 9 | 0 | 6 | 816 |
Turkmenistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Uganda | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Ukraine | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 2 | 25 |
United Arab Emirates | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
United Kingdom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
United States | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 7 |
Uzbekistan | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 11 |
Venezuela | 6 | 0 | 1 | 0 | 19 | 0 | 0 | 1 | 27 |
Vietnam | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Yemen | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 14 |
Zambia | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Zimbabwe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Total | 1647 | 47 | 95 | 4 | 589 | 277 | 96 | 181 | 2936 |
Statistics on Asylum applications will be published monthly at the following dates in 2020 at 10 am:
05.02.2020 Statistics January
04.03.2020 Statistics January - February
03.04.2020 Statistics January - March
05.05.2020 Statistics January - April
04.06.2020 Statistics January - May
06.07.2020 Statistics January - June
04.08.2020 Statistics January - July
04.09.2020 Statistics January - August
06.10.2020 Statistics January - September
04.11.2020 Statistics January - October
04.12.2020 Statistics January - November
To be announced - Statistics January - December
Kilde/Source: Utlendingsdirektoratet/Norwegian Directorate of Immigration (UDI)
First Published 07.01.2020 10:00
Revised 23.01.2020 10:00