Asylum Decisions by Citizenship and Outcome (2016)


The table is loading data
January - December 2016 - Asylum Decisions by the Norwegian Directorate of Immigration(First Instance) by Citizenship and Outcome..
CitizenshipAsylumOther protectionHumanitarian groundsUAM limitedRejectionDublin III-ConventionResidences in safe 3rd countryWithdrawn/
Dropped   
Total
Afghanistan 552 324 319 299 2791 256 41 450 5032
Albania 0 0 1 1 106 0 0 30 138
Algeria 1 0 1 0 14 36 1 7 60
Angola 0 0 0 0 0 2 0 2 4
Argentina 0 0 0 0 0 0 0 1 1
Armenia 0 0 0 0 2 1 0 2 5
Azerbaijan 5 0 0 0 5 13 0 1 24
Bangladesh 0 0 0 0 26 6 1 53 86
Belarus 0 0 0 0 6 6 0 2 14
Benin 0 0 0 0 0 1 0 0 1
Bosnia and Herzegovina 0 0 0 0 8 0 0 4 12
Bulgaria 2 0 0 0 1 0 0 2 5
Burkina Faso 0 0 0 0 1 0 0 1 2
Burundi 5 0 1 0 4 2 0 1 13
Cameroon 3 0 0 0 8 0 0 1 12
Canada 0 0 0 0 1 0 0 2 3
Chile 0 0 0 0 0 0 0 2 2
China 25 0 0 0 4 9 0 2 40
Colombia 0 0 0 0 7 0 0 0 7
Congo 5 1 2 0 2 2 4 1 17
Congo, Brazzaville 0 0 0 0 0 4 0 0 4
Côte d'Ivoire 1 0 0 0 3 1 0 0 5
Croatia 0 0 0 0 0 0 0 1 1
Czech Republic 0 0 0 0 2 0 0 1 3
Djibouti 0 0 0 0 3 0 0 3 6
Egypt 27 0 8 0 127 6 5 102 275
El Salvador 0 0 1 0 6 0 0 0 7
Eritrea 1610 1 24 1 36 56 25 12 1765
Estonia 0 0 0 0 1 0 0 1 2
Ethiopia 221 0 19 5 290 23 4 16 578
Gabon 0 0 0 0 0 0 0 1 1
Gambia 1 0 0 0 27 10 1 3 42
Georgia 0 0 0 0 6 1 0 2 9
Germany 0 0 0 0 4 0 0 0 4
Ghana 1 0 0 0 5 2 0 1 9
Greece 0 0 0 0 1 0 0 0 1
Guinea 0 0 0 0 13 4 0 2 19
Honduras 0 0 0 0 3 0 0 1 4
Hungary 0 0 0 0 2 0 0 0 2
India 0 0 0 0 12 9 0 27 48
Iran 492 1 10 2 289 69 2 126 991
Iraq 189 34 23 3 1097 204 13 727 2290
Ireland 0 0 0 0 1 0 0 0 1
Israel 2 0 0 0 4 0 0 0 6
Italy 0 0 0 0 2 0 0 1 3
Jordan 0 0 4 0 8 14 1 3 30
Kazakhstan 0 0 1 0 0 3 0 0 4
Kenya 0 0 1 0 5 0 0 1 7
Kosovo 0 0 0 0 25 7 0 5 37
Kuwait 0 0 0 0 1 0 0 1 2
Kyrgyzstan 0 0 1 0 3 4 0 6 14
Lebanon 10 0 13 0 71 12 4 27 137
Liberia 0 0 0 0 2 0 0 0 2
Libya 1 10 0 0 9 22 0 8 50
Lithuania 0 0 0 0 2 0 0 0 2
Macedonia 0 0 0 0 16 0 0 11 27
Malaysia 0 0 0 0 0 0 0 1 1
Mali 0 0 0 0 2 7 1 1 11
Mauritania 0 0 0 0 0 4 0 0 4
Mexico 0 0 0 0 1 0 0 0 1
Moldova 0 0 0 0 6 0 1 1 8
Mongolia 0 0 0 0 9 0 0 1 10
Morocco 2 0 5 2 31 46 1 27 114
Myanmar 1 0 0 0 1 0 0 1 3
Nepal 0 0 2 0 6 0 7 18 33
Nicaragua 0 0 0 0 1 0 0 0 1
Niger 0 0 0 0 2 0 0 0 2
Nigeria 3 0 1 0 28 29 5 5 71
Pakistan 13 0 2 3 92 20 25 136 291
Philippines 0 0 2 0 4 0 0 0 6
Poland 0 0 0 0 1 0 0 1 2
Portugal 0 0 0 0 1 0 0 1 2
Republic of Korea 0 0 0 0 2 0 0 1 3
Romania 0 0 0 0 10 0 0 1 11
Russia 0 0 2 1 42 30 3 9 87
Rwanda 0 0 0 0 0 1 0 0 1
Sao Tome and Principe 0 0 0 0 0 0 0 1 1
Saudi Arabia 0 0 0 0 0 4 0 4 8
Senegal 0 0 0 0 18 2 1 0 21
Serbia 0 0 0 0 24 0 0 2 26
Sierra Leone 0 0 0 0 2 1 1 0 4
Slovak Republic 0 0 0 0 0 0 0 1 1
Somalia 62 11 27 3 245 30 20 15 413
South Sudan 0 0 1 0 2 1 0 0 4
Spain 0 0 0 0 0 0 0 2 2
Sri Lanka 0 0 1 0 12 3 0 0 16
Stateless 529 3 8 0 185 49 43 128 945
Sudan 349 0 3 0 72 5 1 28 458
Sweden 0 0 0 0 2 0 0 1 3
Switzerland 0 0 0 0 0 0 0 1 1
Syrian Arab Republic 7405 2 7 0 11 273 375 497 8570
Tajikistan 1 0 0 0 15 3 0 2 21
Tanzania 0 0 0 0 1 1 0 0 2
Togo 0 0 0 0 0 1 0 0 1
Tunisia 2 0 0 0 5 5 1 3 16
Turkey 5 0 0 0 21 8 1 18 53
Turkmenistan 0 0 0 0 2 1 0 0 3
Uganda 5 0 0 0 6 4 0 2 17
Ukraine 0 0 1 0 15 18 0 14 48
United Kingdom 0 0 0 0 5 0 0 0 5
United States 0 0 0 0 2 1 0 0 3
Uzbekistan 20 3 1 0 9 11 0 2 46
Venezuela 0 0 0 0 4 0 0 0 4
Vietnam 0 0 0 0 5 1 0 0 6
Yemen 10 9 0 0 0 5 12 1 37
Zambia 0 0 0 0 0 0 2 0 2
Zimbabwe 0 0 0 0 2 3 0 0 5
Total 11560 399 492 320 5966 1352 602 2579 23270

Did you find what you were looking for?