Asylum applications lodged in Norway by Citizenship, Sex and Age (2019)
Не всё содержание этой страницы имеется на русском.
Citizenship | Female total | Male total | Total | Female 0 - 5 years | Female 6 - 10 years | Female 11 - 17 years | Female adults | Male 0 - 5 years | Male 6 - 10 years | Male 11 - 17 years | Male adults |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 23 | 78 | 101 | 4 | 0 | 5 | 14 | 3 | 2 | 39 | 34 |
Albania | 23 | 40 | 63 | 2 | 2 | 5 | 14 | 0 | 4 | 7 | 29 |
Algeria | 2 | 16 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 |
Angola | 8 | 12 | 20 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 9 |
Argentina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armenia | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Australia | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Azerbaijan | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Bangladesh | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Belarus | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Belgium | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bolivia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bosnia and Herzegovina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brazil | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bulgaria | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Burkina Faso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burundi | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cambodia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameroon | 7 | 7 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 7 |
Chad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chile | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
China | 11 | 7 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 6 |
Colombia | 12 | 22 | 34 | 2 | 2 | 1 | 7 | 2 | 0 | 1 | 19 |
Congo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Congo, Brazzaville | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Côte d'Ivoire | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Croatia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Egypt | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 |
El Salvador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eritrea | 114 | 80 | 194 | 11 | 6 | 15 | 82 | 7 | 2 | 10 | 61 |
Ethiopia | 24 | 16 | 40 | 10 | 0 | 2 | 12 | 3 | 1 | 0 | 12 |
Finland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
France | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gambia | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Georgia | 9 | 18 | 27 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 17 |
Germany | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 |
Greece | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Guatemala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guinea | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
India | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Iran | 26 | 52 | 78 | 1 | 2 | 0 | 23 | 1 | 1 | 2 | 48 |
Iraq | 28 | 37 | 65 | 4 | 1 | 5 | 18 | 3 | 3 | 2 | 29 |
Italy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kazakhstan | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
Kenya | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Kosovo | 6 | 10 | 16 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 8 |
Kyrgyzstan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lebanon | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Liberia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Libya | 7 | 7 | 14 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 5 |
Lithuania | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Malaysia | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mali | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Malta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mauritania | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mauritius | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mexico | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Moldova | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mongolia | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Montenegro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morocco | 8 | 14 | 22 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 12 |
Myanmar | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Nepal | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicaragua | 7 | 5 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 |
Nigeria | 6 | 8 | 14 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 7 |
North Macedonia | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
Pakistan | 6 | 16 | 22 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 14 |
Peru | 5 | 6 | 11 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 |
Philippines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Poland | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Portugal | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Republic of Korea | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Romania | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Russia | 48 | 48 | 96 | 8 | 5 | 4 | 31 | 3 | 3 | 5 | 37 |
Rwanda | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Saudi Arabia | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Senegal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Serbia | 7 | 13 | 20 | 1 | 0 | 2 | 4 | 1 | 3 | 2 | 7 |
Sierra Leone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slovak Republic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Somalia | 9 | 26 | 35 | 6 | 0 | 0 | 3 | 5 | 0 | 3 | 18 |
South Africa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
South Sudan | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Sri Lanka | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
Stateless | 60 | 69 | 129 | 7 | 5 | 11 | 37 | 6 | 5 | 12 | 46 |
Sudan | 12 | 13 | 25 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 11 |
Sweden | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
Syrian Arab Republic | 246 | 291 | 537 | 20 | 13 | 23 | 190 | 32 | 16 | 30 | 213 |
Tajikistan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Togo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tunisia | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Turkey | 133 | 227 | 360 | 20 | 17 | 9 | 87 | 36 | 12 | 12 | 167 |
Turkmenistan | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Uganda | 5 | 6 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 |
Ukraine | 11 | 17 | 28 | 0 | 1 | 2 | 8 | 0 | 1 | 2 | 14 |
United Arab Emirates | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
United Kingdom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
United States | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
Uzbekistan | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Venezuela | 9 | 11 | 20 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 9 |
Vietnam | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Yemen | 12 | 18 | 30 | 3 | 2 | 3 | 4 | 1 | 2 | 1 | 14 |
Zambia | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Zimbabwe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 945 | 1360 | 2305 | 118 | 68 | 95 | 664 | 124 | 67 | 145 | 1024 |
Statistics on Asylum applications will be published monthly at the following dates in 2020 at 10 am:
05.02.2020 Statistics January
04.03.2020 Statistics January - February
03.04.2020 Statistics January - March
05.05.2020 Statistics January - April
04.06.2020 Statistics January - May
06.07.2020 Statistics January - June
04.08.2020 Statistics January - July
04.09.2020 Statistics January - August
06.10.2020 Statistics January - September
04.11.2020 Statistics January - October
04.12.2020 Statistics January - November
To be announced - Statistics January - December
Kilde/Source: Utlendingsdirektoratet/Norwegian Directorate of Immigration (UDI)
First Published 07.01.2020 10:00
Revised 23.01.2020 10:00