Asylum applications lodged in Norway by Citizenship, Sex and Age (2018)
Не всё содержание этой страницы имеется на русском.
Citizenship | Female total | Male total | Total | Female 0 - 5 years | Female 6 - 10 years | Female 11 - 17 years | Female adults | Male 0 - 5 years | Male 6 - 10 years | Male 11 - 17 years | Male adults |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 24 | 67 | 91 | 4 | 3 | 8 | 9 | 6 | 4 | 31 | 26 |
Albania | 21 | 44 | 65 | 4 | 2 | 1 | 14 | 0 | 2 | 9 | 33 |
Algeria | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Angola | 13 | 15 | 28 | 1 | 0 | 2 | 10 | 2 | 1 | 0 | 12 |
Armenia | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Australia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Azerbaijan | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Bangladesh | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Belarus | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Bosnia and Herzegovina | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brazil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burundi | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cameroon | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Central African Republic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
China | 7 | 8 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 |
Colombia | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 |
Congo | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Congo, Brazzaville | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Costa Rica | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Côte d'Ivoire | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Croatia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Czech Republic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Egypt | 2 | 10 | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
El Salvador | 6 | 2 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
Equatorial Guinea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eritrea | 116 | 125 | 241 | 11 | 0 | 11 | 94 | 24 | 0 | 22 | 79 |
Ethiopia | 20 | 24 | 44 | 6 | 0 | 2 | 12 | 5 | 0 | 1 | 18 |
Finland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gambia | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Georgia | 4 | 24 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 23 |
Ghana | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Greece | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Guinea | 3 | 15 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 12 |
Haiti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Honduras | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hungary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
India | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
Iran | 51 | 68 | 119 | 5 | 3 | 2 | 41 | 8 | 4 | 5 | 51 |
Iraq | 53 | 51 | 104 | 7 | 6 | 8 | 32 | 6 | 3 | 8 | 34 |
Italy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kazakhstan | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Kenya | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Kosovo | 4 | 6 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
Kuwait | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyrgyzstan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Latvia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lebanon | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Liberia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Libya | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Lithuania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Macedonia | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Malaysia | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Maldives | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mali | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mauritania | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mexico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moldova | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mongolia | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Morocco | 4 | 17 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 14 |
Myanmar | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Nepal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Netherlands | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicaragua | 7 | 6 | 13 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 4 |
Niger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nigeria | 3 | 18 | 21 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 17 |
Pakistan | 19 | 20 | 39 | 3 | 3 | 3 | 10 | 3 | 2 | 2 | 13 |
Peru | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Philippines | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Poland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Republic of Korea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Romania | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 |
Russia | 24 | 36 | 60 | 2 | 1 | 2 | 19 | 1 | 4 | 4 | 27 |
Rwanda | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saudi Arabia | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Senegal | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Serbia | 9 | 14 | 23 | 2 | 2 | 0 | 5 | 2 | 0 | 2 | 10 |
Slovenia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Somalia | 18 | 30 | 48 | 10 | 0 | 0 | 8 | 9 | 0 | 3 | 18 |
South Sudan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Spain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sri Lanka | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Stateless | 36 | 44 | 80 | 5 | 6 | 3 | 22 | 6 | 4 | 11 | 23 |
Sudan | 18 | 23 | 41 | 1 | 1 | 1 | 15 | 6 | 1 | 1 | 15 |
Sweden | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Syrian Arab Republic | 210 | 209 | 419 | 20 | 9 | 17 | 164 | 22 | 10 | 31 | 146 |
Tajikistan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Togo | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tunisia | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Turkey | 320 | 445 | 765 | 55 | 40 | 21 | 204 | 77 | 50 | 32 | 286 |
Turkmenistan | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Uganda | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Ukraine | 9 | 33 | 42 | 0 | 1 | 0 | 8 | 2 | 3 | 2 | 26 |
United Arab Emirates | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
United Kingdom | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
United States | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Uruguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Uzbekistan | 6 | 6 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
Venezuela | 7 | 15 | 22 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 13 |
Vietnam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yemen | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Zambia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zimbabwe | 5 | 4 | 9 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Total | 1090 | 1565 | 2655 | 154 | 80 | 89 | 767 | 195 | 92 | 181 | 1097 |
1The applications according to the temporary amendment in the Immigration Regulations § 8-8a allowing unaccompanied minors granted time-limited permits according to the Immigration Regulations § 8-8 to have their cases reconsidered are not included in this statistics.