Asylum applications lodged in Norway by Citizenship and Month (2018)
Не всё содержание этой страницы имеется на русском.
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 6 | 2 | 11 | 6 | 13 | 6 | 8 | 4 | 10 | 12 | 3 | 10 | 91 |
Albania | 0 | 6 | 0 | 7 | 3 | 3 | 1 | 6 | 1 | 11 | 10 | 17 | 65 |
Algeria | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 13 |
Angola | 2 | 1 | 7 | 1 | 9 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 28 |
Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Australia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Azerbaijan | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 |
Bangladesh | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Belarus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
Bosnia and Herzegovina | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brazil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Burundi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Cameroon | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 |
Central African Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
China | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 15 |
Colombia | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 11 |
Congo | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 8 |
Congo, Brazzaville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Côte d'Ivoire | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Egypt | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 12 |
El Salvador | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
Equatorial Guinea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eritrea | 16 | 18 | 18 | 22 | 21 | 26 | 26 | 35 | 25 | 16 | 5 | 13 | 241 |
Ethiopia | 4 | 3 | 5 | 7 | 4 | 3 | 3 | 7 | 2 | 4 | 2 | 0 | 44 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gambia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Georgia | 2 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 5 | 3 | 3 | 0 | 28 |
Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Greece | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guinea | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 18 |
Haiti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
India | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
Iran | 6 | 8 | 8 | 11 | 10 | 8 | 7 | 11 | 20 | 16 | 10 | 4 | 119 |
Iraq | 14 | 14 | 3 | 5 | 8 | 9 | 15 | 6 | 6 | 7 | 9 | 8 | 104 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Kazakhstan | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
Kenya | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Kosovo | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 10 |
Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Kyrgyzstan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lebanon | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Liberia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Libya | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 10 |
Lithuania | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Macedonia | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 |
Malaysia | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Maldives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Mauritania | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mexico | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moldova | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mongolia | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morocco | 4 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 21 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
Nepal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicaragua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 13 |
Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nigeria | 3 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 21 |
Pakistan | 9 | 0 | 8 | 2 | 0 | 11 | 0 | 3 | 4 | 0 | 0 | 2 | 39 |
Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Philippines | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Poland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Republic of Korea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Romania | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Russia | 5 | 6 | 3 | 1 | 4 | 11 | 5 | 4 | 6 | 5 | 6 | 4 | 60 |
Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Saudi Arabia | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Serbia | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 23 |
Slovenia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Somalia | 6 | 1 | 0 | 6 | 3 | 5 | 4 | 7 | 4 | 7 | 5 | 0 | 48 |
South Sudan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sri Lanka | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Stateless | 4 | 7 | 11 | 4 | 4 | 1 | 9 | 9 | 2 | 12 | 10 | 7 | 80 |
Sudan | 1 | 10 | 2 | 3 | 1 | 3 | 4 | 6 | 4 | 1 | 3 | 3 | 41 |
Sweden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Syrian Arab Republic | 19 | 22 | 19 | 28 | 42 | 29 | 47 | 60 | 60 | 36 | 29 | 28 | 419 |
Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Togo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Tunisia | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
Turkey | 5 | 19 | 7 | 33 | 42 | 140 | 216 | 98 | 70 | 60 | 33 | 42 | 765 |
Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Uganda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
Ukraine | 4 | 1 | 9 | 4 | 2 | 2 | 7 | 2 | 6 | 1 | 3 | 1 | 42 |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
United Kingdom | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
United States | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Uruguay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Uzbekistan | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 12 |
Venezuela | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 3 | 5 | 1 | 22 |
Vietnam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yemen | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 10 |
Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Zimbabwe | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Total | 144 | 153 | 150 | 175 | 215 | 288 | 383 | 296 | 264 | 238 | 176 | 173 | 2655 |
1The applications according to the temporary amendment in the Immigration Regulations § 8-8a allowing unaccompanied minors granted time-limited permits according to the Immigration Regulations § 8-8 to have their cases reconsidered are published in a separate table and not included in this statistics.