Utdanningstillatelser etter statsborgerskap og type tillatelse (2016)
Please note that not all the content on this page is available in English.
Tabellen viser utdanningstillatelser i 2016. Tallene viser hvilket statsoborgerskap de som fikk tillatelse hadde, og hvilken type utdanning de skulle ha. Au pair-tillatelser er inkludert i disse tallene.
Statsborgerskap | Elev ved skole, folkehøyskole eller livssynsskole | Student | Post-doc | Norskkurs | Au pair | Praktikant eller gjestearbeider | Nødvendig tilleggsutdanning | Total | Innvilgesesprosent |
---|---|---|---|---|---|---|---|---|---|
Filippinene | 203 | 131 | 0 | 0 | 1009 | 0 | 15 | 1358 | 85 % |
USA | 56 | 407 | 30 | 0 | 17 | 5 | 0 | 515 | 99 % |
Kina | 16 | 401 | 76 | 0 | 8 | 4 | 1 | 506 | 99 % |
Ukraina | 3 | 109 | 0 | 0 | 27 | 209 | 0 | 348 | 94 % |
Russland | 13 | 181 | 4 | 0 | 7 | 3 | 3 | 211 | 95 % |
Nepal | 4 | 168 | 3 | 0 | 5 | 0 | 0 | 180 | 92 % |
Canada | 11 | 152 | 2 | 0 | 2 | 3 | 0 | 170 | 99 % |
Pakistan | 4 | 120 | 6 | 0 | 1 | 0 | 23 | 154 | 86 % |
Australia | 7 | 131 | 2 | 0 | 1 | 0 | 0 | 141 | 99 % |
Singapore | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 134 | 100 % |
Sør-Korea | 10 | 117 | 5 | 0 | 0 | 2 | 0 | 134 | 98 % |
Japan | 17 | 97 | 11 | 0 | 2 | 1 | 0 | 128 | 100 % |
India | 7 | 87 | 13 | 2 | 4 | 4 | 4 | 121 | 76 % |
Andre | 34 | 48 | 4 | 0 | 4 | 3 | 0 | 93 | 78 % |
Vietnam | 8 | 60 | 3 | 0 | 15 | 0 | 0 | 86 | 71 % |
Iran | 1 | 65 | 14 | 0 | 0 | 2 | 0 | 82 | 83 % |
Mexico | 8 | 60 | 2 | 0 | 8 | 0 | 0 | 78 | 94 % |
Thailand | 23 | 27 | 2 | 0 | 18 | 4 | 0 | 74 | 86 % |
Brasil | 12 | 45 | 5 | 0 | 6 | 3 | 1 | 72 | 88 % |
Ghana | 9 | 47 | 1 | 0 | 0 | 0 | 1 | 58 | 78 % |
Tyrkia | 6 | 41 | 3 | 0 | 1 | 3 | 1 | 55 | 90 % |
Serbia | 16 | 25 | 1 | 0 | 4 | 0 | 2 | 48 | 96 % |
Colombia | 6 | 32 | 1 | 0 | 6 | 0 | 0 | 45 | 96 % |
Kenya | 13 | 19 | 0 | 0 | 8 | 1 | 0 | 41 | 89 % |
Indonesia | 2 | 25 | 1 | 0 | 8 | 0 | 0 | 36 | 95 % |
Bangladesh | 1 | 31 | 3 | 0 | 0 | 0 | 0 | 35 | 85 % |
Kamerun | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 34 | 71 % |
Hviterussland | 3 | 12 | 0 | 0 | 2 | 16 | 0 | 33 | 80 % |
Tanzania | 2 | 25 | 4 | 0 | 1 | 0 | 0 | 32 | 100 % |
Nigeria | 2 | 25 | 1 | 0 | 0 | 0 | 1 | 29 | 73 % |
Etiopia | 1 | 22 | 4 | 0 | 0 | 1 | 0 | 28 | 68 % |
Uganda | 6 | 21 | 1 | 0 | 0 | 0 | 0 | 28 | 82 % |
Kosovo | 0 | 24 | 0 | 0 | 0 | 1 | 2 | 27 | 77 % |
Malaysia | 1 | 20 | 0 | 0 | 1 | 2 | 0 | 24 | 100 % |
Egypt | 1 | 16 | 1 | 0 | 0 | 1 | 2 | 21 | 84 % |
Albania | 1 | 18 | 0 | 0 | 2 | 0 | 0 | 21 | 91 % |
Kasakhstan | 0 | 16 | 2 | 0 | 0 | 1 | 0 | 19 | |
Sri Lanka | 3 | 10 | 1 | 0 | 1 | 2 | 0 | 17 | |
Sør-Afrika | 1 | 13 | 0 | 0 | 3 | 0 | 0 | 17 | |
Statsløs | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 16 | |
Georgia | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | |
Chile | 2 | 9 | 3 | 0 | 1 | 0 | 0 | 15 | |
Marokko | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
Peru | 3 | 9 | 0 | 0 | 3 | 0 | 0 | 15 | |
Usbekistan | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | |
Venezuela | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 13 | |
Makedonia | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | |
Zambia | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
Ecuador | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 12 | |
Kirgisistan | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | |
New Zealand | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 12 | |
Bosnia-Hercegovina | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 10 | |
Aserbajdsjan | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 10 | |
Argentina | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | |
Tunisia | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
Jordan | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | |
Zimbabwe | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
Malawi | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | |
Bolivia | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | |
Israel | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
Madagaskar | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
Montenegro | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
Moldova | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
Algerie | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | |
Myanmar | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
Total | 549 | 3218 | 218 | 2 | 1182 | 275 | 58 | 5502 | 90 % |
Statsborgerskap Andre: Alle land med færre enn 5 tillatelser.
Kilde: Utlendingsdirektoratet (UDI)