Familieinnvandringstillatelser etter søkerens statsborgerskap og oppholdsgrunnlaget til personen i Norge (2024)
Please note that not all the content on this page is available in English.
Tabellen viser tillatelser ved familiegjenforening/-etablering med et familiemedlem i Norge, statsborgerskapet til de som fikk tillatelse, statsborgerskapet til familiemedlemmet i Norge og hvilken oppholdstillatelse familiemedlemmet eventuelt har.
Statsborgerskap | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Totalt |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 36 | 15 | 41 | 47 | 20 | 11 | 22 | 23 | 25 | 23 | 263 |
Albania | 8 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | 1 | 34 |
Algerie | 1 | 3 | 1 | 4 | 7 | 2 | 4 | 4 | 3 | 0 | 29 |
Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Argentina | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 15 |
Armenia | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
Aserbajdsjan | 1 | 1 | 4 | 0 | 3 | 2 | 1 | 3 | 2 | 3 | 20 |
Australia | 9 | 5 | 3 | 7 | 3 | 5 | 6 | 2 | 5 | 8 | 53 |
Bangladesh | 4 | 10 | 6 | 8 | 6 | 8 | 2 | 7 | 2 | 5 | 58 |
Belarus | 1 | 6 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 21 |
Benin | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Bolivia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 |
Bosnia-Hercegovina | 3 | 8 | 0 | 7 | 1 | 1 | 2 | 5 | 5 | 2 | 34 |
Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Brasil | 18 | 16 | 13 | 16 | 12 | 15 | 9 | 8 | 14 | 20 | 141 |
Burundi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Canada | 6 | 5 | 2 | 10 | 3 | 3 | 10 | 10 | 4 | 6 | 59 |
Chile | 1 | 1 | 4 | 1 | 3 | 6 | 1 | 2 | 3 | 2 | 24 |
Colombia | 4 | 3 | 8 | 10 | 2 | 3 | 12 | 5 | 6 | 11 | 64 |
Costa Rica | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Cuba | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 13 |
Dem. Rep. Kongo (DRC) | 12 | 6 | 8 | 19 | 10 | 5 | 6 | 4 | 14 | 14 | 98 |
Djibouti | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominikanske Republikk | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Ecuador | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 5 | 17 |
Egypt | 5 | 10 | 4 | 3 | 3 | 12 | 2 | 3 | 1 | 9 | 52 |
Ekvatorial-Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
El Salvador | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Elfenbenskysten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Eritrea | 41 | 45 | 33 | 46 | 44 | 30 | 39 | 22 | 19 | 37 | 356 |
Etiopia | 15 | 11 | 8 | 12 | 9 | 13 | 6 | 14 | 7 | 12 | 107 |
Filippinene | 65 | 59 | 43 | 45 | 60 | 32 | 43 | 41 | 60 | 55 | 503 |
Gambia | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 16 |
Georgia | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
Ghana | 8 | 7 | 4 | 6 | 6 | 4 | 2 | 5 | 10 | 9 | 61 |
Guatemala | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Guinea | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Honduras | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
India | 112 | 64 | 75 | 60 | 65 | 54 | 47 | 51 | 74 | 77 | 679 |
Indonesia | 5 | 10 | 8 | 10 | 3 | 5 | 1 | 2 | 7 | 10 | 61 |
Irak | 12 | 8 | 16 | 8 | 8 | 3 | 6 | 14 | 6 | 8 | 89 |
Iran | 22 | 13 | 14 | 18 | 12 | 11 | 17 | 15 | 19 | 20 | 161 |
Israel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Japan | 4 | 7 | 6 | 4 | 0 | 0 | 1 | 2 | 6 | 7 | 37 |
Jemen | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
Jordan | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 13 |
Kambodsja | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 |
Kamerun | 4 | 3 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 3 | 23 |
Kapp Verde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kasakhstan | 7 | 10 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 1 | 31 |
Kenya | 2 | 4 | 12 | 5 | 2 | 3 | 5 | 5 | 3 | 10 | 51 |
Kina | 24 | 13 | 31 | 19 | 9 | 7 | 8 | 9 | 10 | 21 | 151 |
Kirgisistan | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Kosovo | 6 | 3 | 9 | 4 | 13 | 10 | 7 | 14 | 8 | 5 | 79 |
Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Libanon | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 15 |
Liberia | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
Libya | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Madagaskar | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Malawi | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Malaysia | 6 | 0 | 5 | 4 | 2 | 2 | 2 | 9 | 3 | 3 | 36 |
Marokko | 8 | 7 | 15 | 6 | 5 | 5 | 5 | 11 | 5 | 10 | 77 |
Mauritius | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mexico | 3 | 1 | 3 | 7 | 5 | 4 | 2 | 0 | 6 | 2 | 33 |
Moldova | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mongolia | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 9 |
Montenegro | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 9 |
Mosambik | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Myanmar | 8 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 22 |
Nepal | 12 | 15 | 11 | 4 | 3 | 10 | 10 | 9 | 5 | 11 | 90 |
New Zealand | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 14 |
Nigeria | 6 | 8 | 2 | 4 | 4 | 6 | 2 | 7 | 3 | 3 | 45 |
Nord-Makedonia | 4 | 8 | 8 | 2 | 0 | 0 | 2 | 5 | 3 | 1 | 33 |
Oman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Pakistan | 74 | 57 | 53 | 51 | 36 | 37 | 27 | 64 | 49 | 60 | 508 |
Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Peru | 2 | 1 | 3 | 3 | 3 | 7 | 6 | 3 | 1 | 4 | 33 |
Russland | 28 | 13 | 22 | 9 | 13 | 12 | 11 | 16 | 14 | 23 | 161 |
Rwanda | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 9 |
Saudi-Arabia | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 8 |
Senegal | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Sentralafrikanske Republikk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Serbia | 34 | 11 | 11 | 20 | 9 | 11 | 13 | 13 | 14 | 18 | 154 |
Seychellene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Singapore | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
Somalia | 12 | 25 | 11 | 15 | 3 | 2 | 0 | 17 | 5 | 10 | 100 |
Sri Lanka | 12 | 5 | 8 | 11 | 3 | 7 | 6 | 7 | 14 | 9 | 82 |
Statsløs | 7 | 7 | 7 | 7 | 20 | 11 | 1 | 10 | 3 | 6 | 79 |
Storbritannia | 20 | 21 | 24 | 28 | 14 | 18 | 12 | 19 | 19 | 23 | 198 |
Sudan | 10 | 3 | 2 | 9 | 3 | 4 | 5 | 4 | 2 | 3 | 45 |
Surinam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Syria | 119 | 100 | 86 | 85 | 103 | 101 | 48 | 84 | 118 | 117 | 961 |
Sør-Afrika | 7 | 1 | 4 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 24 |
Sør-Korea | 1 | 2 | 1 | 1 | 3 | 5 | 0 | 1 | 6 | 5 | 25 |
Sør-Sudan | 3 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 16 |
Tanzania | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
Thailand | 39 | 29 | 20 | 34 | 26 | 23 | 17 | 18 | 15 | 25 | 246 |
Togo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trinidad og Tobago | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tunisia | 3 | 6 | 1 | 4 | 4 | 0 | 1 | 2 | 3 | 2 | 26 |
Turkmenistan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyrkia | 23 | 17 | 31 | 28 | 26 | 17 | 20 | 19 | 26 | 19 | 226 |
Uganda | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 19 |
Ukraina | 8 | 7 | 10 | 15 | 13 | 13 | 5 | 10 | 14 | 13 | 108 |
USA | 39 | 24 | 31 | 35 | 24 | 29 | 26 | 33 | 43 | 55 | 339 |
Usbekistan | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Venezuela | 2 | 6 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 25 |
Vietnam | 4 | 18 | 9 | 10 | 13 | 12 | 11 | 14 | 11 | 15 | 117 |
Zambia | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Zimbabwe | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 9 |
Totalt | 959 | 792 | 776 | 829 | 692 | 610 | 523 | 692 | 739 | 880 | 7492 |
Kilde: Utlendingsdirektoratet (UDI)