Bortvisningsvedtak etter statsborgerskap og grunnlag (2021)
Please note that not all the content on this page is available in English.
Statsborgerskap | Bortvist, av hensyn til folkehelsen | Bortvist mangler midler | Bortvist formål ikke sannsynliggort | Bortvist mangler pass/visum | Bortvist mangler tillatelse | Bortvist straffet | Bortvist EØS/EFTA | Bortvist, innmeldt i SIS | Bortvist, offentlig orden | Total |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 224 | 1 | 3 | 29 | 4 | 0 | 3 | 1 | 0 | 265 |
Albania | 75 | 0 | 14 | 1 | 2 | 0 | 1 | 1 | 1 | 95 |
Algerie | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
Arabiske Emiratene | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Argentina | 23 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 |
Aserbajdsjan | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
Australia | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Bangladesh | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Belgia | 118 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 120 |
Bosnia-Hercegovina | 50 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 57 |
Brasil | 67 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 74 |
Bulgaria | 290 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 306 |
Canada | 111 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 115 |
Chile | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 |
Colombia | 39 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 47 |
Costa Rica | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Cuba | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Danmark | 608 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 618 |
Dem. Rep. Kongo (DRC) | 15 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 24 |
Dominica | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dominikanske Republikk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ecuador | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Egypt | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Elfenbenskysten | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Eritrea | 132 | 0 | 1 | 31 | 4 | 0 | 4 | 0 | 0 | 172 |
Estland | 240 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 245 |
Etiopia | 25 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 37 |
Filippinene | 28 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 32 |
Finland | 160 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 167 |
Frankrike | 252 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 261 |
Gambia | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
Georgia | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Ghana | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
Guatemala | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Hellas | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 91 |
Honduras | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Hviterussland | 29 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 38 |
India | 65 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 76 |
Indonesia | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Irak | 160 | 0 | 3 | 17 | 1 | 1 | 0 | 0 | 0 | 182 |
Iran | 80 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 101 |
Irland | 37 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 40 |
Island | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Israel | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Italia | 274 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 286 |
Japan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jemen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jordan | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 |
Kamerun | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Kasakhstan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kina | 71 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 95 |
Kosovo | 52 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 56 |
Kroatia | 178 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 179 |
Kuwait | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Latvia | 566 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 613 |
Libanon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Litauen | 1761 | 0 | 0 | 1 | 0 | 1 | 32 | 0 | 2 | 1797 |
Luxembourg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Malaysia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Malta | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Marokko | 39 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 43 |
Mexico | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 46 |
Moldova | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 29 |
Mongolia | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
Montenegro | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Nederland | 441 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 457 |
Nepal | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
New Zealand | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nigeria | 29 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 36 |
Nord-Makedonia | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 |
Pakistan | 99 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 110 |
Peru | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Polen | 2446 | 0 | 0 | 1 | 0 | 0 | 107 | 0 | 3 | 2557 |
Portugal | 103 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 104 |
Romania | 1342 | 0 | 0 | 0 | 1 | 0 | 155 | 0 | 0 | 1498 |
Russland | 121 | 0 | 6 | 8 | 21 | 6 | 2 | 2 | 8 | 174 |
Rwanda | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Saudi-Arabia | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Senegal | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Serbia | 116 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 125 |
Singapore | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
Slovakia | 121 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 122 |
Slovenia | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Somalia | 112 | 1 | 1 | 25 | 1 | 0 | 0 | 2 | 1 | 143 |
Spania | 313 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 322 |
Sri Lanka | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
Statsløs | 166 | 0 | 1 | 13 | 12 | 0 | 1 | 0 | 0 | 193 |
Storbritannia | 334 | 2 | 3 | 7 | 40 | 0 | 4 | 0 | 0 | 390 |
Sudan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sveits | 143 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 150 |
Sverige | 3695 | 0 | 0 | 7 | 0 | 0 | 95 | 0 | 2 | 3799 |
Syria | 300 | 1 | 5 | 62 | 0 | 1 | 4 | 0 | 0 | 373 |
Sør-Afrika | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Sør-Korea | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Thailand | 30 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
Tsjekkia | 145 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 158 |
Tyrkia | 81 | 0 | 0 | 9 | 5 | 0 | 0 | 4 | 0 | 99 |
Tyskland | 1328 | 0 | 0 | 1 | 0 | 0 | 60 | 0 | 1 | 1390 |
Uganda | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
Ukraina | 248 | 0 | 17 | 1 | 21 | 6 | 1 | 1 | 5 | 300 |
Ungarn | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 93 |
USA | 705 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 7 | 719 |
Usbekistan | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
Venezuela | 29 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 35 |
Vietnam | 18 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 27 |
Østerrike | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 95 |
Andre | 63 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 79 |
Total | 19214 | 14 | 102 | 329 | 195 | 17 | 628 | 15 | 47 | 20561 |
Statsborgerskap Andre: Alle land med færre enn 5 bortvisninger.
Kilde: Utlendingsdirektoratet (UDI)