Bortvisningsvedtak etter statsborgerskap og grunnlag (2020)
Please note that not all the content on this page is available in English.
Tabellen viser hvor mange personer som ble bortvist fra Norge i 2020, og grunnen til at de ble bortvist. Tallene viser også hvilket statsborgerskap personene har.
Statsborgerskap | Bortvist mangler midler | Bortvist formål ikke sannsynliggort | Bortvist mangler pass/visum | Bortvist mangler tillatelse | Bortvist straffet | Bortvist EØS/EFTA | Bortvist, offentlige utgifter ikke dekket | Bortvist, innmeldt i SIS | Bortvist, bortvist fra Schengen | Bortvist, offentlig orden | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 121 | 3 | 26 | 3 | 0 | 4 | 0 | 0 | 0 | 62 | 219 |
Albania | 37 | 11 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 21 | 78 |
Algerie | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
Argentina | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
Aserbajdsjan | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Australia | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 |
Bangladesh | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Belgia | 33 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 40 |
Bolivia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 |
Bosnia-Hercegovina | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
Brasil | 18 | 5 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 11 | 44 |
Bulgaria | 43 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 73 |
Canada | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 32 |
Chile | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 20 |
Colombia | 8 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 35 |
Danmark | 84 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 4 | 137 |
Dem. Rep. Kongo (DRC) | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20 |
Dominikanske Republikk | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
Egypt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Eritrea | 52 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 108 |
Estland | 51 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 74 |
Etiopia | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
Filippinene | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
Finland | 24 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 34 |
Frankrike | 77 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 2 | 127 |
Gambia | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Georgia | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 21 |
Ghana | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
Grenada | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Hellas | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 32 |
Hviterussland | 9 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 29 |
India | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 36 |
Irak | 89 | 1 | 33 | 1 | 0 | 3 | 1 | 0 | 1 | 44 | 173 |
Iran | 27 | 3 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 64 |
Irland | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 19 |
Island | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
Italia | 61 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 2 | 92 |
Japan | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Jemen | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Jordan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Kamerun | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Kasakhstan | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
Kenya | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Kina | 38 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 71 |
Kosovo | 16 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 31 |
Kroatia | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 |
Latvia | 64 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 123 |
Libya | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Litauen | 166 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 1 | 286 |
Marokko | 18 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 38 |
Mexico | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
Moldova | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 |
Nederland | 91 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 6 | 147 |
Nepal | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nigeria | 17 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 46 |
Nord-Makedonia | 9 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 29 |
Pakistan | 36 | 4 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 52 | 115 |
Peru | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Polen | 306 | 0 | 0 | 1 | 0 | 331 | 0 | 0 | 0 | 1 | 639 |
Portugal | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 22 |
Romania | 473 | 0 | 0 | 0 | 0 | 468 | 0 | 0 | 0 | 30 | 971 |
Russland | 33 | 43 | 23 | 11 | 12 | 1 | 4 | 1 | 1 | 39 | 168 |
Saudi-Arabia | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Serbia | 28 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 54 |
Sierra Leone | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Slovakia | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 |
Slovenia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Somalia | 65 | 4 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 49 | 153 |
Spania | 52 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 95 |
Sri Lanka | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Statsløs | 35 | 6 | 22 | 16 | 0 | 2 | 1 | 0 | 0 | 27 | 109 |
Storbritannia | 75 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 3 | 203 |
Sudan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Sveits | 19 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 37 |
Sverige | 1130 | 0 | 2 | 0 | 0 | 811 | 0 | 0 | 0 | 14 | 1957 |
Syria | 152 | 6 | 64 | 4 | 3 | 3 | 0 | 1 | 0 | 87 | 320 |
Sør-Korea | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Thailand | 9 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 33 |
Tsjekkia | 25 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 34 |
Tunisia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Tyrkia | 19 | 5 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 44 |
Tyskland | 241 | 0 | 1 | 0 | 0 | 117 | 0 | 0 | 0 | 3 | 362 |
Uganda | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Ukraina | 122 | 29 | 3 | 13 | 7 | 2 | 0 | 1 | 0 | 33 | 210 |
Ungarn | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 |
USA | 34 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 32 | 73 |
Usbekistan | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 |
Venezuela | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
Vietnam | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 19 |
Østerrike | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 |
Andre | 34 | 15 | 10 | 8 | 1 | 3 | 0 | 1 | 0 | 14 | 86 |
Total | 4292 | 242 | 380 | 134 | 28 | 2453 | 8 | 11 | 6 | 860 | 8414 |
Statsborgerskap Andre: Alle land med færre enn 5 bortvisninger.
Kilde: Utlendingsdirektoratet (UDI)