Beboere i asylmottak etter statsborgerskap og måned (2024)
Please note that not all the content on this page is available in English.
Tabellen viser hvor mange personer som bodde i de ulike asylmottakene i Norge per måned i 2024. Tallene gjelder for den siste dagen i måneden.
Statsborgerskap | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 351 | 336 | 324 | 295 | 282 | 270 | 266 | 253 | 243 | 227 |
Albania | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Algerie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Armenia | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aserbajdsjan | 34 | 35 | 35 | 35 | 32 | 28 | 26 | 23 | 26 | 24 |
Bangladesh | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 |
Belarus | 8 | 7 | 7 | 7 | 7 | 12 | 11 | 8 | 7 | 7 |
Bosnia-Hercegovina | 8 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | 258 | 270 | 285 | 285 | 284 | 290 | 303 | 307 | 301 | 298 |
Cuba | 7 | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 5 | 5 |
Dem. Rep. Kongo (DRC) | 31 | 33 | 32 | 29 | 28 | 25 | 27 | 29 | 32 | 38 |
Ecuador | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 10 | 10 | 11 |
El Salvador | 9 | 10 | 10 | 14 | 14 | 15 | 15 | 15 | 15 | 15 |
Eritrea | 394 | 393 | 403 | 410 | 452 | 442 | 451 | 445 | 450 | 453 |
Etiopia | 226 | 226 | 215 | 208 | 212 | 217 | 219 | 220 | 203 | 193 |
Georgia | 16 | 13 | 10 | 9 | 10 | 12 | 15 | 15 | 11 | 12 |
Guinea | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ikke registrert | 46 | 42 | 35 | 34 | 33 | 36 | 30 | 37 | 26 | 20 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Irak | 79 | 85 | 79 | 64 | 62 | 62 | 59 | 69 | 67 | 68 |
Iran | 190 | 191 | 191 | 190 | 190 | 192 | 199 | 197 | 180 | 176 |
Israel | 8 | 9 | 17 | 12 | 11 | 15 | 16 | 10 | 17 | 0 |
Jemen | 34 | 34 | 34 | 36 | 37 | 38 | 37 | 38 | 40 | 42 |
Jordan | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamerun | 7 | 9 | 10 | 9 | 9 | 9 | 12 | 11 | 12 | 12 |
Kasakhstan | 8 | 8 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 0 |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 9 | 6 |
Kina | 26 | 31 | 27 | 26 | 26 | 26 | 31 | 34 | 41 | 51 |
Kosovo | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 |
Libanon | 8 | 9 | 8 | 8 | 7 | 17 | 17 | 13 | 17 | 14 |
Liberia | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Libya | 24 | 23 | 19 | 20 | 19 | 19 | 17 | 23 | 32 | 30 |
Maldivene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Marokko | 17 | 18 | 16 | 14 | 15 | 15 | 15 | 15 | 15 | 16 |
Mexico | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
Moldova | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Myanmar | 13 | 13 | 9 | 10 | 9 | 8 | 10 | 10 | 10 | 10 |
Nicaragua | 29 | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 30 |
Nigeria | 17 | 14 | 16 | 15 | 16 | 18 | 17 | 22 | 28 | 27 |
Norge | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 10 | 10 | 10 |
Pakistan | 19 | 19 | 19 | 18 | 17 | 18 | 18 | 19 | 20 | 18 |
Panama | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Peru | 0 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
Russland | 239 | 240 | 228 | 223 | 215 | 301 | 287 | 210 | 268 | 206 |
Rwanda | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 |
Saudi-Arabia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somalia | 77 | 80 | 77 | 80 | 79 | 79 | 79 | 80 | 80 | 80 |
Sri Lanka | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 9 |
Statsløs | 118 | 121 | 131 | 122 | 149 | 159 | 156 | 157 | 156 | 155 |
Sudan | 42 | 40 | 41 | 38 | 37 | 35 | 33 | 33 | 34 | 32 |
Syria | 1663 | 1648 | 1581 | 1542 | 1535 | 1576 | 1738 | 1825 | 1909 | 2105 |
Sør-Afrika | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sør-Sudan | 0 | 0 | 0 | 6 | 8 | 6 | 5 | 5 | 5 | 6 |
Turkmenistan | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrkia | 495 | 496 | 490 | 469 | 473 | 462 | 468 | 467 | 471 | 463 |
Uganda | 11 | 13 | 14 | 14 | 14 | 16 | 16 | 16 | 17 | 20 |
Ukraina | 9363 | 8110 | 7073 | 5991 | 5170 | 4608 | 5092 | 5642 | 5778 | 5712 |
Ungarn | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Usbekistan | 19 | 19 | 15 | 14 | 15 | 17 | 17 | 18 | 17 | 17 |
Venezuela | 165 | 168 | 180 | 177 | 175 | 160 | 165 | 168 | 173 | 178 |
Zimbabwe | 0 | 0 | 0 | 5 | 7 | 7 | 7 | 9 | 9 | 8 |
Andre land | 92 | 104 | 100 | 102 | 91 | 113 | 115 | 102 | 107 | 110 |
Total | 14234 | 12987 | 11851 | 10650 | 9854 | 9432 | 10094 | 10654 | 10928 | 10966 |
Kilde: Utlendingsdirektoratet (UDI)