Beboere i asylmottak etter statsborgerskap og måned (2021)
Please note that not all the content on this page is available in English.
Tabellen viser hvor mange personer som bodde i de ulike asylmottakene i Norge per måned i 2021. Tallene gjelder for den siste dagen i måneden.
Statsborgerskap | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Des |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 110 | 99 | 105 | 111 | 111 | 109 | 104 | 209 | 488 | 875 | 706 | 350 |
Albania | 14 | 16 | 14 | 10 | 6 | 6 | 7 | 6 | 8 | 8 | 8 | 5 |
Algerie | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 7 | 5 |
Angola | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
Colombia | 23 | 18 | 16 | 16 | 16 | 15 | 20 | 21 | 26 | 27 | 39 | 47 |
Elfenbenskysten | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 0 | 0 | 0 | 0 |
Eritrea | 237 | 236 | 229 | 222 | 219 | 222 | 234 | 234 | 224 | 228 | 233 | 226 |
Etiopia | 243 | 229 | 229 | 231 | 228 | 221 | 221 | 209 | 199 | 208 | 210 | 209 |
Ghana | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Irak | 139 | 138 | 141 | 143 | 139 | 132 | 130 | 127 | 127 | 122 | 120 | 123 |
Iran | 201 | 193 | 190 | 190 | 186 | 184 | 176 | 171 | 178 | 178 | 174 | 177 |
Jemen | 16 | 16 | 16 | 16 | 8 | 7 | 7 | 7 | 7 | 11 | 11 | 9 |
Kamerun | 0 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 5 |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kina | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 106 | 109 | 108 | 109 |
Kirgisistan | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Libya | 8 | 10 | 9 | 9 | 8 | 9 | 8 | 7 | 7 | 7 | 6 | 6 |
Marokko | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
Myanmar | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 0 |
Nigeria | 13 | 14 | 14 | 14 | 19 | 19 | 19 | 14 | 14 | 14 | 13 | 10 |
Norge | 13 | 12 | 12 | 12 | 12 | 20 | 21 | 22 | 21 | 21 | 19 | 23 |
Pakistan | 14 | 14 | 11 | 11 | 12 | 11 | 6 | 6 | 8 | 8 | 8 | 9 |
Peru | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 8 | 8 |
Russland | 36 | 34 | 33 | 28 | 25 | 21 | 24 | 20 | 14 | 8 | 8 | 9 |
Rwanda | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
Somalia | 83 | 84 | 82 | 85 | 79 | 82 | 83 | 81 | 82 | 84 | 85 | 87 |
Statsløs | 66 | 67 | 66 | 68 | 60 | 56 | 55 | 53 | 53 | 55 | 56 | 53 |
Sudan | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 5 | 8 | 5 | 5 | 5 |
Syria | 236 | 222 | 247 | 251 | 259 | 246 | 269 | 267 | 267 | 287 | 286 | 311 |
Tyrkia | 90 | 81 | 72 | 60 | 57 | 54 | 69 | 82 | 93 | 89 | 86 | 81 |
Ukraina | 14 | 13 | 11 | 11 | 11 | 11 | 12 | 11 | 8 | 6 | 0 | 0 |
Usbekistan | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 0 | 0 |
Venezuela | 10 | 10 | 12 | 12 | 12 | 12 | 16 | 18 | 19 | 17 | 26 | 30 |
Vietnam | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Andre land | 84 | 74 | 78 | 76 | 67 | 66 | 72 | 66 | 71 | 72 | 84 | 82 |
Total | 1745 | 1680 | 1679 | 1669 | 1626 | 1596 | 1636 | 1712 | 2082 | 2495 | 2342 | 2008 |
Kilde: Utlendingsdirektoratet (UDI)