Asylum Decisions for Unaccompanied Minors by Citizenship and Outcome (2019)


The table is loading data
January - December 2019 - Asylum Decisions for Unaccompanied Minors by the Norwegian Directorate of Immigration(First Instance) by Citizenship and Outcome..
Citizenship Asylum Other protection Humanitarian grounds UAM limited Rejection Dublin III-Convention Residences in safe 3rd country Withdrawn/Dismissed Total
Afghanistan 23 17 17 2 1 0 0 0 60
Albania 0 0 0 0 4 0 0 0 4
Algeria 0 0 0 0 0 0 0 1 1
Bosnia and Herzegovina 0 0 0 0 1 0 0 0 1
Congo 0 0 2 0 0 0 0 0 2
Egypt 0 0 0 0 0 0 1 0 1
Eritrea 23 0 0 0 0 0 0 0 23
Ethiopia 0 0 1 1 0 0 0 0 2
Gambia 1 0 0 0 0 0 0 0 1
Iraq 1 0 3 0 0 0 0 0 4
Jordan 0 0 0 0 1 0 0 0 1
Moldova 0 0 0 0 1 0 0 0 1
Morocco 0 0 0 0 1 0 0 0 1
Pakistan 0 0 0 1 0 0 0 0 1
Poland 1 0 0 0 0 0 0 0 1
Russia 0 0 2 0 3 0 0 0 5
Somalia 2 0 0 0 0 0 0 1 3
South Africa 0 0 0 0 1 0 0 0 1
Stateless 5 0 2 0 0 0 0 0 7
Syrian Arab Republic 44 0 0 0 0 0 0 0 44
Tunisia 0 0 0 0 0 0 0 1 1
Ukraine 0 0 0 0 1 0 0 0 1
Yemen 0 1 0 0 0 0 0 0 1
Total 100 18 27 4 14 0 1 3 167
Kilde/Source: Utlendingsdirektoratet/Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?