Asylum Decisions by Citizenship and Outcome (2014)


The table shows the different outcomes of applications for protection (asylum) considered in 2014. The figure also show the citizenship of the applicants.
The table is loading data
2014 - Asylum Decisions by the Norwegian Directorate of Immigration (First Instance) by Citizenship and Outcome.
CitizenshipAsylumOther protectionHumanitarian grounds15-month ruleUAM limitedRejectionDublin III(II)-ConventionResidences in safe 3rd countryWithdrawn /DroppedTotal
Afghanistan 140 107 49 0 5 157 92 20 9 579
Albania 0 0 0 0 0 205 0 0 8 213
Algeria 1 0 1 0 0 25 84 1 15 127
Angola 0 0 0 0 0 1 8 0 0 9
Argentina 0 0 0 0 0 1 0 0 0 1
Armenia 0 0 0 0 0 9 10 0 0 19
Australia 0 0 0 0 0 1 0 0 0 1
Azerbaijan 0 0 0 0 0 13 2 0 0 15
Bangladesh 3 0 0 0 0 142 6 1 5 157
Belarus 0 0 0 0 0 26 11 0 17 54
Benin 0 0 0 0 0 1 1 0 1 3
Bhutan 0 0 0 0 0 0 1 0 0 1
Bosnia and Herzegovina 0 0 0 0 0 32 0 0 50 82
Brazil 0 0 0 0 0 1 0 0 0 1
Bulgaria 0 0 3 0 0 3 0 0 2 8
Burkina Faso 1 0 0 0 0 0 2 0 1 4
Burundi 0 0 0 0 0 3 0 0 1 4
Cameroon 2 0 0 0 0 12 4 0 0 18
Canada 0 0 0 0 0 1 0 0 0 1
Central African Republic 0 5 0 0 0 0 0 0 0 5
Chad 1 0 0 0 0 0 8 1 0 10
China 30 0 0 0 1 3 7 0 3 44
Colombia 0 0 0 0 0 2 0 1 1 4
Congo 2 0 2 0 0 10 5 0 0 19
Congo, Brazzaville 1 0 0 0 0 0 0 0 0 1
Côte d'Ivoire 0 0 0 0 1 10 7 1 1 20
Croatia 0 0 0 0 0 1 0 0 2 3
Cuba 0 0 0 0 0 5 1 0 1 7
Czech Republic 0 0 0 0 0 0 0 0 4 4
Denmark 0 0 0 0 0 1 0 0 0 1
Djibouti 0 0 0 0 0 0 4 0 0 4
Egypt 2 0 5 0 0 6 11 0 11 35
El Salvador 0 0 0 0 0 9 0 0 0 9
Eritrea 1890 0 15 0 7 85 187 177 10 2371
Ethiopia 143 0 10 0 2 50 48 12 4 269
France 0 0 0 0 0 3 1 0 0 4
Gabon 0 0 0 0 0 0 1 0 0 1
Gambia 2 0 1 0 1 11 1 2 2 20
Georgia 0 0 0 0 0 29 4 0 4 37
Germany 0 0 0 0 0 3 0 0 0 3
Ghana 0 0 1 0 0 13 11 1 1 27
Greece 0 0 0 0 0 2 0 0 0 2
Guinea 2 0 0 0 0 11 16 0 2 31
Guinea-Bissau 0 0 0 0 0 3 1 0 0 4
Honduras 0 0 0 0 0 1 0 0 0 1
Hungary 0 0 0 0 0 2 0 0 0 2
India 0 0 0 0 0 23 6 0 8 37
Iran 46 0 1 0 0 55 52 0 7 161
Iraq 12 8 6 0 0 44 78 11 4 163
Ireland 0 0 0 0 0 0 0 0 1 1
Israel 0 0 0 0 0 2 1 0 1 4
Italy 0 0 0 0 0 2 1 0 0 3
Jordan 0 0 1 0 0 11 14 1 4 31
Kazakhstan 0 0 0 0 0 8 8 0 0 16
Kenya 2 0 2 0 0 1 7 0 0 12
Kosovo 1 0 1 0 0 98 45 0 6 151
Kyrgyzstan 0 0 0 0 0 3 10 0 2 15
Latvia 0 0 0 0 0 1 0 0 0 1
Lebanon 0 0 0 0 0 12 16 0 3 31
Liberia 1 0 0 0 0 2 13 0 0 16
Libya 2 0 1 0 0 3 51 0 10 67
Lithuania 0 0 1 0 0 3 0 0 0 4
Macedonia 0 0 0 0 0 24 0 0 5 29
Madagascar 0 0 0 0 0 1 0 0 0 1
Malaysia 1 0 0 0 0 2 0 0 0 3
Mali 0 1 1 0 0 8 10 2 0 22
Mauritania 0 0 0 0 1 2 3 0 0 6
Mexico 0 0 0 0 0 2 0 0 0 2
Moldova 0 0 0 0 0 4 0 0 2 6
Mongolia 0 0 0 0 1 8 0 0 1 10
Montenegro 0 0 0 0 0 7 0 0 1 8
Morocco 1 0 1 0 0 37 77 1 30 147
Mosambique 0 0 0 0 0 0 1 0 0 1
Myanmar 5 0 0 0 0 3 2 14 0 24
Nepal 0 0 0 0 2 2 1 0 1 6
Niger 0 0 0 0 0 1 4 1 0 6
Nigeria 4 0 2 0 0 140 208 13 23 390
Pakistan 14 0 0 0 0 67 39 2 22 144
Peru 0 0 0 0 0 1 0 0 1 2
Philippines 0 0 7 0 0 8 0 0 2 17
Poland 0 0 0 0 0 3 0 0 1 4
Republic of Korea 0 0 0 0 0 1 0 0 0 1
Romania 0 0 0 0 0 7 0 0 0 7
Russia 8 0 7 0 0 128 88 9 8 248
Rwanda 0 0 0 0 0 1 9 0 0 10
Senegal 0 0 0 0 0 8 7 0 1 16
Serbia 0 0 0 0 0 68 1 0 16 85
Sierra Leone 4 0 4 0 0 4 8 1 2 23
Singapore 0 0 0 0 0 0 1 0 0 1
Slovak Republic 0 0 0 0 0 6 0 0 0 6
Somalia 384 73 35 0 0 273 90 78 17 950
South Africa 0 0 0 0 0 1 1 0 0 2
South Sudan 1 0 0 0 0 2 2 0 0 5
Spain 0 0 0 0 0 0 3 0 1 4
Sri Lanka 3 0 1 0 0 5 2 0 6 17
Stateless 145 260 5 0 0 51 85 6 10 562
Sudan 136 2 6 0 0 60 136 12 17 369
Syrian Arab Republic 575 669 3 0 0 16 128 23 24 1438
Tajikistan 0 0 0 0 0 6 5 0 0 11
Tanzania 0 0 0 0 0 0 6 0 0 6
Tunisia 0 0 0 0 0 16 66 0 5 87
Turkey 1 9 0 0 0 20 15 0 8 53
Turkmenistan 0 0 0 0 0 0 1 0 0 1
Uganda 16 0 0 0 0 14 19 0 4 53
Ukraine 0 0 1 0 0 77 28 0 12 118
United Arab Emirates 0 0 0 0 0 0 2 0 0 2
United States 0 0 0 0 0 2 0 0 0 2
Uzbekistan 6 6 5 0 0 94 15 0 8 134
Venezuela 0 0 0 0 0 4 0 0 0 4
Vietnam 0 0 0 0 0 12 6 0 11 29
Yemen 0 0 2 0 0 12 15 1 2 32
Zimbabwe 0 0 0 0 0 2 2 0 0 4
Total 3588 1140 180 0 21 2371 1922 392 442 10056

Did you find what you were looking for?