Asylum applications lodged in Norway by Citizenship, Sex and Age (2020)


The table is loading data
January - December 2020: Asylum applications lodged in Norway by Citizenship, Sex and Age.
Citizenship Female total Male total Total Female 0 - 5 years Female 6 - 10 years Female 11 - 17 years Female adults Male 0 - 5 years Male 6 - 10 years Male 11 - 17 years Male adults
Afghanistan 14 43 57 1 1 1 11 3 0 28 12
Albania 3 11 14 0 0 0 3 2 0 2 7
Algeria 0 7 7 0 0 0 0 0 0 0 7
Angola 4 3 7 0 1 1 2 0 0 0 3
Armenia 1 0 1 0 0 0 1 0 0 0 0
Azerbaijan 0 1 1 0 0 0 0 0 0 0 1
Belarus 0 6 6 0 0 0 0 0 0 0 6
Bosnia and Herzegovina 1 0 1 0 0 0 1 0 0 0 0
Brazil 0 1 1 0 0 0 0 0 1 0 0
Bulgaria 1 0 1 0 0 0 1 0 0 0 0
Burkina Faso 0 1 1 0 0 0 0 0 0 0 1
Cameroon 3 4 7 0 1 0 2 1 0 0 3
Canada 0 1 1 0 0 0 0 0 0 0 1
Chad 0 2 2 0 0 0 0 0 0 0 2
Chile 1 1 2 0 0 0 1 0 0 0 1
China 14 2 16 3 1 1 9 0 0 0 2
Colombia 11 13 24 2 1 0 8 1 0 3 9
Congo 1 2 3 0 0 0 1 0 0 1 1
Côte d'Ivoire 0 4 4 0 0 0 0 0 0 0 4
Cuba 1 1 2 0 0 0 1 0 0 0 1
Czech Republic 1 2 3 0 0 0 1 0 0 0 2
Egypt 0 1 1 0 0 0 0 0 0 0 1
El Salvador 1 4 5 0 0 0 1 1 1 0 2
Eritrea 88 74 162 7 3 10 68 13 4 4 53
Ethiopia 11 10 21 3 1 0 7 4 1 0 5
Gambia 0 5 5 0 0 0 0 0 0 0 5
Georgia 2 8 10 0 0 0 2 1 0 0 7
Germany 0 2 2 0 0 0 0 0 0 0 2
Ghana 0 1 1 0 0 0 0 0 0 1 0
Greece 0 1 1 0 0 0 0 0 0 0 1
Guinea 0 4 4 0 0 0 0 0 0 0 4
India 1 2 3 0 0 0 1 1 0 0 1
Iran 21 26 47 0 2 1 18 3 1 2 20
Iraq 16 22 38 3 0 1 12 3 0 1 18
Japan 1 0 1 0 0 0 1 0 0 0 0
Jordan 0 1 1 0 0 0 0 0 0 0 1
Kenya 2 0 2 1 0 0 1 0 0 0 0
Kosovo 0 3 3 0 0 0 0 0 0 0 3
Kyrgyzstan 0 1 1 0 0 0 0 0 0 0 1
Lebanon 1 2 3 0 0 0 1 0 0 0 2
Liberia 0 1 1 0 0 0 0 0 0 0 1
Libya 1 6 7 0 0 0 1 0 0 2 4
Malaysia 0 1 1 0 0 0 0 0 0 0 1
Mali 0 1 1 0 0 0 0 0 0 0 1
Mexico 1 2 3 0 0 0 1 0 0 0 2
Morocco 1 12 13 0 0 0 1 1 0 2 9
Myanmar 3 1 4 0 0 0 3 0 0 1 0
Nepal 0 1 1 0 0 0 0 0 0 0 1
Niger 0 1 1 0 0 0 0 0 0 0 1
Nigeria 2 11 13 1 0 0 1 1 0 0 10
North Macedonia 1 0 1 0 0 0 1 0 0 0 0
Pakistan 6 11 17 2 1 1 2 1 0 1 9
Philippines 1 0 1 0 0 0 1 0 0 0 0
Poland 1 3 4 0 0 0 1 0 0 0 3
Romania 0 2 2 0 0 0 0 0 0 0 2
Russia 13 16 29 3 1 0 9 2 2 1 11
Rwanda 0 2 2 0 0 0 0 1 0 0 1
Saudi Arabia 0 2 2 0 0 0 0 0 0 0 2
Senegal 1 3 4 0 0 0 1 0 0 0 3
Serbia 5 6 11 1 0 0 4 1 1 0 4
Sierra Leone 0 2 2 0 0 0 0 0 0 0 2
Slovak Republic 1 1 2 0 0 0 1 0 0 0 1
Somalia 8 13 21 2 0 0 6 5 0 0 8
South Africa 0 1 1 0 0 0 0 0 0 0 1
South Sudan 1 1 2 0 0 0 1 0 0 0 1
Sri Lanka 3 4 7 0 0 1 2 0 1 0 3
Stateless 28 42 70 2 0 4 22 6 1 3 32
Sudan 5 5 10 2 0 0 3 0 1 0 4
Sweden 1 1 2 0 0 0 1 0 0 1 0
Syrian Arab Republic 169 368 537 15 11 17 126 12 12 58 286
Tanzania 2 1 3 0 0 0 2 0 0 0 1
Trinidad and Tobago 0 1 1 0 0 0 0 0 0 0 1
Turkey 29 54 83 6 5 1 17 2 1 2 49
Turkmenistan 2 0 2 1 0 0 1 0 0 0 0
Uganda 1 0 1 0 0 0 1 0 0 0 0
Ukraine 2 7 9 0 0 1 1 1 0 0 6
United Kingdom 1 6 7 0 0 0 1 1 3 0 2
Uzbekistan 3 2 5 0 0 2 1 1 0 0 1
Venezuela 8 8 16 1 1 0 6 0 0 2 6
Vietnam 0 4 4 0 0 0 0 1 0 0 3
Yemen 4 6 10 0 0 1 3 1 2 1 2
Zimbabwe 0 1 1 0 0 0 0 0 0 0 1
Total 504 882 1386 56 30 43 375 70 32 116 664
Kilde/Source: Utlendingsdirektoratet/Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?