Asylum applications lodged in Norway by Citizenship, Sex and Age (2016)


The table is loading data
January - December 2016: Asylum applications lodged in Norway by Citizenship, Sex and Age.
CitizenshipFemale totalMale totalTotalFemale 0 - 5 yearsFemale 6 - 10 yearsFemale 11 - 17 yearsFemale adultsMale
0 - 5 years
Male
6 - 10
years
Male
11 - 17
years
Male adults
Afghanistan 113 260 373 32 7 12 62 37 7 112 104
Albania 43 87 130 7 6 4 26 5 2 11 69
Algeria 6 36 42 1 2 0 3 1 1 1 33
Angola 3 4 7 1 1 0 1 0 0 0 4
Argentina 0 1 1 0 0 0 0 0 0 0 1
Armenia 0 2 2 0 0 0 0 0 0 0 2
Azerbaijan 6 12 18 1 0 0 5 1 1 1 9
Bangladesh 3 7 10 2 0 0 1 0 1 0 6
Belarus 0 9 9 0 0 0 0 0 0 0 9
Benin 1 0 1 0 0 0 1 0 0 0 0
Bosnia and Herzegovina 3 5 8 0 0 1 2 0 0 1 4
Bulgaria 1 1 2 0 0 0 1 0 0 0 1
Burkina Faso 1 0 1 0 0 1 0 0 0 0 0
Burundi 2 6 8 0 0 0 2 1 0 2 3
Cameroon 1 3 4 0 0 0 1 0 0 0 3
Canada 0 3 3 0 0 0 0 0 0 0 3
Central African Republic 0 1 1 0 0 0 0 0 0 0 1
Chile 0 2 2 0 0 0 0 0 0 0 2
China 9 14 23 0 0 2 7 1 0 1 12
Colombia 4 4 8 0 1 0 3 0 0 1 3
Congo 10 7 17 6 0 0 4 2 0 0 5
Côte d'Ivoire 0 1 1 0 0 0 0 1 0 0 0
Cuba 0 1 1 0 0 0 0 0 0 0 1
Czech Republic 1 1 2 0 0 0 1 0 0 0 1
Denmark 1 0 1 1 0 0 0 0 0 0 0
Djibouti 1 2 3 0 0 0 1 2 0 0 0
Ecuador 0 1 1 0 0 0 0 0 0 0 1
Egypt 5 8 13 2 1 0 2 1 0 0 7
El Salvador 3 3 6 1 0 0 2 1 0 0 2
Eritrea 239 347 586 31 1 20 187 24 6 34 283
Estonia 0 1 1 0 0 0 0 0 0 0 1
Ethiopia 72 86 158 17 2 5 48 21 0 14 51
Gabon 0 1 1 0 0 0 0 0 0 0 1
Gambia 3 14 17 0 1 0 2 0 0 1 13
Georgia 1 8 9 0 0 0 1 0 0 0 8
Germany 1 3 4 0 0 0 1 1 0 0 2
Ghana 5 5 10 3 0 0 2 1 0 0 4
Guinea 1 10 11 0 0 0 1 0 0 1 9
Honduras 0 3 3 0 0 0 0 0 0 0 3
Hungary 0 2 2 0 0 0 0 0 0 1 1
India 7 5 12 2 1 0 4 1 0 0 4
Iran 58 74 132 14 2 5 37 13 5 4 52
Iraq 79 136 215 27 3 2 47 28 5 13 90
Ireland 0 1 1 0 0 0 0 0 0 0 1
Israel 1 4 5 0 0 0 1 0 0 0 4
Italy 1 1 2 0 0 0 1 0 0 0 1
Jordan 5 8 13 1 0 0 4 1 1 0 6
Kazakhstan 2 2 4 0 0 0 2 0 0 0 2
Kenya 0 1 1 0 0 0 0 1 0 0 0
Kosovo 6 27 33 0 1 2 3 0 1 2 24
Kuwait 0 3 3 0 0 0 0 1 0 1 1
Kyrgyzstan 1 3 4 1 0 0 0 2 0 0 1
Lebanon 7 11 18 3 0 1 3 4 1 2 4
Liberia 1 4 5 0 0 0 1 0 0 0 4
Libya 5 28 33 2 1 0 2 0 0 2 26
Lithuania 0 2 2 0 0 0 0 0 0 0 2
Macedonia 10 17 27 2 1 1 6 1 4 0 12
Malawi 1 0 1 0 0 0 1 0 0 0 0
Mali 0 6 6 0 0 0 0 0 0 0 6
Mauritania 0 3 3 0 0 0 0 0 0 0 3
Mauritius 0 1 1 0 0 0 0 0 0 0 1
Mexico 2 2 4 0 0 1 1 1 0 0 1
Moldova 0 4 4 0 0 0 0 0 0 0 4
Mongolia 1 7 8 0 0 0 1 1 0 0 6
Morocco 13 74 87 3 0 0 10 3 0 15 56
Myanmar 0 4 4 0 0 0 0 0 0 0 4
Nepal 1 3 4 0 0 0 1 0 0 0 3
Nicaragua 1 0 1 0 0 0 1 0 0 0 0
Niger 0 1 1 0 0 0 0 0 0 0 1
Nigeria 17 35 52 2 0 0 15 2 0 0 33
Pakistan 7 27 34 1 0 0 6 1 0 3 23
Poland 0 2 2 0 0 0 0 0 0 0 2
Portugal 1 1 2 0 0 0 1 0 0 0 1
Republic of Korea 2 1 3 0 0 0 2 0 0 0 1
Romania 2 7 9 0 0 0 2 0 0 1 6
Russia 34 42 76 10 0 3 21 6 0 2 34
Rwanda 1 0 1 0 0 0 1 0 0 0 0
Sao Tome and Principe 0 1 1 0 0 0 0 0 0 0 1
Saudi Arabia 4 6 10 0 1 0 3 2 0 0 4
Senegal 0 5 5 0 0 0 0 0 0 0 5
Serbia 11 16 27 2 1 1 7 4 1 1 10
Sierra Leone 0 2 2 0 0 0 0 0 0 0 2
Somalia 75 79 154 21 0 6 48 19 1 12 47
South Sudan 0 3 3 0 0 0 0 1 0 0 2
Spain 1 1 2 0 0 0 1 0 0 0 1
Sri Lanka 2 5 7 1 0 0 1 0 2 0 3
Stateless 82 76 158 20 5 8 49 9 8 9 50
Sudan 22 20 42 6 0 0 16 6 1 1 12
Sweden 0 2 2 0 0 0 0 0 0 0 2
Switzerland 1 0 1 0 0 0 1 0 0 0 0
Syrian Arab Republic 256 273 529 108 5 16 127 122 14 21 116
Tajikistan 3 6 9 2 0 0 1 1 0 0 5
Tanzania 1 1 2 0 0 0 1 0 0 0 1
Togo 0 1 1 0 0 0 0 0 0 0 1
Tunisia 0 8 8 0 0 0 0 0 0 0 8
Turkey 29 60 89 8 5 0 16 8 1 3 48
Turkmenistan 0 2 2 0 0 0 0 0 0 0 2
Uganda 2 7 9 0 0 0 2 0 0 0 7
Ukraine 5 19 24 1 0 2 2 1 0 1 17
United Kingdom 1 4 5 0 0 0 1 0 0 0 4
United States 2 1 3 1 0 0 1 0 0 0 1
Uzbekistan 4 18 22 1 0 0 3 2 2 0 14
Venezuela 4 4 8 1 0 0 3 0 0 0 4
Vietnam 0 3 3 0 0 0 0 0 0 0 3
Yemen 3 9 12 0 0 2 1 2 0 3 4
Zambia 2 0 2 1 0 0 1 0 0 0 0
Zimbabwe 2 3 5 0 0 0 2 0 0 0 3
Total 1317 2143 3460 346 48 95 828 343 65 277 1458

Did you find what you were looking for?