Asylum applications lodged in Norway by Citizenship and Month (2022)


This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2022, application month and citizenship.

The statistics do not include applications for temporary collective protection due to the mass flight of refugees from Ukraine.

The statistics are updated monthly.

The table is loading data
January - December 2022: Asylum applications lodged in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Afghanistan 18 25 28 21 36 44 53 55 60 67 53 49 509
Albania 1 1 2 0 1 5 0 0 5 14 1 0 30
Algeria 0 0 3 0 2 0 0 0 0 0 1 0 6
Angola 0 0 0 3 0 0 0 0 0 0 0 0 3
Armenia 0 0 1 1 0 0 0 0 1 0 0 0 3
Australia 0 0 0 0 1 0 0 0 0 0 0 0 1
Austria 0 0 0 1 0 0 0 0 0 0 0 0 1
Azerbaijan 0 0 10 2 0 1 0 4 0 2 1 0 20
Bahrain 0 0 0 0 0 0 0 0 0 1 0 0 1
Bangladesh 0 0 0 0 1 0 1 0 0 1 2 0 5
Belarus 0 0 2 5 8 1 1 0 3 1 2 4 27
Belgium 2 0 1 0 0 0 0 0 0 0 0 0 3
Bosnia and Herzegovina 1 1 0 0 1 0 0 0 0 0 0 0 3
Brazil 0 0 0 1 0 0 0 2 0 0 0 0 3
Bulgaria 0 0 0 0 1 0 0 0 0 0 0 0 1
Burundi 0 0 0 0 0 0 0 0 0 0 0 1 1
Cameroon 0 0 1 1 0 0 1 3 0 0 0 0 6
Canada 0 0 0 1 0 0 0 0 1 0 1 0 3
Chad 0 0 0 0 0 0 0 1 0 0 0 0 1
Chile 0 0 0 0 0 1 0 0 0 0 0 0 1
China 2 0 2 2 2 1 0 3 0 1 0 1 14
Colombia 16 12 21 3 17 4 8 3 20 24 17 6 151
Congo 3 1 4 1 0 0 1 1 4 2 2 2 21
Croatia 0 0 0 1 1 0 0 0 0 0 0 0 2
Cuba 0 0 0 1 0 0 0 1 0 0 0 0 6
Czech Republic 0 0 0 0 0 2 3 0 1 0 0 0 3
Côte d'Ivoire 0 0 0 0 1 0 0 2 0 0 0 0 2
Denmark 0 0 0 0 0 0 1 0 0 0 0 0 1
Egypt 0 1 1 0 0 0 0 0 0 0 1 0 3
El Salvador 0 0 2 0 0 0 5 0 0 0 0 3 10
Eritrea 16 34 21 16 21 39 26 49 27 25 36 14 324
Eswatini 0 0 0 0 0 0 1 0 0 0 0 0 1
Ethiopia 4 8 2 4 3 5 1 5 7 6 7 6 58
Finland 0 0 0 0 0 1 0 0 0 0 1 0 2
France 0 0 0 0 0 0 0 1 1 0 0 0 2
Gabon 0 0 0 0 0 0 0 0 0 0 1 0 1
Gambia 0 0 1 1 0 0 1 1 0 0 0 0 4
Georgia 0 1 6 2 1 1 3 6 2 9 5 9 45
Germany 0 0 0 0 1 1 1 0 0 0 0 0 3
Ghana 0 0 0 1 0 1 0 0 4 1 0 1 8
Guatemala 0 0 1 0 0 0 0 0 0 0 0 0 1
Guinea 0 0 0 0 1 0 0 2 1 2 0 0 6
Honduras 0 0 0 0 0 0 0 1 0 0 0 0 1
India 0 0 0 1 3 0 4 2 0 3 0 0 13
Iran 3 2 8 3 9 6 2 4 7 6 12 11 73
Iraq 2 2 5 4 3 7 1 2 5 4 5 8 48
Israel 0 0 0 0 0 0 0 0 0 0 0 1 1
Italy 0 0 0 0 0 1 1 0 1 0 1 0 4
Japan 0 0 0 0 1 0 0 0 0 1 0 0 2
Jordan 2 0 1 1 0 0 2 0 0 1 0 0 7
Kazakhstan 0 0 0 0 2 0 2 4 0 0 0 0 8
Kenya 0 0 0 0 1 0 0 0 0 0 0 0 1
Kosovo 0 0 0 0 0 0 0 1 6 0 0 0 7
Kyrgyzstan 0 0 0 2 0 1 0 0 0 0 0 1 4
Lebanon 0 0 1 1 1 0 0 0 0 0 2 0 5
Liberia 0 0 0 0 0 0 0 1 1 0 0 0 2
Libya 1 1 6 2 1 0 0 1 1 0 1 3 17
Lithuania 0 0 0 1 0 0 0 0 0 1 1 0 3
Malawi 0 0 0 0 0 0 0 0 0 0 0 1 1
Malaysia 0 0 0 0 0 0 0 1 0 0 0 2 3
Maldives 0 0 0 0 0 0 0 0 0 0 0 1 1
Mali 0 0 0 1 0 0 1 1 0 0 0 0 3
Mexico 0 0 0 0 0 0 0 0 1 0 0 0 1
Moldova 1 0 6 0 1 1 0 0 2 0 0 1 12
Morocco 0 2 2 3 2 0 1 3 3 3 6 0 25
Myanmar 0 0 1 0 0 2 3 2 0 2 0 2 12
Nepal 0 0 0 0 0 0 0 0 0 1 0 0 1
Nicaragua 0 0 0 0 0 0 0 1 2 0 0 0 3
Niger 0 0 0 0 0 0 0 0 0 2 0 0 2
Nigeria 0 0 8 2 2 0 0 0 1 1 8 3 25
North Macedonia 0 2 0 0 0 0 0 0 0 0 0 0 2
Pakistan 0 1 6 1 3 2 3 2 3 1 3 1 26
Peru 0 0 0 0 0 0 0 0 1 0 0 0 1
Poland 0 2 0 0 1 4 0 0 3 1 3 0 14
Romania 0 1 0 0 0 1 0 0 0 1 0 0 3
Russia 5 4 25 27 15 8 14 15 45 59 38 28 283
Rwanda 0 0 0 0 1 0 0 0 0 1 1 0 3
Saudi Arabia 0 0 1 1 0 4 1 0 3 0 0 0 10
Serbia 0 0 0 0 0 0 0 4 1 1 0 0 6
Sierra Leone 1 0 0 0 0 0 0 0 0 0 0 0 1
Slovak Republic 0 0 0 0 0 0 1 0 0 0 0 1 2
Solomon Islands 0 0 0 0 0 0 2 0 0 1 0 0 3
Somalia 4 2 3 2 3 1 2 2 4 7 6 5 41
South Africa 0 0 0 0 0 3 0 0 0 0 0 5 8
Spain 0 0 0 0 0 0 1 0 1 0 0 0 2
Sri Lanka 0 1 0 1 3 1 0 5 0 0 0 0 11
Stateless 5 7 7 7 5 2 5 11 5 5 6 7 72
Sudan 4 0 8 0 0 0 2 0 0 4 1 0 19
Sweden 0 0 1 0 0 0 0 0 0 2 3 0 6
Syrian Arab Republic 50 42 48 34 106 96 81 214 294 285 233 102 1585
Tajikistan 0 0 4 0 0 0 0 0 0 1 1 0 6
Tanzania 0 0 0 0 0 1 0 0 0 0 0 0 1
Thailand 0 0 0 0 0 0 0 1 0 0 0 0 1
Tunisia 1 3 0 1 0 0 0 0 1 0 1 0 7
Turkey 1 6 5 27 12 11 19 30 34 22 20 26 213
Turkmenistan 0 0 4 0 0 0 0 1 0 0 0 0 5
Uganda 0 0 0 0 0 0 0 0 3 3 0 0 6
Ukraine 0 2 115 89 58 48 64 109 88 97 80 79 829
United Arab Emirates 0 0 0 0 0 4 0 0 0 0 0 0 4
United Kingdom 0 0 0 0 0 1 0 0 0 0 0 0 1
United States 2 0 0 1 0 1 1 0 1 0 1 1 8
Uzbekistan 0 0 4 3 1 0 1 3 7 2 2 0 23
Venezuela 12 16 8 7 8 3 15 8 4 3 7 3 94
Vietnam 0 2 4 0 1 0 0 0 0 0 0 0 7
Yemen 1 2 1 0 6 0 0 2 6 3 4 6 31
Zimbabwe 0 1 1 0 0 0 1 0 0 0 0 1 4
Total 158 185 392 290 348 316 337 570 671 680 577 395 4919

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?