Asylum applications lodged in Norway by Citizenship and Month (2019)
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 5 | 5 | 8 | 10 | 14 | 5 | 8 | 15 | 14 | 4 | 7 | 6 | 101 |
Albania | 9 | 8 | 10 | 2 | 3 | 8 | 0 | 1 | 6 | 7 | 5 | 4 | 63 |
Algeria | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 18 |
Angola | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 20 |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Armenia | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Azerbaijan | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Belarus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Benin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bolivia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bosnia and Herzegovina | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Bulgaria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burkina Faso | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burundi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cambodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cameroon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 14 |
Chad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
China | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 18 |
Colombia | 1 | 5 | 3 | 1 | 0 | 6 | 3 | 1 | 3 | 1 | 9 | 1 | 34 |
Congo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Congo, Brazzaville | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Egypt | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 10 |
El Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Eritrea | 11 | 8 | 9 | 17 | 13 | 25 | 17 | 18 | 26 | 22 | 18 | 10 | 194 |
Ethiopia | 9 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 5 | 1 | 40 |
Finland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gambia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Georgia | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 6 | 27 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 9 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Guatemala | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guinea | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 7 |
Iran | 11 | 4 | 10 | 7 | 2 | 4 | 5 | 5 | 6 | 7 | 10 | 7 | 78 |
Iraq | 12 | 1 | 2 | 9 | 3 | 4 | 0 | 9 | 3 | 10 | 6 | 6 | 65 |
Italy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kazakhstan | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kenya | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kosovo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 3 | 16 |
Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lebanon | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Liberia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Libya | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 14 |
Lithuania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Mali | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mauritania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Mauritius | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mongolia | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Morocco | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 22 |
Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Nepal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Netherlands | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicaragua | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
Nigeria | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 14 |
North Macedonia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 |
Pakistan | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 1 | 2 | 3 | 1 | 22 |
Peru | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 |
Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Poland | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Republic of Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Russia | 3 | 16 | 3 | 5 | 6 | 14 | 12 | 12 | 12 | 11 | 1 | 1 | 96 |
Rwanda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
Saudi Arabia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Senegal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Serbia | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 20 |
Sierra Leone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slovak Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Somalia | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 4 | 4 | 5 | 3 | 4 | 35 |
South Africa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
South Sudan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 10 |
Stateless | 16 | 8 | 12 | 7 | 5 | 12 | 14 | 7 | 25 | 11 | 11 | 1 | 129 |
Sudan | 1 | 3 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 25 |
Sweden | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Syrian Arab Republic | 43 | 23 | 44 | 34 | 35 | 45 | 44 | 63 | 50 | 56 | 50 | 50 | 537 |
Tajikistan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Togo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tunisia | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Turkey | 18 | 23 | 16 | 25 | 20 | 27 | 43 | 53 | 40 | 41 | 30 | 24 | 360 |
Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Uganda | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 11 |
Ukraine | 2 | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 3 | 5 | 2 | 3 | 28 |
United Arab Emirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
United Kingdom | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
United States | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 |
Uzbekistan | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Venezuela | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 5 | 20 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Yemen | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 9 | 30 |
Zambia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Total | 195 | 159 | 154 | 159 | 132 | 189 | 182 | 252 | 245 | 258 | 213 | 167 | 2305 |
Statistics on Asylum applications will be published monthly at the following dates in 2020 at 10 am:
05.02.2020 Statistics January
04.03.2020 Statistics January - February
03.04.2020 Statistics January - March
05.05.2020 Statistics January - April
04.06.2020 Statistics January - May
06.07.2020 Statistics January - June
04.08.2020 Statistics January - July
04.09.2020 Statistics January - August
06.10.2020 Statistics January - September
04.11.2020 Statistics January - October
04.12.2020 Statistics January - November
To be announced - Statistics January - December
Kilde/Source: Utlendingsdirektoratet/Norwegian Directorate of Immigration (UDI)
First Published 07.01.2020 10:00
Revised 23.01.2020 10:00