Asylum applications lodged in Norway by citizenship and month (2015)


The table shows how many people applied for protection (asylum) in 2015, which month they applied and their citizenship.
The table is loading data
January - December 2015: Asylum applications lodged in Norway by Citizenship and Month.
CitizenshipJanFebMarAprMayJunJulAugSepOctNovDecTotal
Afghanistan 70 40 58 61 148 265 324 447 638 2035 2545 369 7000
Albania 11 24 35 27 44 46 85 37 64 13 23 22 431
Algeria 8 9 3 4 7 3 5 17 12 24 12 1 105
Angola 0 1 0 1 0 0 2 0 0 0 0 0 4
Armenia 3 1 1 1 0 0 1 1 2 4 6 0 20
Azerbaijan 8 1 2 1 3 6 1 6 1 4 0 4 37
Bangladesh 31 35 2 0 0 3 0 0 3 6 99 1 180
Belarus 2 2 3 0 1 0 4 0 0 1 2 4 19
Bosnia and Herzegovina 3 2 6 7 1 8 12 0 4 5 1 1 50
Brazil 1 0 0 0 0 1 0 0 0 0 0 0 2
Bulgaria 1 0 0 0 0 0 0 0 0 1 1 0 3
Burkina Faso 0 0 0 0 0 0 1 0 0 1 1 0 3
Burundi 2 2 0 1 0 2 1 1 0 2 1 1 13
Cameroon 0 2 1 0 0 0 0 0 1 1 9 2 16
Canada 1 0 0 0 0 0 0 0 0 0 0 0 1
Chad 0 1 0 0 1 0 0 0 0 0 0 0 2
Chile 0 0 1 0 0 0 0 0 0 0 0 0 1
China 12 4 1 5 7 1 1 9 2 7 10 3 62
Colombia 0 0 0 0 0 0 0 0 0 2 0 0 2
Congo 1 0 1 1 1 1 0 0 3 0 0 3 11
Congo, Brazzaville 0 0 0 0 1 0 0 0 0 0 0 4 5
Côte d'Ivoire 2 0 0 0 0 0 0 0 1 0 4 1 8
Croatia 0 0 1 0 0 0 0 0 1 0 0 0 2
Cuba 0 1 0 0 0 0 0 0 0 0 0 0 1
Czech Republic 1 0 0 0 0 0 0 0 0 1 0 0 2
Djibouti 1 0 0 0 0 1 0 0 0 1 1 0 4
Egypt 13 2 0 1 3 6 2 2 8 85 212 1 335
El Salvador 0 1 3 0 1 0 1 0 2 1 0 0 9
Eritrea 56 41 56 144 594 226 287 446 410 483 144 55 2942
Ethiopia 20 33 49 35 69 63 55 59 114 86 76 27 686
Gambia 0 1 1 0 2 4 1 1 3 9 22 0 44
Georgia 0 3 4 2 4 1 0 0 1 6 0 2 23
Germany 0 1 0 0 0 0 0 0 0 0 1 0 2
Ghana 0 0 1 0 0 0 0 5 1 0 2 0 9
Greece 0 0 0 0 0 0 0 0 1 0 0 0 1
Guinea 1 1 2 0 1 1 0 8 2 3 6 0 25
Honduras 0 1 0 0 0 0 0 0 0 0 0 1 2
Hungary 0 0 0 0 0 0 0 0 0 1 0 0 1
India 1 3 0 0 1 0 0 2 2 4 49 0 62
Iran 5 9 12 13 12 20 7 41 96 416 628 87 1346
Iraq 23 16 12 11 10 22 26 73 550 1341 838 79 3001
Israel 0 2 0 0 0 4 0 0 0 0 0 0 6
Japan 0 0 0 0 1 0 0 0 0 0 0 0 1
Jordan 0 2 0 0 1 2 1 3 2 2 4 9 26
Kazakhstan 0 1 0 1 0 0 0 0 4 1 0 0 7
Kenya 0 0 1 0 0 2 0 1 0 0 1 2 7
Kosovo 28 47 13 20 9 23 3 5 6 14 1 2 171
Kuwait 0 0 0 0 0 0 0 0 0 2 10 0 12
Kyrgyzstan 0 0 0 0 0 0 0 0 6 4 2 0 12
Lebanon 1 1 5 0 6 2 1 4 7 32 92 6 157
Liberia 1 1 0 2 1 0 2 0 1 2 0 0 10
Libya 5 8 4 7 3 2 3 2 6 11 4 3 58
Macedonia 4 5 4 2 0 0 12 4 1 8 3 0 43
Malaysia 0 0 0 0 0 0 0 0 1 0 0 0 1
Mali 0 2 1 0 1 2 0 1 1 2 2 0 12
Mauritania 0 0 0 1 2 0 0 0 0 0 1 0 4
Mexico 1 0 0 0 0 0 1 0 0 0 0 0 2
Moldova 0 0 0 0 0 0 0 4 0 1 0 0 5
Mongolia 0 3 1 8 3 1 2 0 0 3 0 0 21
Montenegro 3 0 6 0 5 0 0 0 0 4 0 0 18
Morocco 6 14 5 7 15 5 12 4 9 28 29 9 143
Mosambique 0 0 0 1 0 0 0 0 0 0 0 0 1
Myanmar 0 0 1 0 0 0 2 3 1 3 1 0 11
Nepal 1 0 1 0 0 1 0 0 0 2 54 1 60
Netherlands 0 0 0 1 0 1 1 0 0 0 0 0 3
Niger 0 1 0 0 0 0 2 0 0 0 0 0 3
Nigeria 14 10 15 17 6 18 12 9 11 9 10 1 132
Pakistan 4 5 3 5 11 10 9 17 14 60 300 4 442
Philippines 1 0 1 0 0 0 2 0 0 4 0 0 8
Poland 2 0 0 0 0 0 0 0 1 1 1 0 5
Romania 2 1 0 0 2 0 1 0 6 0 0 0 12
Russia 10 5 13 10 11 14 6 10 27 10 10 0 126
Rwanda 0 0 0 0 0 1 0 0 1 0 0 0 2
Saint Kitts and Nevis 0 0 1 0 0 0 0 0 0 0 0 0 1
Saudi Arabia 0 0 0 0 0 0 0 0 0 0 1 0 1
Senegal 2 0 1 0 0 0 0 0 3 0 18 0 24
Serbia 6 2 16 4 5 1 0 2 7 2 2 5 52
Sierra Leone 1 2 0 1 0 0 1 0 0 0 2 0 7
Somalia 35 29 54 27 52 54 47 64 50 59 73 19 563
South Africa 0 0 0 0 0 0 0 2 0 0 0 0 2
South Sudan 1 0 0 0 0 0 0 1 0 1 0 0 3
Spain 0 0 2 0 0 0 0 0 1 1 0 0 4
Sri Lanka 2 0 0 0 2 1 1 0 1 3 10 1 21
Stateless 26 24 20 21 22 71 57 81 164 355 337 26 1204
Sudan 13 7 10 12 45 30 63 61 50 46 33 2 372
Sweden 3 0 0 0 0 0 0 0 0 0 0 0 3
Syrian Arab Republic 115 83 77 90 96 176 309 857 2606 3375 2383 281 10448
Tajikistan 0 5 1 1 0 0 0 4 1 3 9 0 24
Tanzania 0 0 1 0 0 1 0 1 0 0 0 1 4
Togo 0 0 0 0 0 1 0 0 0 0 0 0 1
Tunisia 1 4 4 6 2 3 2 2 1 13 10 1 49
Turkey 13 4 7 2 2 9 8 10 12 10 16 3 96
Turkmenistan 0 0 0 0 0 0 0 0 0 2 0 0 2
Uganda 7 2 3 2 3 3 1 0 1 4 6 2 34
Ukraine 7 13 7 11 3 8 4 6 7 10 10 6 92
United Kingdom 0 0 0 0 0 0 0 0 1 0 0 0 1
United States 0 0 0 0 0 3 0 1 0 0 0 0 4
Uzbekistan 4 8 2 3 3 2 2 4 5 10 7 1 51
Vietnam 3 4 1 1 1 4 0 3 1 0 1 1 20
Yemen 2 0 2 5 1 5 1 3 2 19 28 2 70
Zambia 0 0 0 1 0 1 0 0 0 0 0 0 2
Zimbabwe 0 0 0 0 0 0 0 0 0 2 0 0 2
Total 601 532 538 584 1225 1141 1384 2324 4940 8661 8164 1056 31150

Did you find what you were looking for?