Applications for reconsideration of application for asylum (2018)
Citizenship | Feb | Mar | Apr | May | Total |
---|---|---|---|---|---|
Afghanistan | 140 | 82 | 86 | 43 | 351 |
Eritrea | 0 | 3 | 15 | 3 | 21 |
Ethiopia | 1 | 0 | 5 | 6 | 12 |
Iran | 2 | 1 | 1 | 0 | 4 |
Iraq | 1 | 0 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 0 | 1 |
Pakistan | 0 | 1 | 0 | 1 | 2 |
Russia | 1 | 0 | 0 | 0 | 1 |
Stateless | 1 | 0 | 0 | 0 | 1 |
Syrian Arab Republic | 0 | 0 | 5 | 0 | 5 |
Total | 147 | 87 | 112 | 53 | 399 |
1These applications are applications according to the temporary amendment in the Immigration Regulations § 8-8a allowing unaccompanied minors granted time-limited permits according to the Immigration Regulations § 8-8 to have their cases reconsidered. Such applications was allowed to be submitted between 1st February and 2nd May 2018. See G-03/2018 (external website) for further details.
Applications according to the temporary amendment in the Immigration Regulations § 8-8a are not included in any other statistics on Asylum applications.