Utdanningstillatelser etter statsborgerskap og type tillatelse (2014)
Please note that not all the content on this page is available in English.
Tabellen viser utdanningstillatelser i 2014. Tallene viser hvilket statsoborgerskap de som fikk tillatelse hadde, og hvilken type utdanning de skulle ha. Au pair-tillatelser er inkludert i disse tallene.
Statsborgerskap | Elev ved skole, folkehøyskole eller livssynsskole | Student | Post-doc | Norskkurs | Au pair | Praktikant eller gjestearbeider | Nødvendig tilleggsutdanning | Total | Innvilgeses- prosent |
---|---|---|---|---|---|---|---|---|---|
Filippinene | 230 | 111 | 0 | 504 | 1270 | 3 | 7 | 2125 | 64 % |
Kina | 13 | 523 | 45 | 23 | 6 | 13 | 0 | 623 | 98 % |
USA | 45 | 305 | 25 | 43 | 17 | 8 | 0 | 443 | 97 % |
Russland | 20 | 284 | 2 | 23 | 9 | 5 | 2 | 345 | 96 % |
Ukraina | 5 | 109 | 2 | 24 | 33 | 136 | 0 | 309 | 95 % |
Brasil | 18 | 226 | 11 | 4 | 9 | 4 | 0 | 272 | 99 % |
Nepal | 4 | 174 | 0 | 43 | 8 | 0 | 0 | 229 | 86 % |
India | 6 | 139 | 8 | 22 | 4 | 3 | 0 | 182 | 82 % |
Canada | 11 | 126 | 3 | 4 | 1 | 2 | 0 | 147 | 99 % |
Pakistan | 2 | 90 | 6 | 39 | 0 | 1 | 2 | 140 | 85 % |
Japan | 13 | 95 | 10 | 4 | 1 | 3 | 0 | 126 | 98 % |
Ghana | 11 | 97 | 0 | 8 | 0 | 0 | 0 | 116 | 91 % |
Australia | 13 | 97 | 1 | 4 | 0 | 1 | 0 | 116 | 99 % |
Vietnam | 9 | 66 | 2 | 6 | 29 | 1 | 0 | 113 | 64 % |
Sør-Korea | 0 | 97 | 3 | 8 | 1 | 1 | 0 | 110 | 98 % |
Etiopia | 2 | 100 | 1 | 6 | 0 | 1 | 0 | 110 | 96 % |
Singapore | 1 | 106 | 0 | 1 | 0 | 0 | 0 | 108 | 100 % |
Mexico | 14 | 63 | 3 | 9 | 4 | 1 | 0 | 94 | 98 % |
Iran | 1 | 56 | 6 | 28 | 0 | 0 | 2 | 93 | 70 % |
Thailand | 27 | 18 | 2 | 13 | 26 | 3 | 0 | 89 | 86 % |
Serbia | 8 | 60 | 0 | 13 | 5 | 0 | 0 | 86 | 95 % |
Andre | 19 | 41 | 1 | 4 | 5 | 5 | 0 | 75 | 84 % |
Uganda | 5 | 57 | 2 | 7 | 3 | 0 | 0 | 74 | 96 % |
Hviterussland | 2 | 11 | 0 | 2 | 2 | 48 | 0 | 65 | 96 % |
Tanzania | 1 | 54 | 2 | 0 | 1 | 0 | 0 | 58 | 92 % |
Nigeria | 3 | 43 | 0 | 8 | 0 | 0 | 2 | 56 | 84 % |
Indonesia | 3 | 39 | 2 | 4 | 6 | 0 | 0 | 54 | 90 % |
Bangladesh | 1 | 50 | 1 | 1 | 0 | 0 | 0 | 53 | 84 % |
Kenya | 13 | 22 | 0 | 4 | 11 | 0 | 0 | 50 | 86 % |
Colombia | 5 | 27 | 3 | 10 | 1 | 0 | 0 | 46 | 94 % |
Georgia | 1 | 30 | 0 | 1 | 0 | 1 | 0 | 33 | 100 % |
Tyrkia | 2 | 20 | 2 | 5 | 1 | 2 | 0 | 32 | 82 % |
Kamerun | 2 | 25 | 0 | 3 | 0 | 1 | 0 | 31 | 65 % |
Bosnia-Hercegovina | 3 | 12 | 1 | 5 | 3 | 0 | 4 | 28 | 90 % |
Kosovo | 1 | 19 | 0 | 5 | 1 | 1 | 0 | 27 | 93 % |
Peru | 6 | 7 | 0 | 5 | 7 | 0 | 1 | 26 | 87 % |
Zambia | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 25 | 89 % |
Kirgisistan | 0 | 22 | 2 | 1 | 0 | 0 | 0 | 25 | 100 % |
Kasakhstan | 0 | 19 | 1 | 1 | 0 | 1 | 0 | 22 | 88 % |
Albania | 1 | 19 | 0 | 0 | 1 | 1 | 0 | 22 | 92 % |
Sri Lanka | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 21 | 91 % |
Sør-Afrika | 2 | 10 | 2 | 2 | 4 | 0 | 0 | 20 | 95 % |
Chile | 6 | 10 | 0 | 2 | 1 | 0 | 0 | 19 | |
Egypt | 1 | 12 | 2 | 1 | 2 | 0 | 0 | 18 | |
Malawi | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 17 | |
Malaysia | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 16 | |
Argentina | 2 | 9 | 2 | 1 | 1 | 1 | 0 | 16 | |
Makedonia | 1 | 9 | 1 | 3 | 0 | 2 | 0 | 16 | |
Venezuela | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 16 | |
Statsløs | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 14 | |
Madagaskar | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 12 | |
Armenia | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 11 | |
Aserbajdsjan | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 11 | |
Marokko | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | |
Oman | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
Ecuador | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | |
New Zealand | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | |
Angola | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
Zimbabwe | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | |
Sudan | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | |
Usbekistan | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | |
Kroatia | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | |
Libanon | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | |
Moldova | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | |
Rwanda | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Israel | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | |
Costa Rica | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
Cuba | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
Algerie | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
Mongolia | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
Mosambik | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
El Salvador | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Total | 564 | 3691 | 162 | 927 | 1481 | 264 | 21 | 7110 | 81 % |
Statsborgerskap Andre: Alle land med færre enn 5 tillatelser.
Kilde: Utlendingsdirektoratet (UDI)