Asylum applications of unaccompanied minors lodged in Norway by nationality and month (2022)


This table show the number applications for protection (asylum) according to the Immigration Act Section 28, in 2022, and where the applicant is under the age of 18 years and without parents or others with parental responsibility in Norway.

This table also includes application month and citizenship.

The statistics do not include persons applying for temporary collective protection due to the mass flight of refugees from Ukraine.

The statistics are updated monthly.

The table is loading data
January - December 2022: Asylum applications of unaccompanied minors lodged in Norway by nationality and month
Citizenship Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Afghanistan 7 18 19 16 23 25 42 41 51 59 40 38 379
Burundi 0 0 0 0 0 0 0 0 0 0 0 1 1
Colombia 0 0 1 0 0 0 0 0 0 0 1 0 2
Congo 0 0 0 0 0 0 0 1 0 0 0 0 1
Czech Republic 0 0 0 0 1 0 0 0 0 0 0 0 1
Côte d'Ivoire 0 0 0 0 0 0 0 1 0 0 0 0 1
Eritrea 3 2 1 0 0 1 0 4 7 6 3 2 29
Ethiopia 1 0 0 0 0 0 0 3 0 0 2 0 6
Ghana 0 0 0 0 0 0 0 0 0 1 0 0 1
Italy 0 0 0 0 0 0 0 0 1 0 0 0 1
Jordan 0 0 0 0 0 0 1 0 0 0 0 0 1
Morocco 0 0 0 0 0 0 0 0 0 1 0 0 1
Nigeria 0 0 1 0 0 0 0 0 0 0 0 0 1
Pakistan 0 0 0 0 1 0 0 0 0 0 0 0 1
Russia 0 0 0 0 0 0 0 0 0 1 0 0 1
Somalia 0 0 2 1 0 0 1 0 0 0 1 0 5
South Africa 0 0 0 0 0 0 0 0 0 0 0 1 1
Stateless 1 0 0 0 0 0 1 0 0 0 0 0 2
Sudan 1 0 0 0 0 0 0 0 0 0 0 0 1
Syrian Arab Republic 3 8 3 4 12 10 6 24 59 49 50 21 249
Tajikistan 0 0 1 0 0 0 0 0 0 0 0 0 1
Turkey 0 0 0 0 0 0 0 1 0 0 0 0 1
Ukraine 0 0 1 0 0 0 0 1 0 1 2 0 5
Venezuela 0 0 0 1 0 0 0 0 0 0 0 0 1
Yemen 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 16 28 29 22 37 36 51 76 118 118 100 63 694

The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?